Property Description
Property Details
Amenities
- Amenities: Bike Path, Highway Access, Other (See Remarks), Park, Private School, Public School, Public Transportation, Shopping, Swimming Pool, T-Station, University
- Association Fee Includes: Air Conditioning, Elevator, Exterior Maintenance, Heat, Hot Water, Landscaping, Security, Sewer, Snow Removal, Swimming Pool, Water
Kitchen, Dining, and Appliances
- Breakfast Bar / Nook, Countertops - Upgraded, Dining Area, Flooring - Hardwood, Kitchen Island, Lighting - Overhead, Pantry, Stainless Steel Appliances, Window(s) - Stained Glass
- Dishwasher, Disposal, Microwave, Range, Refrigerator, Refrigerator - Wine Storage, Wall Oven, Washer / Dryer Combo
Bathrooms
- Full Baths: 2
- Half Baths 1
- Master Bath: 1
- Bathroom 1 Features: Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile
- Bathroom 2 Features: Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile
- Bathroom 3 Features: Bathroom - Half, Flooring - Stone/Ceramic Tile
Bedrooms
- Bedrooms: 2
- Master Bedroom Features: Bathroom - Full, Closet - Walk-in, Dressing Room, Flooring - Hardwood, Lighting - Overhead, Window(s) - Stained Glass
- Master Bedroom Features: Bathroom - Full, Closet - Walk-in, Dressing Room, Flooring - Hardwood, Lighting - Overhead, Window(s) - Stained Glass
Other Rooms
- Total Rooms: 5
- Living Room Features: Fireplace, Flooring - Hardwood, Window(s) - Stained Glass
Utilities
- Heating: Central Heat, Gas
- Cooling: Central Air
- Electric Info: 110 Volts
- Utility Connections: for Electric Dryer, for Electric Oven, for Electric Range
- Water: City/Town Water
- Sewer: City/Town Sewer
Unit Features
- Square Feet: 1363
- Unit Building: 3108
- Unit Level: 61
- Interior Features: Elevator, Indoor Pool, Internet Available - Fiber-Optic, Security System
- Security: Doorman, Security Gate
- Floors: 31
- Pets Allowed: No
- Fireplaces: 1
- Laundry Features: In Unit
- Accessability Features: Yes
Condo Complex Information
- Condo Type: Condo
- Complex Complete: U
- Number of Units: 162
- Elevator: Yes
- Condo Association: U
- HOA Fee: $2,309
- Fee Interval: Monthly
- Management: Developer Control
Construction
- Year Built: 2019
- Style: High-Rise
- Flooring Type: Hardwood, Marble
- Lead Paint: None
- Warranty: No
Garage & Parking
- Garage Parking: Deeded, Under
- Parking Features: Deeded
- Parking Spaces: 1
Exterior & Grounds
- Pool: Yes
- Pool Features: Indoor
Other Information
- MLS ID# 73439453
- Last Updated: 10/07/25
- Documents on File: Unit Deed
Property History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 10/27/2025 | Active | $5,195,000 | $2,334 | MLSPIN |
| 10/23/2025 | New | $5,195,000 | $2,334 | MLSPIN |
| 10/07/2025 | Active | $3,750,000 | $2,751 | MLSPIN |
| 10/03/2025 | New | $3,750,000 | $2,751 | MLSPIN |
| 10/01/2025 | Expired | $3,750,000 | $2,751 | MLSPIN |
| 09/15/2025 | Sold | $2,040,000 | $2,274 | MLSPIN |
| 08/22/2025 | Active | $6,295,000 | $2,828 | MLSPIN |
| 08/18/2025 | New | $6,295,000 | $2,828 | MLSPIN |
| 08/04/2025 | Sold | $1,950,000 | $2,174 | MLSPIN |
| 07/31/2025 | Expired | $38,000,000 | $4,842 | MLSPIN |
| 07/31/2025 | Canceled | $38,000,000 | $4,842 | MLSPIN |
| 07/27/2025 | Active | $3,750,000 | $2,751 | MLSPIN |
| 07/23/2025 | New | $3,750,000 | $2,751 | MLSPIN |
| 07/21/2025 | Under Agreement | $2,295,000 | $2,559 | MLSPIN |
| 07/14/2025 | Contingent | $2,295,000 | $2,559 | MLSPIN |
| 06/12/2025 | Sold | $3,450,000 | $2,452 | MLSPIN |
| 05/28/2025 | Under Agreement | $1,995,000 | $2,224 | MLSPIN |
| 05/19/2025 | Under Agreement | $3,650,000 | $2,594 | MLSPIN |
| 05/16/2025 | Active | $2,295,000 | $2,559 | MLSPIN |
| 05/14/2025 | Contingent | $1,995,000 | $2,224 | MLSPIN |
| 05/12/2025 | Price Change | $2,295,000 | $2,559 | MLSPIN |
| 05/09/2025 | Canceled | $985,000 | $2,239 | MLSPIN |
| 05/07/2025 | Contingent | $3,650,000 | $2,594 | MLSPIN |
| 05/06/2025 | Canceled | $16,750,000 | $4,034 | MLSPIN |
| 05/02/2025 | Temporarily Withdrawn | $985,000 | $2,239 | MLSPIN |
| 04/30/2025 | Price Change | $985,000 | $2,239 | MLSPIN |
| 04/04/2025 | Active | $2,325,000 | $2,592 | MLSPIN |
| 03/31/2025 | Price Change | $2,325,000 | $2,592 | MLSPIN |
| 03/29/2025 | Active | $1,995,000 | $2,224 | MLSPIN |
| 03/25/2025 | New | $1,995,000 | $2,224 | MLSPIN |
| 03/24/2025 | Active | $1,075,000 | $2,443 | MLSPIN |
| 03/20/2025 | Extended | $1,075,000 | $2,443 | MLSPIN |
| 02/23/2025 | Active | $3,650,000 | $2,594 | MLSPIN |
| 02/19/2025 | New | $3,650,000 | $2,594 | MLSPIN |
| 02/14/2025 | Sold | $14,500,000 | $3,568 | MLSPIN |
| 02/08/2025 | Active | $2,350,000 | $2,620 | MLSPIN |
| 02/07/2025 | Under Agreement | $15,850,000 | $3,900 | MLSPIN |
| 02/06/2025 | Expired | $1,095,000 | $2,281 | MLSPIN |
| 02/06/2025 | Expired | $865,000 | $2,002 | MLSPIN |
| 02/04/2025 | Contingent | $15,850,000 | $3,900 | MLSPIN |
| 02/04/2025 | New | $2,350,000 | $2,620 | MLSPIN |
| 01/31/2025 | Sold | $14,000,000 | $3,445 | MLSPIN |
| 01/31/2025 | Under Agreement | $15,650,000 | $3,851 | MLSPIN |
| 01/24/2025 | Active | $16,750,000 | $4,034 | MLSPIN |
| 01/21/2025 | Active | $15,850,000 | $3,900 | MLSPIN |
| 01/20/2025 | New | $16,750,000 | $4,034 | MLSPIN |
| 01/17/2025 | New | $15,850,000 | $3,900 | MLSPIN |
| 01/17/2025 | Contingent | $15,650,000 | $3,851 | MLSPIN |
| 01/15/2025 | New | $15,650,000 | $3,851 | MLSPIN |
| 01/03/2025 | Temporarily Withdrawn | $1,095,000 | $2,281 | MLSPIN |
| 01/03/2025 | Temporarily Withdrawn | $865,000 | $2,002 | MLSPIN |
| 01/01/2025 | Expired | $4,495,000 | $2,019 | MLSPIN |
| 12/17/2024 | Sold | $5,300,000 | $2,429 | MLSPIN |
| 12/17/2024 | Under Agreement | $5,990,000 | $2,745 | MLSPIN |
| 12/15/2024 | Active | $865,000 | $2,002 | MLSPIN |
| 12/11/2024 | New | $865,000 | $2,002 | MLSPIN |
| 12/09/2024 | Sold | $783,500 | $2,019 | MLSPIN |
| 12/04/2024 | Contingent | $5,990,000 | $2,745 | MLSPIN |
| 11/28/2024 | Expired | $2,350,000 | $2,620 | MLSPIN |
| 11/25/2024 | Active | $5,990,000 | $2,745 | MLSPIN |
| 11/22/2024 | Active | $1,095,000 | $2,281 | MLSPIN |
| 11/21/2024 | Under Agreement | $895,000 | $2,307 | MLSPIN |
| 11/21/2024 | Extended | $5,990,000 | $2,745 | MLSPIN |
| 11/18/2024 | Extended | $1,095,000 | $2,281 | MLSPIN |
| 11/16/2024 | Expired | $3,850,000 | $2,736 | MLSPIN |
| 11/13/2024 | Contingent | $895,000 | $2,307 | MLSPIN |
| 10/27/2024 | Canceled | $6,850,000 | $3,131 | MLSPIN |
| 10/19/2024 | Active | $6,850,000 | $3,131 | MLSPIN |
| 10/15/2024 | Extended | $6,850,000 | $3,131 | MLSPIN |
| 10/06/2024 | Active | $895,000 | $2,307 | MLSPIN |
| 10/05/2024 | Active | $1,075,000 | $2,443 | MLSPIN |
| 10/02/2024 | New | $895,000 | $2,307 | MLSPIN |
| 10/01/2024 | New | $1,075,000 | $2,443 | MLSPIN |
| 10/01/2024 | Canceled | $11,695,000 | $2,950 | MLSPIN |
| 09/20/2024 | Active | $11,695,000 | $2,950 | MLSPIN |
| 09/16/2024 | Price Change | $11,695,000 | $2,950 | MLSPIN |
| 09/09/2024 | Active | $2,350,000 | $2,620 | MLSPIN |
| 09/05/2024 | New | $2,350,000 | $2,620 | MLSPIN |
| 09/01/2024 | Expired | $1,995,000 | $2,224 | MLSPIN |
| 08/25/2024 | Active | $1,095,000 | $2,281 | MLSPIN |
| 08/21/2024 | New | $1,095,000 | $2,281 | MLSPIN |
| 08/19/2024 | Active | $6,850,000 | $3,131 | MLSPIN |
| 08/19/2024 | Expired | $5,995,000 | $3,256 | MLSPIN |
| 08/16/2024 | Sold | $1,800,000 | $2,620 | MLSPIN |
| 08/12/2024 | Under Agreement | $1,895,000 | $2,758 | MLSPIN |
| 08/03/2024 | Active | $38,000,000 | $4,842 | MLSPIN |
| 07/30/2024 | New | $38,000,000 | $4,842 | MLSPIN |
| 07/29/2024 | Contingent | $1,895,000 | $2,758 | MLSPIN |
| 07/29/2024 | Active | $5,990,000 | $2,745 | MLSPIN |
| 07/25/2024 | Extended | $5,990,000 | $2,745 | MLSPIN |
| 07/19/2024 | Active | $3,850,000 | $2,736 | MLSPIN |
| 07/16/2024 | Active | $11,845,000 | $2,987 | MLSPIN |
| 07/15/2024 | Extended | $3,850,000 | $2,736 | MLSPIN |
| 07/12/2024 | New | $11,845,000 | $2,987 | MLSPIN |
| 07/08/2024 | Canceled | $11,845,000 | $2,987 | MLSPIN |
| 07/08/2024 | Price Change | $6,850,000 | $3,131 | MLSPIN |
| 06/25/2024 | Temporarily Withdrawn | $1,995,000 | $2,224 | MLSPIN |
| 06/25/2024 | Active | $4,495,000 | $2,019 | MLSPIN |
| 06/21/2024 | New | $4,495,000 | $2,019 | MLSPIN |
| 06/10/2024 | Active | $1,995,000 | $2,224 | MLSPIN |
| 06/07/2024 | Active | $11,845,000 | $2,987 | MLSPIN |
| 06/06/2024 | Reactivated | $1,995,000 | $2,224 | MLSPIN |
| 06/03/2024 | New | $11,845,000 | $2,987 | MLSPIN |
| 06/01/2024 | Expired | $1,995,000 | $2,224 | MLSPIN |
| 05/20/2024 | Active | $5,990,000 | $2,745 | MLSPIN |
| 05/19/2024 | Active | $1,895,000 | $2,758 | MLSPIN |
| 05/16/2024 | Price Change | $5,990,000 | $2,745 | MLSPIN |
| 05/15/2024 | Reactivated | $1,895,000 | $2,758 | MLSPIN |
| 05/11/2024 | Expired | $1,895,000 | $2,758 | MLSPIN |
| 05/11/2024 | Active | $6,925,000 | $3,165 | MLSPIN |
| 05/09/2024 | Temporarily Withdrawn | $5,995,000 | $3,256 | MLSPIN |
| 05/07/2024 | New | $6,925,000 | $3,165 | MLSPIN |
| 05/04/2024 | Active | $6,200,000 | $2,841 | MLSPIN |
| 04/30/2024 | Extended | $6,200,000 | $2,841 | MLSPIN |
| 04/06/2024 | Active | $5,995,000 | $3,256 | MLSPIN |
| 04/02/2024 | New | $5,995,000 | $3,256 | MLSPIN |
| 04/02/2024 | Sold | $4,300,000 | $3,065 | MLSPIN |
| 03/31/2024 | Active | $3,850,000 | $2,736 | MLSPIN |
| 03/27/2024 | Price Change | $3,850,000 | $2,736 | MLSPIN |
| 03/11/2024 | Active | $1,995,000 | $2,224 | MLSPIN |
| 03/07/2024 | Price Change | $1,995,000 | $2,224 | MLSPIN |
| 02/21/2024 | Under Agreement | $3,750,000 | $2,673 | MLSPIN |
| 02/11/2024 | Active | $3,750,000 | $2,673 | MLSPIN |
| 02/11/2024 | Active | $1,895,000 | $2,758 | MLSPIN |
| 02/07/2024 | New | $3,750,000 | $2,673 | MLSPIN |
| 02/07/2024 | New | $1,895,000 | $2,758 | MLSPIN |
| 01/21/2024 | Active | $2,150,000 | $2,397 | MLSPIN |
| 01/21/2024 | Active | $3,995,000 | $2,839 | MLSPIN |
| 01/20/2024 | Active | $6,200,000 | $2,841 | MLSPIN |
| 01/17/2024 | Price Change | $2,150,000 | $2,397 | MLSPIN |
| 01/17/2024 | Extended | $3,995,000 | $2,839 | MLSPIN |
| 01/16/2024 | New | $6,200,000 | $2,841 | MLSPIN |
| 01/06/2024 | Active | $2,250,000 | $2,508 | MLSPIN |
| 01/03/2024 | Reactivated | $2,250,000 | $2,508 | MLSPIN |
| 01/01/2024 | Canceled | $2,280,000 | $2,542 | MLSPIN |
| 01/01/2024 | Expired | $4,495,000 | $2,019 | MLSPIN |
| 11/04/2023 | Active | $2,280,000 | $2,542 | MLSPIN |
| 10/31/2023 | New | $2,280,000 | $2,542 | MLSPIN |
| 08/13/2023 | Active | $2,250,000 | $2,508 | MLSPIN |
| 08/10/2023 | Active | $3,995,000 | $2,839 | MLSPIN |
| 08/09/2023 | Price Change | $2,250,000 | $2,508 | MLSPIN |
| 08/06/2023 | New | $3,995,000 | $2,839 | MLSPIN |
| 07/01/2023 | Active | $2,450,000 | $2,731 | MLSPIN |
| 06/27/2023 | New | $2,450,000 | $2,731 | MLSPIN |
| 05/03/2023 | Active | $4,495,000 | $2,019 | MLSPIN |
| 04/29/2023 | Price Change | $4,495,000 | $2,019 | MLSPIN |
| 03/30/2023 | Active | $4,695,000 | $2,109 | MLSPIN |
| 03/26/2023 | New | $4,695,000 | $2,109 | MLSPIN |
| 06/07/2022 | Active | $6,200,000 | $2,841 | MLSPIN |
| 06/03/2022 | New | $6,200,000 | $2,841 | MLSPIN |
Mortgage Calculator
Map
Seller's Representative: Qingqing Tang, Keller Williams Realty
Sub Agent Compensation: n/a
Buyer Agent Compensation: n/a
Facilitator Compensation: n/a
Compensation Based On: n/a
Sub-Agency Relationship Offered: No
© 2025 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2025-10-07 03:05:00
