Property Description
Property Details
Property Information
- Type: Office
- Location: Legal Conforming
- MLS ID#: 73313242
Building Information
- Total SQFT: 880
- Total Restrooms: 4
Construction & Utilities
- Utilities: Public Sewer, Public Water
Property History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
11/19/2024 | Active | $37 | $0 | MLSPIN |
11/19/2024 | Active | $38 | $0 | MLSPIN |
11/15/2024 | New | $38 | $0 | MLSPIN |
11/15/2024 | Price Change | $37 | $0 | MLSPIN |
10/22/2024 | Active | $38 | $0 | MLSPIN |
10/18/2024 | Extended | $38 | $0 | MLSPIN |
09/28/2024 | Expired | $39 | $0 | MLSPIN |
09/17/2024 | Under Agreement | $40 | $0 | MLSPIN |
09/01/2024 | Expired | $40 | $0 | MLSPIN |
08/26/2024 | Active | $38 | $0 | MLSPIN |
08/22/2024 | Extended | $38 | $0 | MLSPIN |
07/19/2024 | Active | $40 | $0 | MLSPIN |
07/19/2024 | Active | $38 | $0 | MLSPIN |
07/15/2024 | Price Change | $38 | $0 | MLSPIN |
07/15/2024 | New | $40 | $0 | MLSPIN |
06/29/2024 | Active | $40 | $0 | MLSPIN |
06/29/2024 | Expired | $39 | $0 | MLSPIN |
06/25/2024 | New | $40 | $0 | MLSPIN |
06/25/2024 | Temporarily Withdrawn | $40 | $0 | MLSPIN |
06/24/2024 | Active | $39 | $0 | MLSPIN |
06/20/2024 | New | $39 | $0 | MLSPIN |
06/20/2024 | Temporarily Withdrawn | $39 | $0 | MLSPIN |
06/02/2024 | Active | $39 | $0 | MLSPIN |
06/02/2024 | Active | $40 | $0 | MLSPIN |
05/29/2024 | Price Change | $40 | $0 | MLSPIN |
05/29/2024 | Price Change | $39 | $0 | MLSPIN |
05/21/2024 | Active | $42 | $0 | MLSPIN |
05/17/2024 | Extended | $42 | $0 | MLSPIN |
02/18/2024 | Active | $42 | $0 | MLSPIN |
02/14/2024 | New | $42 | $0 | MLSPIN |
02/12/2024 | Active | $40 | $0 | MLSPIN |
02/08/2024 | New | $40 | $0 | MLSPIN |
05/11/2022 | Rented | $40 | $0 | MLSPIN |
04/14/2022 | Under Agreement | $40 | $0 | MLSPIN |
04/01/2022 | Expired | $42 | $0 | MLSPIN |
04/01/2022 | Expired | $2,100 | $5 | MLSPIN |
03/25/2022 | Sold | $40 | $0 | MLSPIN |
02/18/2022 | Temporarily Withdrawn | $42 | $0 | MLSPIN |
01/18/2022 | Under Agreement | $40 | $0 | MLSPIN |
01/18/2022 | Active | $40 | $0 | MLSPIN |
01/12/2022 | Temporarily Withdrawn | $2,100 | $5 | MLSPIN |
12/20/2021 | Extended | $2,100 | $5 | MLSPIN |
12/20/2021 | Extended | $45 | $0 | MLSPIN |
12/20/2021 | Extended | $42 | $0 | MLSPIN |
11/01/2021 | Expired | $45 | $0 | MLSPIN |
10/27/2021 | Expired | $43 | $0 | MLSPIN |
10/04/2021 | Active | $40 | $0 | MLSPIN |
10/04/2021 | Active | $41 | $0 | MLSPIN |
10/04/2021 | Active | $45 | $0 | MLSPIN |
09/29/2021 | Temporarily Withdrawn | $45 | $0 | MLSPIN |
09/29/2021 | Active | $45 | $0 | MLSPIN |
09/28/2021 | Extended | $2,100 | $5 | MLSPIN |
09/02/2021 | Sold | $45 | $0 | MLSPIN |
09/02/2021 | Under Agreement | $45 | $0 | MLSPIN |
09/02/2021 | Temporarily Withdrawn | $43 | $0 | MLSPIN |
08/28/2021 | Expired | $43 | $0 | MLSPIN |
08/17/2021 | Extended | $43 | $0 | MLSPIN |
08/12/2021 | Active | $2,100 | $5 | MLSPIN |
07/25/2021 | Sold | $33 | $0 | MLSPIN |
06/03/2021 | Active | $45 | $0 | MLSPIN |
06/03/2021 | Active | $45 | $0 | MLSPIN |
05/26/2021 | Temporarily Withdrawn | $43 | $0 | MLSPIN |
05/26/2021 | Under Agreement | $33 | $0 | MLSPIN |
05/26/2021 | Active | $43 | $0 | MLSPIN |
05/19/2021 | Extended | $43 | $0 | MLSPIN |
05/10/2021 | Sold | $42 | $0 | MLSPIN |
04/28/2021 | Under Agreement | $42 | $0 | MLSPIN |
03/29/2021 | Rented | $45 | $0 | MLSPIN |
02/23/2021 | Under Agreement | $45 | $0 | MLSPIN |
01/20/2021 | Extended | $45 | $0 | MLSPIN |
01/20/2021 | Extended | $43 | $0 | MLSPIN |
01/20/2021 | Extended | $35 | $0 | MLSPIN |
01/20/2021 | Extended | $33 | $0 | MLSPIN |
01/20/2021 | Extended | $43 | $0 | MLSPIN |
01/20/2021 | Extended | $42 | $0 | MLSPIN |
11/13/2020 | Extended | $43 | $0 | MLSPIN |
10/30/2020 | Expired | $45 | $0 | MLSPIN |
09/25/2020 | Active | $43 | $0 | MLSPIN |
09/25/2020 | Active | $45 | $0 | MLSPIN |
09/24/2020 | Temporarily Withdrawn | $45 | $0 | MLSPIN |
09/21/2020 | Canceled | $45 | $0 | MLSPIN |
09/21/2020 | Active | $45 | $0 | MLSPIN |
09/21/2020 | Active | $40 | $0 | MLSPIN |
09/21/2020 | Active | $43 | $0 | MLSPIN |
09/21/2020 | Active | $35 | $0 | MLSPIN |
09/20/2020 | Temporarily Withdrawn | $45 | $0 | MLSPIN |
08/24/2020 | Active | $45 | $0 | MLSPIN |
08/24/2020 | Active | $43 | $0 | MLSPIN |
08/24/2020 | Active | $45 | $0 | MLSPIN |
07/01/2020 | Active | $47 | $0 | MLSPIN |
07/01/2020 | Active | $45 | $0 | MLSPIN |
06/11/2020 | Active | $44 | $0 | MLSPIN |
06/11/2020 | Active | $47 | $0 | MLSPIN |
06/11/2020 | Active | $45 | $0 | MLSPIN |
06/11/2020 | Active | $47 | $0 | MLSPIN |
05/29/2020 | Expired | $44 | $0 | MLSPIN |
02/18/2020 | Active | $44 | $0 | MLSPIN |
02/18/2020 | Active | $45 | $0 | MLSPIN |
03/13/2017 | Sold | $38 | $0 | MLSPIN |
03/13/2017 | Sold | $39 | $0 | MLSPIN |
03/13/2017 | Sold | $40 | $0 | MLSPIN |
03/10/2017 | Under Agreement | $39 | $0 | MLSPIN |
03/10/2017 | Under Agreement | $40 | $0 | MLSPIN |
02/16/2017 | Under Agreement | $38 | $0 | MLSPIN |
02/03/2017 | Contingent | $38 | $0 | MLSPIN |
01/30/2017 | Extended | $38 | $0 | MLSPIN |
01/30/2017 | Back on Market | $38 | $0 | MLSPIN |
01/18/2017 | Extended | $39 | $0 | MLSPIN |
01/17/2017 | Temporarily Withdrawn | $38 | $0 | MLSPIN |
01/05/2017 | Active | $40 | $0 | MLSPIN |
12/12/2016 | Sold | $37 | $0 | MLSPIN |
11/30/2016 | Expired | $38 | $0 | MLSPIN |
11/30/2016 | Expired | $38 | $0 | MLSPIN |
11/30/2016 | Expired | $38 | $0 | MLSPIN |
11/10/2016 | Temporarily Withdrawn | $38 | $0 | MLSPIN |
11/10/2016 | Temporarily Withdrawn | $38 | $0 | MLSPIN |
11/10/2016 | Temporarily Withdrawn | $38 | $0 | MLSPIN |
11/10/2016 | Active | $39 | $0 | MLSPIN |
11/10/2016 | Price Change | $37 | $0 | MLSPIN |
11/10/2016 | Price Change | $38 | $0 | MLSPIN |
11/10/2016 | Price Change | $38 | $0 | MLSPIN |
11/10/2016 | Price Change | $40 | $0 | MLSPIN |
10/28/2016 | Under Agreement | $37 | $0 | MLSPIN |
10/17/2016 | Extended | $37 | $0 | MLSPIN |
09/25/2016 | Extended | $38 | $0 | MLSPIN |
09/25/2016 | Extended | $38 | $0 | MLSPIN |
09/25/2016 | Extended | $38 | $0 | MLSPIN |
08/19/2016 | Extended | $37 | $0 | MLSPIN |
07/21/2016 | Active | $38 | $0 | MLSPIN |
07/21/2016 | Active | $38 | $0 | MLSPIN |
07/21/2016 | Active | $38 | $0 | MLSPIN |
06/14/2016 | Price Change | $38 | $0 | MLSPIN |
06/14/2016 | Price Change | $37 | $0 | MLSPIN |
Map
Seller's Representative: Adam Kotkin, Red Tree Real Estate
Sub Agent Compensation: n/a
Buyer Agent Compensation: n/a
Facilitator Compensation: n/a
Compensation Based On: n/a
Sub-Agency Relationship Offered: No
© 2024 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2024-11-19 03:05:00