View Map
Property Description
Property Details
Amenities
- Association Fee Includes: Air Conditioning, Clubhouse, Elevator, Gas, Heat, Hot Water, Landscaping, Master Insurance, Recreational Facilities, Refuse Removal, Sewer, Snow Removal, Swimming Pool, Water
Kitchen, Dining, and Appliances
- Dishwasher - ENERGY STAR, Disposal, Dryer - ENERGY STAR, Microwave, Range, Refrigerator - ENERGY STAR, Washer - ENERGY STAR
Bathrooms
- Full Baths: 2
- Master Bath: 1
Bedrooms
- Bedrooms: 2
- Master Bedroom Features: Bathroom - Full, Closet - Walk-in
Other Rooms
- Total Rooms: 7
Utilities
- Heating: Forced Air, Gas
- Cooling: Central Air
- Electric Info: 200 Amps
- Water: City/Town Water
- Sewer: City/Town Sewer
Unit Features
- Square Feet: 1308
- Unit Building: 3212
- Unit Level: 32
- Unit Placement: Upper
- Interior Features: Indoor Pool
- Security: Concierge, Other (See Remarks)
- Floors: 1
- Pets Allowed: No
- Accessability Features: Unknown
Condo Complex Information
- Condo Name: Millennium Tower
- Condo Type: Condo
- Complex Complete: U
- Number of Units: 443
- Elevator: Yes
- Condo Association: U
- HOA Fee: $1,895
- Fee Interval: Monthly
Construction
- Year Built: 2016
- Style: High-Rise
- Lead Paint: None
- Warranty: No
Garage & Parking
- Garage Parking: Deeded, Heated, Under
- Garage Spaces: 1
- Parking Features: Deeded
- Parking Spaces: 1
Exterior & Grounds
- Pool: Yes
- Pool Features: Indoor, Inground
Other Information
- MLS ID# 73534138
- Last Updated: 06/11/26
Property History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 06/11/2026 | New | $1,920,000 | $1,468 | MLSPIN |
| 06/10/2026 | Canceled | $1,999,000 | $1,528 | MLSPIN |
| 06/06/2026 | Active | $1,999,000 | $1,528 | MLSPIN |
| 06/02/2026 | Price Change | $1,999,000 | $1,528 | MLSPIN |
| 05/24/2026 | Active | $2,149,000 | $1,643 | MLSPIN |
| 05/20/2026 | Price Change | $2,149,000 | $1,643 | MLSPIN |
| 04/02/2026 | Under Agreement | $1,775,000 | $1,133 | MLSPIN |
| 03/31/2026 | Active | $1,325,000 | $1,509 | MLSPIN |
| 03/29/2026 | Active | $1,089,000 | $1,435 | MLSPIN |
| 03/27/2026 | New | $1,325,000 | $1,509 | MLSPIN |
| 03/25/2026 | New | $1,089,000 | $1,435 | MLSPIN |
| 03/18/2026 | Active | $2,250,000 | $1,720 | MLSPIN |
| 03/14/2026 | Back on Market | $2,250,000 | $1,720 | MLSPIN |
| 02/16/2026 | Active | $1,775,000 | $1,133 | MLSPIN |
| 02/12/2026 | New | $1,775,000 | $1,133 | MLSPIN |
| 02/04/2026 | Canceled | $8,499,000 | $2,068 | MLSPIN |
| 01/29/2026 | Under Agreement | $8,499,000 | $2,068 | MLSPIN |
| 01/16/2026 | Active | $8,499,000 | $2,068 | MLSPIN |
| 01/12/2026 | Price Change | $8,499,000 | $2,068 | MLSPIN |
| 12/29/2025 | Active | $8,977,500 | $2,184 | MLSPIN |
| 12/25/2025 | Extended | $8,977,500 | $2,184 | MLSPIN |
| 12/22/2025 | Sold | $3,150,000 | $1,809 | MLSPIN |
| 12/01/2025 | Expired | $2,240,000 | $1,645 | MLSPIN |
| 12/01/2025 | Expired | $2,175,000 | $1,597 | MLSPIN |
| 11/18/2025 | Active | $2,175,000 | $1,597 | MLSPIN |
| 11/14/2025 | Price Change | $2,175,000 | $1,597 | MLSPIN |
| 11/10/2025 | Under Agreement | $3,295,000 | $1,893 | MLSPIN |
| 10/21/2025 | Active | $3,295,000 | $1,893 | MLSPIN |
| 10/19/2025 | Active | $2,199,000 | $1,615 | MLSPIN |
| 10/17/2025 | Price Change | $3,295,000 | $1,893 | MLSPIN |
| 10/17/2025 | Temporarily Withdrawn | $2,149,000 | $1,643 | MLSPIN |
| 10/13/2025 | Price Change | $2,200,000 | $1,615 | MLSPIN |
| 10/13/2025 | Price Change | $2,199,000 | $1,615 | MLSPIN |
| 10/01/2025 | Expired | $999,999 | $1,318 | MLSPIN |
| 09/27/2025 | Active | $8,977,500 | $2,184 | MLSPIN |
| 09/23/2025 | Extended | $8,977,500 | $2,184 | MLSPIN |
| 09/21/2025 | Active | $2,220,000 | $1,630 | MLSPIN |
| 09/17/2025 | New | $2,220,000 | $1,630 | MLSPIN |
| 08/16/2025 | Active | $3,450,000 | $1,982 | MLSPIN |
| 08/12/2025 | New | $3,450,000 | $1,982 | MLSPIN |
| 08/11/2025 | Active | $2,149,000 | $1,643 | MLSPIN |
| 08/07/2025 | Price Change | $2,149,000 | $1,643 | MLSPIN |
| 08/05/2025 | Active | $2,200,000 | $1,682 | MLSPIN |
| 08/03/2025 | Temporarily Withdrawn | $2,240,000 | $1,645 | MLSPIN |
| 08/01/2025 | New | $2,200,000 | $1,682 | MLSPIN |
| 07/15/2025 | Temporarily Withdrawn | $999,999 | $1,318 | MLSPIN |
| 06/22/2025 | Active | $8,977,500 | $2,184 | MLSPIN |
| 06/18/2025 | Price Change | $8,977,500 | $2,184 | MLSPIN |
| 06/17/2025 | Active | $2,240,000 | $1,645 | MLSPIN |
| 06/13/2025 | New | $2,240,000 | $1,645 | MLSPIN |
| 04/22/2025 | Active | $9,450,000 | $2,299 | MLSPIN |
| 04/18/2025 | New | $9,450,000 | $2,299 | MLSPIN |
| 03/25/2025 | Active | $999,999 | $1,318 | MLSPIN |
| 03/21/2025 | New | $999,999 | $1,318 | MLSPIN |
| 03/20/2025 | Sold | $5,400,000 | $2,028 | MLSPIN |
| 03/18/2025 | Under Agreement | $5,400,000 | $2,028 | MLSPIN |
| 01/13/2025 | Sold | $2,405,000 | $1,495 | MLSPIN |
| 12/31/2024 | Expired | $3,690,000 | $1,688 | MLSPIN |
| 12/15/2024 | Contingent | $2,525,000 | $1,569 | MLSPIN |
| 12/06/2024 | Active | $2,525,000 | $1,569 | MLSPIN |
| 12/02/2024 | Price Change | $2,525,000 | $1,569 | MLSPIN |
| 10/01/2024 | Temporarily Withdrawn | $3,690,000 | $1,688 | MLSPIN |
| 09/07/2024 | Active | $2,565,000 | $1,594 | MLSPIN |
| 09/03/2024 | New | $2,565,000 | $1,594 | MLSPIN |
| 08/25/2024 | Active | $3,690,000 | $1,688 | MLSPIN |
| 08/21/2024 | Price Change | $3,690,000 | $1,688 | MLSPIN |
| 07/28/2024 | Active | $3,749,000 | $1,715 | MLSPIN |
| 07/24/2024 | Price Change | $3,749,000 | $1,715 | MLSPIN |
| 06/16/2024 | Active | $3,799,000 | $1,738 | MLSPIN |
| 06/12/2024 | New | $3,799,000 | $1,738 | MLSPIN |
| 06/04/2024 | Expired | $1,325,000 | $1,509 | MLSPIN |
| 06/02/2024 | Temporarily Withdrawn | $1,325,000 | $1,509 | MLSPIN |
| 03/08/2024 | Active | $1,325,000 | $1,509 | MLSPIN |
| 03/04/2024 | New | $1,325,000 | $1,509 | MLSPIN |
| 02/09/2024 | Canceled | $3,750,000 | $1,789 | MLSPIN |
| 01/01/2024 | Expired | $2,200,000 | $1,546 | MLSPIN |
| 12/01/2023 | Expired | $3,799,000 | $1,738 | MLSPIN |
| 11/15/2023 | Expired | $12,995,000 | $3,094 | MLSPIN |
| 11/14/2023 | Extended | $12,995,000 | $3,094 | MLSPIN |
| 11/07/2023 | Sold | $1,300,000 | $1,493 | MLSPIN |
| 11/07/2023 | Canceled | $7,195,000 | $2,268 | MLSPIN |
| 11/06/2023 | Temporarily Withdrawn | $7,195,000 | $2,268 | MLSPIN |
| 11/03/2023 | Active | $12,995,000 | $3,094 | MLSPIN |
| 10/30/2023 | Extended | $12,995,000 | $3,094 | MLSPIN |
| 10/17/2023 | Active | $7,195,000 | $2,268 | MLSPIN |
| 10/13/2023 | Price Change | $7,195,000 | $2,268 | MLSPIN |
| 10/13/2023 | Temporarily Withdrawn | $2,200,000 | $1,546 | MLSPIN |
| 09/16/2023 | Active | $2,200,000 | $1,546 | MLSPIN |
| 09/12/2023 | Price Change | $2,200,000 | $1,546 | MLSPIN |
| 08/30/2023 | Under Agreement | $1,275,000 | $1,464 | MLSPIN |
| 08/29/2023 | Sold | $3,200,000 | $1,834 | MLSPIN |
| 08/28/2023 | Temporarily Withdrawn | $3,799,000 | $1,738 | MLSPIN |
| 08/27/2023 | Under Agreement | $3,750,000 | $1,789 | MLSPIN |
| 08/27/2023 | Active | $1,275,000 | $1,464 | MLSPIN |
| 08/23/2023 | New | $1,275,000 | $1,464 | MLSPIN |
| 08/11/2023 | Active | $12,995,000 | $3,094 | MLSPIN |
| 08/07/2023 | Price Change | $12,995,000 | $3,094 | MLSPIN |
| 07/21/2023 | Active | $2,295,000 | $1,613 | MLSPIN |
| 07/17/2023 | New | $2,295,000 | $1,613 | MLSPIN |
| 07/16/2023 | Active | $3,750,000 | $1,789 | MLSPIN |
| 07/12/2023 | Price Change | $3,750,000 | $1,789 | MLSPIN |
| 07/10/2023 | Active | $3,799,000 | $1,738 | MLSPIN |
| 07/06/2023 | Price Change | $3,799,000 | $1,738 | MLSPIN |
| 06/23/2023 | Active | $13,500,000 | $3,214 | MLSPIN |
| 06/19/2023 | Price Change | $13,500,000 | $3,214 | MLSPIN |
| 06/19/2023 | Active | $7,500,000 | $2,364 | MLSPIN |
| 06/18/2023 | Active | $3,900,000 | $1,861 | MLSPIN |
| 06/15/2023 | New | $7,500,000 | $2,364 | MLSPIN |
| 06/14/2023 | Extended | $3,900,000 | $1,861 | MLSPIN |
| 05/14/2023 | Active | $3,998,000 | $1,829 | MLSPIN |
| 05/10/2023 | New | $3,998,000 | $1,829 | MLSPIN |
| 04/20/2023 | Sold | $1,750,000 | $1,125 | MLSPIN |
| 04/14/2023 | Under Agreement | $3,295,000 | $1,888 | MLSPIN |
| 04/09/2023 | Active | $13,995,000 | $3,332 | MLSPIN |
| 04/05/2023 | New | $13,995,000 | $3,332 | MLSPIN |
| 04/03/2023 | Contingent | $3,295,000 | $1,888 | MLSPIN |
| 03/31/2023 | Active | $3,295,000 | $1,888 | MLSPIN |
| 03/27/2023 | New | $3,295,000 | $1,888 | MLSPIN |
| 03/23/2023 | Sold | $1,032,000 | $1,089 | MLSPIN |
| 03/20/2023 | Under Agreement | $1,060,000 | $1,118 | MLSPIN |
| 03/19/2023 | Active | $3,900,000 | $1,861 | MLSPIN |
| 03/16/2023 | Under Agreement | $1,898,000 | $1,220 | MLSPIN |
| 03/15/2023 | New | $3,900,000 | $1,861 | MLSPIN |
| 03/06/2023 | Contingent | $1,060,000 | $1,118 | MLSPIN |
| 02/27/2023 | Active | $1,898,000 | $1,220 | MLSPIN |
| 02/23/2023 | Reactivated | $1,898,000 | $1,220 | MLSPIN |
| 02/23/2023 | Expired | $1,898,000 | $1,220 | MLSPIN |
| 02/21/2023 | Price Change | $1,898,000 | $1,220 | MLSPIN |
| 02/06/2023 | Active | $1,060,000 | $1,118 | MLSPIN |
| 02/02/2023 | Price Change | $1,060,000 | $1,118 | MLSPIN |
| 12/17/2022 | Active | $1,080,000 | $1,139 | MLSPIN |
| 12/13/2022 | New | $1,080,000 | $1,139 | MLSPIN |
| 12/02/2022 | Active | $1,978,000 | $1,271 | MLSPIN |
| 11/28/2022 | Reactivated | $1,978,000 | $1,271 | MLSPIN |
| 11/23/2022 | Expired | $1,978,000 | $1,271 | MLSPIN |
| 11/08/2022 | Active | $1,978,000 | $1,271 | MLSPIN |
| 11/04/2022 | Price Change | $1,978,000 | $1,271 | MLSPIN |
| 10/21/2022 | Active | $1,998,000 | $1,284 | MLSPIN |
| 10/17/2022 | Back on Market | $1,998,000 | $1,284 | MLSPIN |
| 10/09/2022 | Contingent | $1,998,000 | $1,284 | MLSPIN |
| 09/27/2022 | Active | $1,998,000 | $1,284 | MLSPIN |
| 09/23/2022 | Price Change | $1,998,000 | $1,284 | MLSPIN |
| 09/11/2022 | Active | $2,149,000 | $1,381 | MLSPIN |
| 09/07/2022 | New | $2,149,000 | $1,381 | MLSPIN |
| 08/02/2022 | Active | $3,300,000 | $1,895 | MLSPIN |
| 07/29/2022 | Price Change | $3,300,000 | $1,895 | MLSPIN |
| 07/18/2022 | Active | $3,450,000 | $1,982 | MLSPIN |
| 07/14/2022 | Extended | $3,450,000 | $1,982 | MLSPIN |
| 05/27/2022 | Active | $3,450,000 | $1,982 | MLSPIN |
| 05/23/2022 | New | $3,450,000 | $1,982 | MLSPIN |
Mortgage Calculator
Map
Seller's Representative: Alpha Group, Compass
Sub Agent Compensation: n/a
Buyer Agent Compensation: n/a
Facilitator Compensation: n/a
Compensation Based On: n/a
Sub-Agency Relationship Offered: No
© 2026 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2026-06-11 02:18:00