Property Description
Property Details
Amenities
- Amenities: Park, Public Transportation, Shopping, Walk/Jog Trails
- Association Fee Includes: Master Insurance, Reserve Funds, Sewer, Water
Kitchen, Dining, and Appliances
- Kitchen Level: Second Floor
- Countertops - Stone/Granite/Solid, Flooring - Engineered Hardwood, Kitchen Island, Stainless Steel Appliances
- Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer
Bathrooms
- Full Baths: 1
- Bathroom 1 Level: Second Floor
- Bathroom 1 Features: Bathroom - Full, Bathroom - Tiled With Shower Stall, Countertops - Stone/Granite/Solid
Bedrooms
- Bedrooms: 1
- Bedroom 2 Level: Second Floor
- Master Bedroom Features: Balcony / Deck, Closet/Cabinets - Custom Built, Flooring - Engineered Hardwood
Other Rooms
- Total Rooms: 4
- Living Room Level: Second Floor
- Living Room Features: Balcony / Deck, Flooring - Engineered Hardwood, Open Floor Plan
Utilities
- Heating: Central Heat, Forced Air
- Heat Zones: 1
- Cooling: Central Air
- Cooling Zones: 1
- Energy Features: Insulated Windows
- Utility Connections: for Gas Range
- Water: City/Town Water
- Sewer: City/Town Sewer
Unit Features
- Square Feet: 726
- Unit Building: 202A
- Unit Level: 2
- Unit Placement: Upper
- Interior Features: Intercom
- Security: Intercom
- Floors: 1
- Pets Allowed: Yes
- Laundry Features: In Unit
- Accessability Features: No
Condo Complex Information
- Condo Type: Condo
- Complex Complete: No
- Number of Units: 7
- Number of Units Owner Occupied: 5
- Elevator: No
- Condo Association: U
- HOA Fee: $200
- Fee Interval: Monthly
- Management: Owner Association
Construction
- Year Built: 2025
- Style: Low-Rise
- Construction Type: Frame
- Roof Material: Rubber
- Flooring Type: Wood
- Lead Paint: None
- Warranty: No
Garage & Parking
- Parking Features: On Street Permit
Exterior & Grounds
- Exterior Features: Balcony
- Pool: No
Other Information
- MLS ID# 73538205
- Last Updated: 06/18/26
Property History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 06/18/2026 | New | $479,000 | $660 | MLSPIN |
| 06/18/2026 | Temporarily Withdrawn | $479,000 | $660 | MLSPIN |
| 06/12/2026 | Sold | $525,000 | $723 | MLSPIN |
| 06/07/2026 | Active | $689,000 | $623 | MLSPIN |
| 06/07/2026 | Active | $479,000 | $660 | MLSPIN |
| 06/06/2026 | Expired | $718,900 | $650 | MLSPIN |
| 06/03/2026 | New | $479,000 | $660 | MLSPIN |
| 06/03/2026 | Temporarily Withdrawn | $518,900 | $715 | MLSPIN |
| 06/03/2026 | New | $689,000 | $623 | MLSPIN |
| 06/03/2026 | Sold | $489,000 | $858 | MLSPIN |
| 06/03/2026 | Canceled | $699,000 | $632 | MLSPIN |
| 05/12/2026 | Active | $699,000 | $632 | MLSPIN |
| 05/09/2026 | Expired | $529,000 | $729 | MLSPIN |
| 05/08/2026 | New | $699,000 | $632 | MLSPIN |
| 05/08/2026 | Expired | $769,000 | $695 | MLSPIN |
| 05/07/2026 | Temporarily Withdrawn | $718,900 | $650 | MLSPIN |
| 05/03/2026 | Under Agreement | $489,000 | $858 | MLSPIN |
| 04/30/2026 | Active | $718,900 | $650 | MLSPIN |
| 04/28/2026 | Active | $518,900 | $715 | MLSPIN |
| 04/26/2026 | Extended | $718,900 | $650 | MLSPIN |
| 04/24/2026 | Price Change | $718,900 | $650 | MLSPIN |
| 04/24/2026 | New | $518,900 | $715 | MLSPIN |
| 04/24/2026 | Temporarily Withdrawn | $529,000 | $729 | MLSPIN |
| 04/19/2026 | Contingent | $489,000 | $858 | MLSPIN |
| 04/15/2026 | Active | $729,000 | $659 | MLSPIN |
| 04/13/2026 | Sold | $740,000 | $669 | MLSPIN |
| 04/11/2026 | Under Agreement | $559,000 | $770 | MLSPIN |
| 04/11/2026 | Price Change | $729,000 | $659 | MLSPIN |
| 03/31/2026 | Active | $559,000 | $770 | MLSPIN |
| 03/27/2026 | Extended | $559,000 | $770 | MLSPIN |
| 03/24/2026 | Active | $489,000 | $858 | MLSPIN |
| 03/20/2026 | New | $489,000 | $858 | MLSPIN |
| 03/09/2026 | Sold | $760,000 | $687 | MLSPIN |
| 03/02/2026 | Active | $529,000 | $729 | MLSPIN |
| 03/01/2026 | Active | $735,000 | $665 | MLSPIN |
| 02/26/2026 | Extended | $529,000 | $729 | MLSPIN |
| 02/25/2026 | New | $735,000 | $665 | MLSPIN |
| 02/25/2026 | Under Agreement | $760,000 | $687 | MLSPIN |
| 02/20/2026 | Under Agreement | $699,000 | $632 | MLSPIN |
| 02/10/2026 | Active | $719,000 | $650 | MLSPIN |
| 02/06/2026 | New | $719,000 | $650 | MLSPIN |
| 02/06/2026 | Contingent | $699,000 | $632 | MLSPIN |
| 02/06/2026 | Active | $529,000 | $729 | MLSPIN |
| 02/02/2026 | Extended | $529,000 | $729 | MLSPIN |
| 02/02/2026 | Active | $559,000 | $770 | MLSPIN |
| 01/29/2026 | New | $559,000 | $770 | MLSPIN |
| 01/26/2026 | Active | $699,000 | $632 | MLSPIN |
| 01/22/2026 | New | $699,000 | $632 | MLSPIN |
| 01/22/2026 | Temporarily Withdrawn | $769,000 | $695 | MLSPIN |
| 01/01/2026 | Expired | $799,999 | $723 | MLSPIN |
| 01/01/2026 | Expired | $559,999 | $982 | MLSPIN |
| 12/06/2025 | Active | $769,000 | $695 | MLSPIN |
| 12/02/2025 | New | $769,000 | $695 | MLSPIN |
| 12/02/2025 | Sold | $760,000 | $687 | MLSPIN |
| 12/01/2025 | Expired | $584,999 | $806 | MLSPIN |
| 11/30/2025 | Under Agreement | $799,999 | $723 | MLSPIN |
| 11/26/2025 | Expired | $784,999 | $738 | MLSPIN |
| 11/16/2025 | Active | $529,000 | $729 | MLSPIN |
| 11/12/2025 | New | $529,000 | $729 | MLSPIN |
| 10/19/2025 | Active | $799,999 | $723 | MLSPIN |
| 10/15/2025 | New | $799,999 | $723 | MLSPIN |
| 10/14/2025 | Temporarily Withdrawn | $799,999 | $723 | MLSPIN |
| 10/14/2025 | Temporarily Withdrawn | $559,999 | $982 | MLSPIN |
| 09/15/2025 | Active | $559,999 | $982 | MLSPIN |
| 09/15/2025 | Active | $799,999 | $723 | MLSPIN |
| 09/11/2025 | New | $799,999 | $723 | MLSPIN |
| 09/11/2025 | Temporarily Withdrawn | $784,999 | $738 | MLSPIN |
| 09/11/2025 | Temporarily Withdrawn | $584,999 | $806 | MLSPIN |
| 09/11/2025 | New | $559,999 | $982 | MLSPIN |
| 07/08/2025 | Under Agreement | $760,000 | $715 | MLSPIN |
| 06/29/2025 | Active | $784,999 | $738 | MLSPIN |
| 06/29/2025 | Active | $584,999 | $806 | MLSPIN |
| 06/25/2025 | New | $784,999 | $738 | MLSPIN |
| 06/25/2025 | New | $584,999 | $806 | MLSPIN |
| 05/31/2024 | Sold | $1,100,000 | MLSPIN | |
| 05/21/2024 | Sold | $1,100,000 | $300 | MLSPIN |
| 04/04/2024 | Under Agreement | $1,100,000 | MLSPIN | |
| 03/14/2024 | Under Agreement | $1,100,000 | $300 | MLSPIN |
| 12/17/2023 | Active | $1,100,000 | MLSPIN | |
| 12/17/2023 | Active | $1,100,000 | $300 | MLSPIN |
| 12/13/2023 | Price Change | $1,100,000 | MLSPIN | |
| 12/13/2023 | Price Change | $1,100,000 | $300 | MLSPIN |
| 10/24/2023 | Active | $1,199,000 | $327 | MLSPIN |
| 10/20/2023 | New | $1,199,000 | $327 | MLSPIN |
| 09/03/2023 | Active | $1,199,000 | MLSPIN | |
| 08/30/2023 | Price Change | $1,199,000 | MLSPIN | |
| 08/12/2023 | Active | $1,250,000 | MLSPIN | |
| 08/08/2023 | New | $1,250,000 | MLSPIN | |
| 06/05/2023 | Canceled | $1,250,000 | MLSPIN | |
| 06/05/2023 | Temporarily Withdrawn | $1,250,000 | MLSPIN | |
| 06/05/2023 | New | $1,250,000 | MLSPIN |
Mortgage Calculator
Map
Seller's Representative: Shaun Ulloa, Choose Boston, LLC
Sub Agent Compensation: n/a
Buyer Agent Compensation: n/a
Facilitator Compensation: n/a
Compensation Based On: n/a
Sub-Agency Relationship Offered: No
© 2026 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2026-06-18 10:39:00
