Property Description
Property Details
Amenities
- Amenities: Highway Access, House of Worship, Medical Facility, Park, Public Transportation, Shopping, T-Station, University, Walk/Jog Trails
- Association Fee Includes: Air Conditioning, Elevator, Gas, Heat, Hot Water, Landscaping, Master Insurance, Refuse Removal, Reserve Funds, Sewer, Snow Removal, Swimming Pool, Water
Kitchen, Dining, and Appliances
- Kitchen Dimensions: 11X7'10"
- Kitchen Level: First Floor
- Flooring - Stone/Ceramic Tile
- Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer
- Dining Room Dimensions: 16'2"X107
- Dining Room Level: First Floor
- Dining Room Features: Flooring - Wood
Bathrooms
- Full Baths: 1
- Bathroom 1 Dimensions: 7'2"X5'3"
- Bathroom 1 Level: First Floor
- Bathroom 1 Features: Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile
Bedrooms
- Bedrooms: 1
- Master Bedroom Dimensions: 11X16'6"
- Master Bedroom Level: First Floor
- Master Bedroom Features: Closet/Cabinets - Custom Built, Flooring - Wood
Other Rooms
- Total Rooms: 3
- Living Room Dimensions: 16'2"X16'6"
- Living Room Level: First Floor
- Living Room Features: Balcony - Exterior, Cable Hookup, Flooring - Wood, Open Floor Plan
Utilities
- Heating: Central Heat, Forced Air
- Heat Zones: 1
- Cooling: Central Air
- Cooling Zones: 1
- Electric Info: 220 Volts
- Utility Connections: for Electric Dryer, for Electric Oven, for Electric Range
- Water: City/Town Water
- Sewer: City/Town Sewer
Unit Features
- Square Feet: 855
- Unit Building: 608
- Unit Level: 6
- Unit Placement: Upper
- Interior Features: Intercom
- Security: Concierge, Doorman, TV Monitor
- Floors: 1
- Pets Allowed: No
- Laundry Features: In Unit
- Accessability Features: Unknown
Condo Complex Information
- Condo Name: Kenmore Towers
- Condo Type: Condo
- Complex Complete: Yes
- Number of Units: 110
- Elevator: Yes
- Condo Association: U
- HOA Fee: $1,783
- Fee Interval: Monthly
- Management: Professional - On Site
Construction
- Year Built: 1968
- Style: Mid-Rise
- Construction Type: Brick, Stone/Concrete
- Roof Material: Rubber
- Flooring Type: Hardwood, Wood
- Lead Paint: Unknown
- Warranty: No
Garage & Parking
- Garage Parking: Assigned, Garage Door Opener, Under
- Garage Spaces: 1
- Parking Features: Assigned, Off-Street
- Parking Spaces: 1
Exterior & Grounds
- Exterior Features: Balcony
- Pool: Yes
- Pool Features: Inground
Other Information
- MLS ID# 73476369
- Last Updated: 02/12/26
- Documents on File: Floor Plans, Rules & Regs
Property History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 02/11/2026 | New | $599,000 | $701 | MLSPIN |
| 02/08/2026 | Active | $589,000 | $710 | MLSPIN |
| 02/07/2026 | Active | $775,000 | $618 | MLSPIN |
| 02/04/2026 | New | $589,000 | $710 | MLSPIN |
| 02/03/2026 | New | $775,000 | $618 | MLSPIN |
| 01/11/2026 | Active | $399,000 | $469 | MLSPIN |
| 01/07/2026 | Price Change | $399,000 | $469 | MLSPIN |
| 01/06/2026 | Sold | $510,000 | $573 | MLSPIN |
| 01/02/2026 | Sold | $525,000 | $590 | MLSPIN |
| 11/26/2025 | Under Agreement | $550,000 | $618 | MLSPIN |
| 11/14/2025 | Contingent | $550,000 | $618 | MLSPIN |
| 11/07/2025 | Active | $550,000 | $618 | MLSPIN |
| 11/03/2025 | New | $550,000 | $618 | MLSPIN |
| 11/03/2025 | Sold | $360,000 | $404 | MLSPIN |
| 10/21/2025 | Under Agreement | $525,000 | $590 | MLSPIN |
| 10/19/2025 | Active | $449,000 | $528 | MLSPIN |
| 10/15/2025 | Price Change | $449,000 | $528 | MLSPIN |
| 10/07/2025 | Contingent | $525,000 | $590 | MLSPIN |
| 10/04/2025 | Active | $525,000 | $590 | MLSPIN |
| 09/30/2025 | New | $525,000 | $590 | MLSPIN |
| 09/28/2025 | Active | $474,000 | $558 | MLSPIN |
| 09/24/2025 | Price Change | $474,000 | $558 | MLSPIN |
| 09/17/2025 | Under Agreement | $349,000 | $392 | MLSPIN |
| 09/03/2025 | Contingent | $349,000 | $392 | MLSPIN |
| 09/01/2025 | Expired | $896,000 | $713 | MLSPIN |
| 08/11/2025 | Active | $349,000 | $392 | MLSPIN |
| 08/07/2025 | New | $349,000 | $392 | MLSPIN |
| 07/11/2025 | Sold | $675,000 | $542 | MLSPIN |
| 06/22/2025 | Active | $489,000 | $575 | MLSPIN |
| 06/18/2025 | New | $489,000 | $575 | MLSPIN |
| 06/12/2025 | Canceled | $489,000 | $575 | MLSPIN |
| 06/08/2025 | Active | $896,000 | $713 | MLSPIN |
| 06/04/2025 | New | $896,000 | $713 | MLSPIN |
| 06/01/2025 | Expired | $898,000 | $714 | MLSPIN |
| 05/20/2025 | Temporarily Withdrawn | $898,000 | $714 | MLSPIN |
| 05/05/2025 | Active | $898,000 | $714 | MLSPIN |
| 05/01/2025 | Reactivated | $898,000 | $714 | MLSPIN |
| 05/01/2025 | Expired | $898,000 | $714 | MLSPIN |
| 04/28/2025 | Active | $489,000 | $575 | MLSPIN |
| 04/27/2025 | Under Agreement | $649,000 | $521 | MLSPIN |
| 04/24/2025 | New | $489,000 | $575 | MLSPIN |
| 04/13/2025 | Contingent | $649,000 | $521 | MLSPIN |
| 04/07/2025 | Active | $649,000 | $521 | MLSPIN |
| 04/05/2025 | Active | $898,000 | $714 | MLSPIN |
| 04/03/2025 | Reactivated | $898,000 | $714 | MLSPIN |
| 04/03/2025 | New | $649,000 | $521 | MLSPIN |
| 03/31/2025 | Sold | $804,000 | $641 | MLSPIN |
| 03/27/2025 | Sold | $560,000 | $629 | MLSPIN |
| 03/06/2025 | Active | $898,000 | $714 | MLSPIN |
| 03/02/2025 | Reactivated | $898,000 | $714 | MLSPIN |
| 03/01/2025 | Expired | $898,000 | $714 | MLSPIN |
| 02/25/2025 | Under Agreement | $579,000 | $651 | MLSPIN |
| 02/14/2025 | Under Agreement | $829,000 | $661 | MLSPIN |
| 02/08/2025 | Active | $579,000 | $651 | MLSPIN |
| 02/07/2025 | Active | $898,000 | $714 | MLSPIN |
| 02/04/2025 | New | $579,000 | $651 | MLSPIN |
| 02/03/2025 | Contingent | $829,000 | $661 | MLSPIN |
| 02/03/2025 | Price Change | $898,000 | $714 | MLSPIN |
| 01/28/2025 | Active | $925,000 | $736 | MLSPIN |
| 01/24/2025 | New | $925,000 | $736 | MLSPIN |
| 01/01/2025 | Expired | $1,499,000 | $731 | MLSPIN |
| 12/10/2024 | Temporarily Withdrawn | $1,499,000 | $731 | MLSPIN |
| 11/08/2024 | Expired | $499,000 | $586 | MLSPIN |
| 09/22/2024 | Active | $829,000 | $661 | MLSPIN |
| 09/18/2024 | New | $829,000 | $661 | MLSPIN |
| 09/11/2024 | Expired | $750,000 | $598 | MLSPIN |
| 08/21/2024 | Canceled | $649,000 | $589 | MLSPIN |
| 08/18/2024 | Active | $1,499,000 | $731 | MLSPIN |
| 08/14/2024 | New | $1,499,000 | $731 | MLSPIN |
| 07/31/2024 | Sold | $559,000 | $654 | MLSPIN |
| 06/19/2024 | Temporarily Withdrawn | $499,000 | $586 | MLSPIN |
| 05/25/2024 | Active | $499,000 | $586 | MLSPIN |
| 05/21/2024 | Price Change | $499,000 | $586 | MLSPIN |
| 05/17/2024 | Temporarily Withdrawn | $750,000 | $598 | MLSPIN |
| 05/11/2024 | Active | $529,000 | $622 | MLSPIN |
| 05/07/2024 | New | $529,000 | $622 | MLSPIN |
| 04/24/2024 | Active | $750,000 | $598 | MLSPIN |
| 04/20/2024 | Price Change | $750,000 | $598 | MLSPIN |
| 04/16/2024 | Active | $649,000 | $589 | MLSPIN |
| 04/12/2024 | New | $649,000 | $589 | MLSPIN |
| 03/18/2024 | Active | $785,000 | $625 | MLSPIN |
| 03/14/2024 | New | $785,000 | $625 | MLSPIN |
| 02/01/2024 | Expired | $875,000 | $696 | MLSPIN |
| 01/23/2024 | Temporarily Withdrawn | $875,000 | $696 | MLSPIN |
| 01/15/2024 | Under Agreement | $565,000 | $661 | MLSPIN |
| 01/07/2024 | Active | $565,000 | $661 | MLSPIN |
| 01/07/2024 | Active | $875,000 | $696 | MLSPIN |
| 01/03/2024 | Reactivated | $875,000 | $696 | MLSPIN |
| 01/03/2024 | New | $565,000 | $661 | MLSPIN |
| 01/01/2024 | Expired | $535,000 | $629 | MLSPIN |
| 11/30/2023 | Sold | $620,000 | $517 | MLSPIN |
| 11/25/2023 | Active | $535,000 | $629 | MLSPIN |
| 11/21/2023 | New | $535,000 | $629 | MLSPIN |
| 11/16/2023 | Sold | $519,000 | $607 | MLSPIN |
| 11/06/2023 | Sold | $689,000 | $610 | MLSPIN |
| 11/06/2023 | Active | $875,000 | $696 | MLSPIN |
| 11/03/2023 | Expired | $535,000 | $629 | MLSPIN |
| 11/02/2023 | New | $875,000 | $696 | MLSPIN |
| 11/01/2023 | Expired | $749,000 | $680 | MLSPIN |
| 11/01/2023 | Extended | $535,000 | $629 | MLSPIN |
| 10/23/2023 | Under Agreement | $649,900 | $542 | MLSPIN |
| 10/12/2023 | Under Agreement | $519,000 | $607 | MLSPIN |
| 10/09/2023 | Contingent | $649,900 | $542 | MLSPIN |
| 10/06/2023 | Active | $535,000 | $629 | MLSPIN |
| 10/02/2023 | Reactivated | $535,000 | $629 | MLSPIN |
| 10/01/2023 | Expired | $999,000 | $795 | MLSPIN |
| 10/01/2023 | Expired | $535,000 | $629 | MLSPIN |
| 09/29/2023 | Active | $999,000 | $795 | MLSPIN |
| 09/28/2023 | Contingent | $519,000 | $607 | MLSPIN |
| 09/25/2023 | Price Change | $999,000 | $795 | MLSPIN |
| 09/22/2023 | Under Agreement | $745,000 | $660 | MLSPIN |
| 09/18/2023 | Active | $519,000 | $607 | MLSPIN |
| 09/14/2023 | Price Change | $519,000 | $607 | MLSPIN |
| 09/11/2023 | Active | $749,000 | $680 | MLSPIN |
| 09/07/2023 | Price Change | $749,000 | $680 | MLSPIN |
| 09/03/2023 | Active | $529,000 | $619 | MLSPIN |
| 08/30/2023 | Back on Market | $529,000 | $619 | MLSPIN |
| 08/30/2023 | Active | $649,900 | $542 | MLSPIN |
| 08/29/2023 | Contingent | $529,000 | $619 | MLSPIN |
| 08/26/2023 | Price Change | $649,900 | $542 | MLSPIN |
| 08/22/2023 | Sold | $560,500 | $684 | MLSPIN |
| 08/17/2023 | Active | $535,000 | $629 | MLSPIN |
| 08/13/2023 | New | $535,000 | $629 | MLSPIN |
| 08/08/2023 | Active | $899,000 | $715 | MLSPIN |
| 08/04/2023 | New | $899,000 | $715 | MLSPIN |
| 07/25/2023 | Active | $745,000 | $660 | MLSPIN |
| 07/24/2023 | Under Agreement | $569,000 | $694 | MLSPIN |
| 07/21/2023 | New | $745,000 | $660 | MLSPIN |
| 07/17/2023 | Active | $749,900 | $625 | MLSPIN |
| 07/13/2023 | New | $749,900 | $625 | MLSPIN |
| 07/07/2023 | Active | $569,000 | $694 | MLSPIN |
| 07/03/2023 | Back on Market | $569,000 | $694 | MLSPIN |
| 06/27/2023 | Sold | $555,000 | $677 | MLSPIN |
| 06/26/2023 | Active | $795,000 | $722 | MLSPIN |
| 06/22/2023 | Price Change | $795,000 | $722 | MLSPIN |
| 06/08/2023 | Temporarily Withdrawn | $569,000 | $694 | MLSPIN |
| 06/08/2023 | Temporarily Withdrawn | $539,000 | $657 | MLSPIN |
| 06/04/2023 | Active | $539,000 | $657 | MLSPIN |
| 05/31/2023 | New | $539,000 | $657 | MLSPIN |
| 05/28/2023 | Active | $820,000 | $745 | MLSPIN |
| 05/24/2023 | New | $820,000 | $745 | MLSPIN |
| 05/07/2023 | Active | $529,000 | $619 | MLSPIN |
| 05/06/2023 | Under Agreement | $559,000 | $682 | MLSPIN |
| 05/03/2023 | New | $529,000 | $619 | MLSPIN |
| 04/25/2023 | Sold | $569,000 | $643 | MLSPIN |
| 04/24/2023 | Contingent | $559,000 | $682 | MLSPIN |
| 04/10/2023 | Active | $559,000 | $682 | MLSPIN |
| 04/06/2023 | Back on Market | $559,000 | $682 | MLSPIN |
| 04/02/2023 | Under Agreement | $559,000 | $682 | MLSPIN |
| 03/11/2023 | Under Agreement | $559,000 | $632 | MLSPIN |
| 03/03/2023 | Active | $559,000 | $682 | MLSPIN |
| 02/27/2023 | New | $559,000 | $682 | MLSPIN |
| 02/27/2023 | Contingent | $559,000 | $632 | MLSPIN |
| 02/22/2023 | New | $559,000 | $632 | MLSPIN |
| 03/28/2010 | Back on Market | $245,000 | $408 | MLSPIN |
| 03/24/2010 | Temporarily Withdrawn | $245,000 | $408 | MLSPIN |
| 03/23/2010 | Active | $245,000 | $408 | MLSPIN |
| 03/23/2010 | New | $245,000 | $408 | MLSPIN |
| 03/03/2010 | Active | $289,000 | $340 | MLSPIN |
Mortgage Calculator
Map
Seller's Representative: Jennifer Duff, Brad Hutchinson Real Estate
Sub Agent Compensation: n/a
Buyer Agent Compensation: n/a
Facilitator Compensation: n/a
Compensation Based On: n/a
Sub-Agency Relationship Offered: No
© 2026 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2026-02-12 07:25:00
