View Map
Property Description
Property Details
Amenities
- Amenities: Highway Access, Medical Facility, Park, Public School, Public Transportation, T-Station, University
- Association Fee Includes: Exterior Maintenance, Landscaping, Master Insurance, Park, Refuse Removal, Reserve Funds, Road Maintenance, Snow Removal
Kitchen, Dining, and Appliances
- Kitchen Dimensions: 15X11
- Bathroom - Half, Cabinets - Upgraded, Countertops - Stone/Granite/Solid, Flooring - Vinyl, Kitchen Island, Open Floor Plan, Recessed Lighting
- Dishwasher - ENERGY STAR, Microwave, Range, Refrigerator - ENERGY STAR, Washer Hookup
Bathrooms
- Full Baths: 1
- Half Baths 1
- Bathroom 1 Dimensions: 8'4"X8
- Bathroom 1 Level: First Floor
- Bathroom 1 Features: Bathroom - Half, Flooring - Stone/Ceramic Tile
- Bathroom 2 Dimensions: 8X8'2"
- Bathroom 2 Features: Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile
Bedrooms
- Bedrooms: 2
- Master Bedroom Dimensions: 15X10
- Master Bedroom Level: Second Floor
- Master Bedroom Features: Closet - Double, Flooring - Wall to Wall Carpet, Recessed Lighting
- Bedroom 2 Dimensions: 16'10"X8
- Bedroom 2 Level: Second Floor
- Master Bedroom Features: Closet - Double, Flooring - Wall to Wall Carpet, Recessed Lighting
Other Rooms
- Total Rooms: 4
- Living Room Dimensions: 15X14
- Living Room Level: First Floor
- Living Room Features: Ceiling - Vaulted, Exterior Access, Flooring - Vinyl, Open Floor Plan, Recessed Lighting
Utilities
- Heating: Common, Electric, Forced Air, Gas, Geothermal Heat Source, Heat Pump, Hot Air Gravity, Individual, Oil, Space Heater, Steam, Unit Control
- Heat Zones: 2
- Cooling: Central Air, Individual, None, Unit Control
- Cooling Zones: 2
- Electric Info: 200 Amps
- Energy Features: Insulated Windows, Prog. Thermostat
- Utility Connections: for Electric Dryer, for Electric Range, Washer Hookup
- Water: City/Town Water, Private
- Sewer: City/Town Sewer, Private
Unit Features
- Square Feet: 1172
- Unit Building: 16
- Unit Level: 16
- Unit Placement: Street
- Interior Features: Internet Available - Unknown
- Floors: 2
- Pets Allowed: No
- Laundry Features: In Unit
- Accessability Features: No
Condo Complex Information
- Condo Name: Frankfort Commons
- Condo Type: Condo
- Complex Complete: Yes
- Year Converted: 2024
- Number of Units: 18
- Number of Units Owner Occupied: 9
- Owner Occupied Data Source: seller
- Elevator: No
- Condo Association: U
- HOA Fee: $272
- Fee Interval: Monthly
- Management: Developer Control, Professional - Off Site
Construction
- Year Built: 1900
- Style: , Garrison, Townhouse
- Construction Type: Brick, Conventional (2x4-2x6), Vertical Siding
- Roof Material: Asphalt/Composition Shingles
- UFFI: No
- Flooring Type: Vinyl / VCT, Wall to Wall Carpet
- Lead Paint: Unknown
- Warranty: No
Garage & Parking
- Garage Parking: Assigned
- Parking Features: 1-10 Spaces, Assigned, Garage, Off-Street, Paved Driveway
- Parking Spaces: 2
Exterior & Grounds
- Exterior Features: Gutters, Professional Landscaping, Screens
- Pool: No
Other Information
- MLS ID# 73312144
- Last Updated: 12/08/24
- Documents on File: 21E Certificate, Arch Drawings, Association Financial Statements, Certificate of Insurance, Feasibility Study, Land Survey, Legal Description, Management Association Bylaws, Master Deed, Rules & Regs, Septic Design, Site Plan, Soil Survey, Subdivision Approval, Topographical Map
- Terms: Contract for Deed, Rent w/Option
Property History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
12/20/2024 | Active | $415,000 | $269 | MLSPIN |
12/20/2024 | Active | $299,000 | $232 | MLSPIN |
12/16/2024 | Price Change | $415,000 | $269 | MLSPIN |
12/16/2024 | Price Change | $299,000 | $232 | MLSPIN |
12/10/2024 | Active | $339,000 | $263 | MLSPIN |
12/10/2024 | Active | $370,000 | $276 | MLSPIN |
12/10/2024 | Active | $399,000 | $213 | MLSPIN |
12/10/2024 | Active | $349,000 | $275 | MLSPIN |
12/10/2024 | Active | $359,000 | $278 | MLSPIN |
12/10/2024 | Active | $399,000 | $212 | MLSPIN |
12/08/2024 | Active | $324,000 | $276 | MLSPIN |
12/08/2024 | Active | $299,000 | $250 | MLSPIN |
12/06/2024 | Extended | $339,000 | $263 | MLSPIN |
12/06/2024 | Extended | $399,000 | $213 | MLSPIN |
12/06/2024 | Extended | $399,000 | $212 | MLSPIN |
12/06/2024 | Extended | $359,000 | $278 | MLSPIN |
12/06/2024 | Extended | $370,000 | $276 | MLSPIN |
12/06/2024 | Extended | $349,000 | $275 | MLSPIN |
12/04/2024 | Price Change | $299,000 | $250 | MLSPIN |
12/04/2024 | Price Change | $399,000 | $212 | MLSPIN |
12/04/2024 | Price Change | $399,000 | $213 | MLSPIN |
12/04/2024 | Price Change | $324,000 | $276 | MLSPIN |
12/04/2024 | Active | $359,000 | $278 | MLSPIN |
12/04/2024 | Active | $415,000 | $221 | MLSPIN |
12/04/2024 | Active | $370,000 | $276 | MLSPIN |
12/04/2024 | Active | $415,000 | $221 | MLSPIN |
12/04/2024 | Active | $339,000 | $263 | MLSPIN |
11/30/2024 | Extended | $339,000 | $263 | MLSPIN |
11/30/2024 | Extended | $415,000 | $221 | MLSPIN |
11/30/2024 | Extended | $370,000 | $276 | MLSPIN |
11/30/2024 | Extended | $415,000 | $221 | MLSPIN |
11/30/2024 | Extended | $359,000 | $278 | MLSPIN |
11/21/2024 | Sold | $350,000 | $300 | MLSPIN |
11/19/2024 | Active | $359,000 | $278 | MLSPIN |
11/19/2024 | Active | $349,000 | $275 | MLSPIN |
11/19/2024 | Active | $339,000 | $263 | MLSPIN |
11/17/2024 | Active | $339,000 | $289 | MLSPIN |
11/16/2024 | Active | $315,000 | $263 | MLSPIN |
11/16/2024 | Active | $430,000 | $279 | MLSPIN |
11/15/2024 | Price Change | $339,000 | $263 | MLSPIN |
11/15/2024 | Price Change | $349,000 | $275 | MLSPIN |
11/15/2024 | Price Change | $359,000 | $278 | MLSPIN |
11/13/2024 | New | $339,000 | $289 | MLSPIN |
11/13/2024 | Extended | $359,000 | $283 | MLSPIN |
11/12/2024 | Back on Market | $430,000 | $279 | MLSPIN |
11/12/2024 | Back on Market | $315,000 | $263 | MLSPIN |
11/08/2024 | Under Agreement | $365,000 | $313 | MLSPIN |
11/03/2024 | Contingent | $365,000 | $313 | MLSPIN |
10/17/2024 | Sold | $415,000 | $237 | MLSPIN |
10/04/2024 | Sold | $265,000 | $277 | MLSPIN |
10/01/2024 | Sold | $319,000 | $264 | MLSPIN |
09/27/2024 | Sold | $270,000 | $279 | MLSPIN |
09/26/2024 | Sold | $432,000 | $334 | MLSPIN |
09/23/2024 | Sold | $265,000 | $277 | MLSPIN |
09/20/2024 | Sold | $335,000 | $302 | MLSPIN |
09/16/2024 | Under Agreement | $415,000 | $237 | MLSPIN |
09/15/2024 | Active | $415,000 | $221 | MLSPIN |
09/15/2024 | Active | $370,000 | $286 | MLSPIN |
09/15/2024 | Active | $415,000 | $221 | MLSPIN |
09/15/2024 | Active | $359,000 | $283 | MLSPIN |
09/15/2024 | Active | $349,000 | $271 | MLSPIN |
09/15/2024 | Active | $370,000 | $276 | MLSPIN |
09/15/2024 | Active | $365,000 | $313 | MLSPIN |
09/11/2024 | Extended | $349,000 | $271 | MLSPIN |
09/11/2024 | Extended | $415,000 | $221 | MLSPIN |
09/11/2024 | Extended | $415,000 | $221 | MLSPIN |
09/11/2024 | Extended | $370,000 | $286 | MLSPIN |
09/11/2024 | Extended | $370,000 | $276 | MLSPIN |
09/11/2024 | Extended | $365,000 | $313 | MLSPIN |
09/11/2024 | Extended | $359,000 | $283 | MLSPIN |
09/09/2024 | Contingent | $415,000 | $237 | MLSPIN |
09/01/2024 | Expired | $350,000 | $299 | MLSPIN |
08/05/2024 | Under Agreement | $315,000 | $263 | MLSPIN |
07/17/2024 | Under Agreement | $319,000 | $264 | MLSPIN |
07/16/2024 | Under Agreement | $420,000 | $273 | MLSPIN |
07/09/2024 | Contingent | $420,000 | $273 | MLSPIN |
07/08/2024 | Contingent | $319,000 | $264 | MLSPIN |
06/21/2024 | Under Agreement | $265,000 | $277 | MLSPIN |
06/14/2024 | Under Agreement | $429,000 | $332 | MLSPIN |
06/07/2024 | Contingent | $265,000 | $277 | MLSPIN |
06/03/2024 | Contingent | $429,000 | $332 | MLSPIN |
06/03/2024 | Under Agreement | $265,000 | $277 | MLSPIN |
05/24/2024 | Under Agreement | $335,000 | $302 | MLSPIN |
05/24/2024 | Active | $350,000 | $299 | MLSPIN |
05/24/2024 | Active | $315,000 | $263 | MLSPIN |
05/20/2024 | Extended | $315,000 | $263 | MLSPIN |
05/20/2024 | Extended | $350,000 | $299 | MLSPIN |
05/20/2024 | Contingent | $265,000 | $277 | MLSPIN |
05/15/2024 | Contingent | $335,000 | $302 | MLSPIN |
05/14/2024 | Active | $335,000 | $302 | MLSPIN |
05/14/2024 | Active | $420,000 | $273 | MLSPIN |
05/14/2024 | Active | $359,000 | $283 | MLSPIN |
05/14/2024 | Active | $370,000 | $286 | MLSPIN |
05/14/2024 | Active | $365,000 | $313 | MLSPIN |
05/14/2024 | Active | $429,000 | $332 | MLSPIN |
05/13/2024 | Active | $370,000 | $276 | MLSPIN |
05/13/2024 | Active | $415,000 | $237 | MLSPIN |
05/13/2024 | Active | $415,000 | $221 | MLSPIN |
05/13/2024 | Active | $350,000 | $299 | MLSPIN |
05/13/2024 | Active | $319,000 | $264 | MLSPIN |
05/13/2024 | Active | $349,000 | $271 | MLSPIN |
05/13/2024 | Active | $415,000 | $221 | MLSPIN |
05/12/2024 | Active | $265,000 | $277 | MLSPIN |
05/12/2024 | Active | $315,000 | $263 | MLSPIN |
05/12/2024 | Active | $265,000 | $277 | MLSPIN |
05/10/2024 | New | $429,000 | $332 | MLSPIN |
05/10/2024 | New | $335,000 | $302 | MLSPIN |
05/10/2024 | New | $365,000 | $313 | MLSPIN |
05/10/2024 | New | $370,000 | $286 | MLSPIN |
05/10/2024 | New | $359,000 | $283 | MLSPIN |
05/10/2024 | New | $420,000 | $273 | MLSPIN |
05/09/2024 | New | $349,000 | $271 | MLSPIN |
05/09/2024 | New | $415,000 | $221 | MLSPIN |
05/09/2024 | New | $370,000 | $276 | MLSPIN |
05/09/2024 | New | $415,000 | $221 | MLSPIN |
05/09/2024 | New | $415,000 | $237 | MLSPIN |
05/09/2024 | New | $319,000 | $264 | MLSPIN |
05/09/2024 | Back on Market | $350,000 | $299 | MLSPIN |
05/08/2024 | Back on Market | $315,000 | $263 | MLSPIN |
05/08/2024 | Back on Market | $265,000 | $277 | MLSPIN |
05/08/2024 | Back on Market | $265,000 | $277 | MLSPIN |
04/09/2024 | Temporarily Withdrawn | $305,000 | $255 | MLSPIN |
04/09/2024 | Temporarily Withdrawn | $310,000 | $259 | MLSPIN |
04/09/2024 | Temporarily Withdrawn | $315,000 | $263 | MLSPIN |
04/09/2024 | Temporarily Withdrawn | $349,000 | $298 | MLSPIN |
04/09/2024 | Temporarily Withdrawn | $350,000 | $299 | MLSPIN |
04/09/2024 | Temporarily Withdrawn | $258,000 | $269 | MLSPIN |
04/09/2024 | Temporarily Withdrawn | $265,000 | $277 | MLSPIN |
04/09/2024 | Temporarily Withdrawn | $250,000 | $261 | MLSPIN |
04/09/2024 | Temporarily Withdrawn | $265,000 | $277 | MLSPIN |
03/02/2024 | Active | $305,000 | $255 | MLSPIN |
03/02/2024 | Active | $349,000 | $298 | MLSPIN |
02/27/2024 | Extended | $305,000 | $255 | MLSPIN |
02/27/2024 | Extended | $349,000 | $298 | MLSPIN |
01/21/2024 | Under Agreement | $264,000 | $273 | MLSPIN |
01/07/2024 | Contingent | $264,000 | $273 | MLSPIN |
12/10/2023 | Active | $349,000 | $298 | MLSPIN |
12/07/2023 | Active | $305,000 | $255 | MLSPIN |
12/06/2023 | New | $349,000 | $298 | MLSPIN |
12/03/2023 | New | $305,000 | $255 | MLSPIN |
11/26/2023 | Under Agreement | $250,000 | $261 | MLSPIN |
11/26/2023 | Under Agreement | $258,000 | $269 | MLSPIN |
11/17/2023 | Active | $264,000 | $273 | MLSPIN |
11/13/2023 | New | $264,000 | $273 | MLSPIN |
11/12/2023 | Contingent | $258,000 | $269 | MLSPIN |
11/12/2023 | Contingent | $250,000 | $261 | MLSPIN |
11/12/2023 | New | $258,000 | $269 | MLSPIN |
11/11/2023 | New | $250,000 | $261 | MLSPIN |
10/30/2023 | Canceled | $395,000 | $295 | MLSPIN |
10/30/2023 | Canceled | $379,000 | $201 | MLSPIN |
10/30/2023 | Canceled | $369,000 | $197 | MLSPIN |
10/30/2023 | Canceled | $389,000 | $332 | MLSPIN |
10/30/2023 | Canceled | $399,000 | $359 | MLSPIN |
10/30/2023 | Canceled | $299,000 | $249 | MLSPIN |
10/30/2023 | Canceled | $309,000 | $323 | MLSPIN |
10/30/2023 | Canceled | $299,000 | $304 | MLSPIN |
10/30/2023 | Canceled | $319,000 | $330 | MLSPIN |
10/30/2023 | Canceled | $399,000 | $340 | MLSPIN |
10/30/2023 | Canceled | $389,000 | $322 | MLSPIN |
10/30/2023 | Canceled | $389,000 | $301 | MLSPIN |
10/30/2023 | Canceled | $349,000 | $261 | MLSPIN |
10/30/2023 | Canceled | $399,000 | $314 | MLSPIN |
10/30/2023 | Canceled | $399,000 | $310 | MLSPIN |
10/30/2023 | Canceled | $389,000 | $207 | MLSPIN |
10/30/2023 | Canceled | $389,000 | $207 | MLSPIN |
10/30/2023 | Canceled | $329,000 | $272 | MLSPIN |
10/30/2023 | Canceled | $395,000 | $295 | MLSPIN |
10/30/2023 | Canceled | $309,000 | $314 | MLSPIN |
10/30/2023 | Canceled | $319,000 | $330 | MLSPIN |
10/30/2023 | Canceled | $399,000 | $266 | MLSPIN |
10/30/2023 | Canceled | $299,000 | $312 | MLSPIN |
10/30/2023 | Canceled | $299,000 | $250 | MLSPIN |
10/30/2023 | Canceled | $299,000 | $327 | MLSPIN |
10/08/2023 | Active | $299,000 | $327 | MLSPIN |
10/08/2023 | Active | $299,000 | $312 | MLSPIN |
10/04/2023 | Temporarily Withdrawn | $309,000 | $314 | MLSPIN |
10/04/2023 | Temporarily Withdrawn | $379,000 | $201 | MLSPIN |
10/04/2023 | Temporarily Withdrawn | $319,000 | $330 | MLSPIN |
10/04/2023 | Price Change | $299,000 | $312 | MLSPIN |
10/04/2023 | Temporarily Withdrawn | $329,000 | $272 | MLSPIN |
10/04/2023 | Temporarily Withdrawn | $389,000 | $207 | MLSPIN |
10/04/2023 | Temporarily Withdrawn | $395,000 | $295 | MLSPIN |
10/04/2023 | Temporarily Withdrawn | $389,000 | $207 | MLSPIN |
10/04/2023 | Temporarily Withdrawn | $389,000 | $301 | MLSPIN |
10/04/2023 | Price Change | $299,000 | $327 | MLSPIN |
10/04/2023 | Temporarily Withdrawn | $389,000 | $322 | MLSPIN |
10/04/2023 | Temporarily Withdrawn | $399,000 | $340 | MLSPIN |
10/04/2023 | Temporarily Withdrawn | $399,000 | $314 | MLSPIN |
10/04/2023 | Temporarily Withdrawn | $399,000 | $310 | MLSPIN |
10/04/2023 | Temporarily Withdrawn | $349,000 | $261 | MLSPIN |
10/01/2023 | Price Change | $379,000 | $201 | MLSPIN |
09/28/2023 | Active | $389,000 | $207 | MLSPIN |
09/24/2023 | Back on Market | $389,000 | $207 | MLSPIN |
09/24/2023 | Temporarily Withdrawn | $399,000 | $266 | MLSPIN |
09/23/2023 | New | $399,000 | $266 | MLSPIN |
08/08/2023 | Active | $399,000 | $314 | MLSPIN |
08/08/2023 | Active | $399,000 | $310 | MLSPIN |
08/08/2023 | Active | $399,000 | $340 | MLSPIN |
08/08/2023 | Active | $389,000 | $301 | MLSPIN |
08/08/2023 | Active | $299,000 | $250 | MLSPIN |
08/08/2023 | Active | $309,000 | $314 | MLSPIN |
08/08/2023 | Active | $389,000 | $207 | MLSPIN |
08/08/2023 | Active | $329,000 | $360 | MLSPIN |
08/08/2023 | Active | $315,000 | $329 | MLSPIN |
08/08/2023 | Active | $389,000 | $322 | MLSPIN |
08/08/2023 | Active | $395,000 | $295 | MLSPIN |
08/08/2023 | Active | $389,000 | $207 | MLSPIN |
08/08/2023 | Active | $319,000 | $330 | MLSPIN |
08/08/2023 | Active | $349,000 | $261 | MLSPIN |
08/08/2023 | Active | $329,000 | $272 | MLSPIN |
08/04/2023 | New | $389,000 | $322 | MLSPIN |
08/04/2023 | New | $399,000 | $340 | MLSPIN |
08/04/2023 | New | $389,000 | $301 | MLSPIN |
08/04/2023 | New | $399,000 | $314 | MLSPIN |
08/04/2023 | New | $349,000 | $261 | MLSPIN |
08/04/2023 | New | $399,000 | $310 | MLSPIN |
08/04/2023 | New | $389,000 | $207 | MLSPIN |
08/04/2023 | New | $395,000 | $295 | MLSPIN |
08/04/2023 | New | $389,000 | $207 | MLSPIN |
08/04/2023 | New | $329,000 | $272 | MLSPIN |
08/04/2023 | New | $299,000 | $250 | MLSPIN |
08/04/2023 | New | $319,000 | $330 | MLSPIN |
08/04/2023 | New | $309,000 | $314 | MLSPIN |
08/04/2023 | New | $315,000 | $329 | MLSPIN |
08/04/2023 | New | $329,000 | $360 | MLSPIN |
08/04/2023 | Temporarily Withdrawn | $299,000 | $304 | MLSPIN |
08/04/2023 | Temporarily Withdrawn | $299,000 | $249 | MLSPIN |
08/04/2023 | Temporarily Withdrawn | $309,000 | $323 | MLSPIN |
06/29/2023 | Active | $299,000 | $249 | MLSPIN |
06/25/2023 | Temporarily Withdrawn | $395,000 | $295 | MLSPIN |
06/25/2023 | New | $299,000 | $249 | MLSPIN |
06/25/2023 | Temporarily Withdrawn | $369,000 | $197 | MLSPIN |
06/25/2023 | Temporarily Withdrawn | $399,000 | $359 | MLSPIN |
06/25/2023 | Temporarily Withdrawn | $389,000 | $332 | MLSPIN |
06/25/2023 | Temporarily Withdrawn | $319,000 | $330 | MLSPIN |
06/22/2023 | Under Agreement | $309,000 | $323 | MLSPIN |
06/17/2023 | Active | $309,000 | $323 | MLSPIN |
06/13/2023 | Back on Market | $309,000 | $323 | MLSPIN |
05/25/2023 | Active | $399,000 | $359 | MLSPIN |
05/21/2023 | New | $399,000 | $359 | MLSPIN |
05/20/2023 | Under Agreement | $389,000 | $207 | MLSPIN |
05/19/2023 | Price Change | $389,000 | $207 | MLSPIN |
05/16/2023 | Active | $389,000 | $332 | MLSPIN |
05/12/2023 | Under Agreement | $299,000 | $312 | MLSPIN |
05/12/2023 | New | $389,000 | $332 | MLSPIN |
05/05/2023 | Active | $299,000 | $312 | MLSPIN |
05/05/2023 | Active | $369,000 | $196 | MLSPIN |
05/05/2023 | Active | $369,000 | $197 | MLSPIN |
05/01/2023 | Under Agreement | $299,000 | $304 | MLSPIN |
05/01/2023 | New | $299,000 | $312 | MLSPIN |
05/01/2023 | Price Change | $369,000 | $196 | MLSPIN |
05/01/2023 | Price Change | $369,000 | $197 | MLSPIN |
04/24/2023 | Active | $395,000 | $210 | MLSPIN |
04/24/2023 | Active | $299,000 | $304 | MLSPIN |
04/24/2023 | Active | $395,000 | $210 | MLSPIN |
04/24/2023 | Active | $395,000 | $295 | MLSPIN |
04/24/2023 | Active | $319,000 | $330 | MLSPIN |
04/20/2023 | New | $395,000 | $210 | MLSPIN |
04/20/2023 | New | $395,000 | $295 | MLSPIN |
04/20/2023 | New | $395,000 | $210 | MLSPIN |
04/20/2023 | New | $319,000 | $330 | MLSPIN |
04/20/2023 | New | $299,000 | $304 | MLSPIN |
Mortgage Calculator
Map
Seller's Representative: Team Molet, Keller Williams Realty North Central
Sub Agent Compensation: n/a
Buyer Agent Compensation: n/a
Facilitator Compensation: n/a
Compensation Based On: n/a
Sub-Agency Relationship Offered: No
© 2024 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2024-12-08 03:05:00