Property Description
Property Details
Amenities
- Amenities: Highway Access, Park, Public Transportation, Shopping, Walk/Jog Trails
- Association Fee Includes: Elevator, Exterior Maintenance, Landscaping, Master Insurance, Refuse Removal, Reserve Funds, Security, Sewer, Snow Removal, Water
Kitchen, Dining, and Appliances
- Kitchen Dimensions: 8'4"X8'10"
- Breakfast Bar / Nook, Cabinets - Upgraded, Countertops - Stone/Granite/Solid, Dining Area, Flooring - Hardwood, Handicap Accessible, Open Floor Plan, Pantry, Recessed Lighting, Stainless Steel Appliances
- Dishwasher, Disposal, Range, Refrigerator
- Dining Room Features: Flooring - Hardwood, Handicap Accessible, Open Floor Plan, Recessed Lighting
Bathrooms
- Full Baths: 2
- Half Baths 1
- Bathroom 1 Dimensions: 7'8"X10'1"
- Bathroom 1 Level: First Floor
- Bathroom 1 Features: Bathroom - Double Vanity/Sink, Bathroom - With Shower Stall, Flooring - Stone/Ceramic Tile, Handicap Accessible, Recessed Lighting
- Bathroom 2 Dimensions: 9'8"X6'7"
- Bathroom 2 Features: Bathroom - Full, Bathroom - With Tub, Countertops - Stone/Granite/Solid, Flooring - Stone/Ceramic Tile, Handicap Accessible, Recessed Lighting
- Bathroom 3 Dimensions: 6'1"X6'7"
- Bathroom 3 Features: Bathroom - Half, Countertops - Stone/Granite/Solid, Flooring - Stone/Ceramic Tile, Handicap Accessible, Recessed Lighting
Bedrooms
- Bedrooms: 3
- Master Bedroom Dimensions: 11'7"X14'8"
- Master Bedroom Features: Bathroom - 3/4, Bathroom - Double Vanity/Sink, Closet - Walk-in, Flooring - Hardwood, Handicap Accessible
- Bedroom 2 Dimensions: 10'1"X12'10"
- Master Bedroom Features: Bathroom - 3/4, Closet, Flooring - Hardwood, Handicap Accessible, Recessed Lighting
- Bedroom 3 Dimensions: 10'11"X9'4"
- Master Bedroom Features: Closet, Flooring - Hardwood, Handicap Accessible, Recessed Lighting
Other Rooms
- Total Rooms: 5
- Living Room Dimensions: 16'4"X20
- Living Room Features: Balcony - Exterior, Flooring - Hardwood, Handicap Equipped, Open Floor Plan, Recessed Lighting
Utilities
- Heating: Forced Air, Gas
- Cooling: Central Air
- Electric Info: 110 Volts
- Water: City/Town Water
- Sewer: City/Town Sewer
Unit Features
- Square Feet: 1446
- Unit Building: 519
- Unit Level: 5
- Interior Features: Elevator
- Security: Concierge
- Floors: 1
- Pets Allowed: No
- Accessability Features: Unknown
Condo Complex Information
- Condo Type: Condo
- Complex Complete: Yes
- Number of Units: 82
- Number of Units Owner Occupied: 65
- Owner Occupied Data Source: Management
- Elevator: Yes
- Condo Association: U
- HOA Fee: $1,136
- Management: Professional - On Site
Construction
- Year Built: 2019
- Style: Mid-Rise
- Flooring Type: Hardwood, Tile
- Lead Paint: None
- Warranty: No
Garage & Parking
- Garage Parking: Assigned, Deeded, Under
- Garage Spaces: 2
- Parking Features: Assigned, Deeded
- Parking Spaces: 2
Exterior & Grounds
- Exterior Features: Balcony, City View(s), Deck - Roof, Storage Shed
- Pool: No
Other Information
- MLS ID# 73516233
- Last Updated: 05/12/26
Property History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 05/11/2026 | New | $1,050,000 | $726 | MLSPIN |
| 05/07/2026 | Active | $799,000 | $669 | MLSPIN |
| 05/03/2026 | New | $799,000 | $669 | MLSPIN |
| 05/03/2026 | Active | $798,000 | $668 | MLSPIN |
| 04/29/2026 | Price Change | $798,000 | $668 | MLSPIN |
| 04/09/2026 | Expired | $720,000 | $710 | MLSPIN |
| 04/04/2026 | Active | $805,000 | $674 | MLSPIN |
| 03/31/2026 | Price Change | $805,000 | $674 | MLSPIN |
| 03/10/2026 | Temporarily Withdrawn | $785,000 | $701 | MLSPIN |
| 02/28/2026 | Sold | $600,000 | $649 | MLSPIN |
| 02/21/2026 | Active | $825,000 | $691 | MLSPIN |
| 02/17/2026 | New | $825,000 | $691 | MLSPIN |
| 01/30/2026 | Under Agreement | $615,000 | $665 | MLSPIN |
| 01/30/2026 | Active | $785,000 | $701 | MLSPIN |
| 01/26/2026 | Back on Market | $785,000 | $701 | MLSPIN |
| 01/25/2026 | Contingent | $615,000 | $665 | MLSPIN |
| 01/20/2026 | Sold | $750,000 | $683 | MLSPIN |
| 01/07/2026 | Temporarily Withdrawn | $749,000 | $669 | MLSPIN |
| 01/07/2026 | Temporarily Withdrawn | $785,000 | $701 | MLSPIN |
| 12/24/2025 | Active | $749,000 | $669 | MLSPIN |
| 12/20/2025 | New | $749,000 | $669 | MLSPIN |
| 12/01/2025 | Under Agreement | $750,000 | $683 | MLSPIN |
| 11/18/2025 | Contingent | $750,000 | $683 | MLSPIN |
| 11/09/2025 | Active | $615,000 | $665 | MLSPIN |
| 11/05/2025 | Price Change | $615,000 | $665 | MLSPIN |
| 09/14/2025 | Active | $628,000 | $679 | MLSPIN |
| 09/10/2025 | New | $628,000 | $679 | MLSPIN |
| 09/10/2025 | Temporarily Withdrawn | $720,000 | $710 | MLSPIN |
| 09/06/2025 | Active | $750,000 | $683 | MLSPIN |
| 09/02/2025 | New | $750,000 | $683 | MLSPIN |
| 04/13/2025 | Active | $720,000 | $710 | MLSPIN |
| 04/09/2025 | New | $720,000 | $710 | MLSPIN |
| 04/04/2025 | Sold | $810,000 | $692 | MLSPIN |
| 02/28/2025 | Sold | $940,000 | $701 | MLSPIN |
| 02/27/2025 | Under Agreement | $839,000 | $717 | MLSPIN |
| 02/03/2025 | Sold | $770,000 | $645 | MLSPIN |
| 01/26/2025 | Active | $839,000 | $717 | MLSPIN |
| 01/22/2025 | New | $839,000 | $717 | MLSPIN |
| 01/03/2025 | Under Agreement | $949,000 | $708 | MLSPIN |
| 12/18/2024 | Canceled | $839,000 | $717 | MLSPIN |
| 12/07/2024 | Active | $949,000 | $708 | MLSPIN |
| 12/03/2024 | Extended | $949,000 | $708 | MLSPIN |
| 11/26/2024 | Under Agreement | $799,000 | $669 | MLSPIN |
| 11/25/2024 | Active | $949,000 | $708 | MLSPIN |
| 11/21/2024 | Price Change | $949,000 | $708 | MLSPIN |
| 11/16/2024 | Contingent | $965,000 | $720 | MLSPIN |
| 09/30/2024 | Active | $965,000 | $720 | MLSPIN |
| 09/27/2024 | Canceled | $699,000 | $689 | MLSPIN |
| 09/26/2024 | New | $965,000 | $720 | MLSPIN |
| 09/25/2024 | Canceled | $965,000 | $720 | MLSPIN |
| 09/17/2024 | Canceled | $850,900 | $713 | MLSPIN |
| 09/15/2024 | Active | $799,000 | $669 | MLSPIN |
| 09/15/2024 | Active | $965,000 | $720 | MLSPIN |
| 09/15/2024 | Active | $839,000 | $717 | MLSPIN |
| 09/11/2024 | New | $839,000 | $717 | MLSPIN |
| 09/11/2024 | New | $799,000 | $669 | MLSPIN |
| 09/11/2024 | Price Change | $965,000 | $720 | MLSPIN |
| 09/11/2024 | Canceled | $839,000 | $717 | MLSPIN |
| 08/23/2024 | Temporarily Withdrawn | $850,900 | $713 | MLSPIN |
| 08/12/2024 | Active | $699,000 | $689 | MLSPIN |
| 08/08/2024 | New | $699,000 | $689 | MLSPIN |
| 08/08/2024 | Canceled | $708,750 | $699 | MLSPIN |
| 07/15/2024 | Active | $995,000 | $742 | MLSPIN |
| 07/11/2024 | Price Change | $995,000 | $742 | MLSPIN |
| 06/23/2024 | Active | $1,049,000 | $782 | MLSPIN |
| 06/19/2024 | New | $1,049,000 | $782 | MLSPIN |
| 06/03/2024 | Active | $839,000 | $717 | MLSPIN |
| 05/30/2024 | New | $839,000 | $717 | MLSPIN |
| 05/28/2024 | Active | $708,750 | $699 | MLSPIN |
| 05/26/2024 | Active | $850,900 | $713 | MLSPIN |
| 05/24/2024 | Extended | $708,750 | $699 | MLSPIN |
| 05/22/2024 | New | $850,900 | $713 | MLSPIN |
| 05/21/2024 | Price Change | $708,750 | $699 | MLSPIN |
| 12/11/2023 | Active | $719,500 | $710 | MLSPIN |
| 12/07/2023 | New | $719,500 | $710 | MLSPIN |
| 11/27/2023 | Canceled | $839,000 | $717 | MLSPIN |
| 09/24/2023 | Sold | $915,000 | $659 | MLSPIN |
| 09/23/2023 | Active | $839,000 | $717 | MLSPIN |
| 09/19/2023 | New | $839,000 | $717 | MLSPIN |
| 09/19/2023 | Canceled | $839,000 | $717 | MLSPIN |
| 09/10/2023 | Active | $839,000 | $717 | MLSPIN |
| 09/06/2023 | Price Change | $839,000 | $717 | MLSPIN |
| 09/01/2023 | Expired | $1,160,000 | $802 | MLSPIN |
| 08/20/2023 | Under Agreement | $915,000 | $659 | MLSPIN |
| 08/12/2023 | Temporarily Withdrawn | $1,160,000 | $802 | MLSPIN |
| 08/11/2023 | Contingent | $915,000 | $659 | MLSPIN |
| 07/18/2023 | Sold | $835,000 | $746 | MLSPIN |
| 07/11/2023 | Active | $1,160,000 | $802 | MLSPIN |
| 07/07/2023 | Price Change | $1,160,000 | $802 | MLSPIN |
| 07/01/2023 | Active | $1,177,500 | $814 | MLSPIN |
| 06/27/2023 | Price Change | $1,177,500 | $814 | MLSPIN |
| 06/12/2023 | Under Agreement | $849,000 | $758 | MLSPIN |
| 06/06/2023 | Contingent | $849,000 | $758 | MLSPIN |
| 06/04/2023 | Active | $849,000 | $726 | MLSPIN |
| 05/31/2023 | New | $849,000 | $726 | MLSPIN |
| 05/22/2023 | Active | $1,187,500 | $821 | MLSPIN |
| 05/18/2023 | New | $1,187,500 | $821 | MLSPIN |
| 05/08/2023 | Active | $915,000 | $659 | MLSPIN |
| 05/04/2023 | New | $915,000 | $659 | MLSPIN |
| 04/23/2023 | Active | $849,000 | $758 | MLSPIN |
| 04/19/2023 | New | $849,000 | $758 | MLSPIN |
| 09/15/2022 | Active | $865,900 | $725 | MLSPIN |
| 09/11/2022 | Price Change | $865,900 | $725 | MLSPIN |
| 09/01/2022 | Active | $869,900 | $729 | MLSPIN |
| 08/28/2022 | Price Change | $869,900 | $729 | MLSPIN |
| 07/22/2022 | Active | $874,900 | $733 | MLSPIN |
| 07/18/2022 | New | $874,900 | $733 | MLSPIN |
| 09/18/2019 | Back on Market | $1,125,000 | $778 | MLSPIN |
| 09/05/2019 | Temporarily Withdrawn | $1,125,000 | $778 | MLSPIN |
| 04/26/2019 | Active | $1,125,000 | $778 | MLSPIN |
| 08/23/2018 | Active | $1,100,000 | $761 | MLSPIN |
Mortgage Calculator
Map
Seller's Representative: The Paradigm Team, Coldwell Banker Realty - Newton
Sub Agent Compensation: n/a
Buyer Agent Compensation: n/a
Facilitator Compensation: n/a
Compensation Based On: n/a
Sub-Agency Relationship Offered: No
© 2026 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2026-05-12 10:07:00
