View Map
Property Description
Property Details
Amenities
- Bike Path
- Conservation Area
- Golf Course
- Highway Access
- House of Worship
- Medical Facility
- Park
- Public School
- Public Transportation
- Shopping
- Walk/Jog Trails
Kitchen, Dining, and Appliances
- Kitchen Level: First Floor
- Ceiling Fan(s), Flooring - Laminate, Stainless Steel Appliances
- Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer
Bathrooms
- Full Baths: 1
- Bathroom 1 Level: First Floor
- Bathroom 1 Features: Flooring - Laminate
Bedrooms
- Bedrooms: 2
- Master Bedroom Level: First Floor
- Master Bedroom Features: Ceiling Fan(s), Flooring - Laminate
- Bedroom 2 Level: First Floor
Other Rooms
- Total Rooms: 5
- Living Room Level: First Floor
- Living Room Features: Flooring - Laminate, Window(s) - Bay/Bow/Box
Utilities
- Heating: Central Heat, Electric, Forced Air, Geothermal Heat Source, Individual, Oil, Oil
- Heat Zones: 1
- Cooling: Central Air
- Cooling Zones: 1
- Water: City/Town Water, Private
- Sewer: City/Town Sewer, Private
Garage & Parking
- Garage Parking: Assigned
- Parking Features: 1-10 Spaces, Assigned, Garage, Improved Driveway, Off-Street, Paved Driveway
- Parking Spaces: 2
Interior Features
- Square Feet: 896
- Accessability Features: Unknown
Construction
- Year Built: 1973
- Style: Colonial, Detached, Half-Duplex, Ranch, , W/ Addition
- Construction Type: Modular, Steel
- Foundation Info: Other (See Remarks)
- Lead Paint: Unknown
- Warranty: No
Exterior & Lot
- Exterior Features: Porch - Enclosed
- Road Type: Paved, Private, Privately Maint.
Other Information
- MLS ID# 73560593
- Last Updated: 08/10/26
- HOA: Yes
- HOA Fee: $1,065
- Reqd Own Association: Yes
- Terms: Contract for Deed, Rent w/Option
Property History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 08/11/2026 | Sold | $128,999 | $161 | MLSPIN |
| 08/10/2026 | Active | $124,900 | $139 | MLSPIN |
| 08/06/2026 | New | $124,900 | $139 | MLSPIN |
| 08/01/2026 | Expired | $179,000 | $199 | MLSPIN |
| 08/01/2026 | Expired | $149,000 | $207 | MLSPIN |
| 06/26/2026 | Under Agreement | $129,999 | $162 | MLSPIN |
| 06/19/2026 | Active | $119,000 | $183 | MLSPIN |
| 06/19/2026 | Active | $139,000 | $193 | MLSPIN |
| 06/15/2026 | Price Change | $119,000 | $183 | MLSPIN |
| 06/15/2026 | Price Change | $139,000 | $193 | MLSPIN |
| 06/15/2026 | Active | $129,999 | $162 | MLSPIN |
| 06/11/2026 | Price Change | $129,999 | $162 | MLSPIN |
| 05/27/2026 | Active | $139,900 | $175 | MLSPIN |
| 05/23/2026 | Price Change | $139,900 | $175 | MLSPIN |
| 05/12/2026 | Active | $145,000 | $181 | MLSPIN |
| 05/08/2026 | Back on Market | $145,000 | $181 | MLSPIN |
| 04/21/2026 | Active | $99,000 | $138 | MLSPIN |
| 04/20/2026 | Sold | $250,000 | $111 | MLSPIN |
| 04/20/2026 | Active | $149,000 | $207 | MLSPIN |
| 04/20/2026 | Active | $129,000 | $198 | MLSPIN |
| 04/18/2026 | Under Agreement | $145,000 | $181 | MLSPIN |
| 04/17/2026 | New | $99,000 | $138 | MLSPIN |
| 04/16/2026 | New | $149,000 | $207 | MLSPIN |
| 04/16/2026 | New | $129,000 | $198 | MLSPIN |
| 04/13/2026 | Sold | $210,000 | $225 | MLSPIN |
| 04/10/2026 | Active | $145,000 | $181 | MLSPIN |
| 04/06/2026 | Price Change | $145,000 | $181 | MLSPIN |
| 03/28/2026 | Active | $165,000 | $206 | MLSPIN |
| 03/27/2026 | Temporarily Withdrawn | $149,000 | $207 | MLSPIN |
| 03/24/2026 | New | $165,000 | $206 | MLSPIN |
| 03/13/2026 | Under Agreement | $219,000 | $235 | MLSPIN |
| 02/27/2026 | Contingent | $219,000 | $235 | MLSPIN |
| 02/26/2026 | Back on Market | $219,000 | $235 | MLSPIN |
| 02/20/2026 | Contingent | $219,000 | $235 | MLSPIN |
| 01/17/2026 | Active | $149,000 | $207 | MLSPIN |
| 01/13/2026 | New | $149,000 | $207 | MLSPIN |
| 01/01/2026 | Expired | $89,000 | $111 | MLSPIN |
| 12/20/2025 | Temporarily Withdrawn | $179,000 | $199 | MLSPIN |
| 12/12/2025 | Active | $219,000 | $235 | MLSPIN |
| 12/10/2025 | Sold | $153,900 | $130 | MLSPIN |
| 12/09/2025 | New | $219,000 | $235 | MLSPIN |
| 12/03/2025 | Under Agreement | $149,000 | $126 | MLSPIN |
| 11/29/2025 | Active | $179,000 | $199 | MLSPIN |
| 11/25/2025 | New | $179,000 | $199 | MLSPIN |
| 11/10/2025 | Active | $149,000 | $126 | MLSPIN |
| 11/06/2025 | Temporarily Withdrawn | $89,000 | $111 | MLSPIN |
| 11/06/2025 | New | $149,000 | $126 | MLSPIN |
| 09/11/2025 | Sold | $145,000 | $161 | MLSPIN |
| 09/03/2025 | Under Agreement | $159,999 | $178 | MLSPIN |
| 08/24/2025 | Active | $89,000 | $111 | MLSPIN |
| 08/20/2025 | New | $89,000 | $111 | MLSPIN |
| 08/20/2025 | Contingent | $159,999 | $178 | MLSPIN |
| 06/15/2025 | Active | $159,999 | $178 | MLSPIN |
| 06/11/2025 | Price Change | $159,999 | $178 | MLSPIN |
| 05/02/2025 | Active | $179,999 | $200 | MLSPIN |
| 04/28/2025 | Price Change | $179,999 | $200 | MLSPIN |
| 04/26/2025 | Sold | $70,000 | $70 | MLSPIN |
| 04/18/2025 | Sold | $80,000 | $84 | MLSPIN |
| 04/05/2025 | Under Agreement | $99,900 | $105 | MLSPIN |
| 03/22/2025 | Contingent | $99,900 | $105 | MLSPIN |
| 03/22/2025 | Active | $189,999 | $211 | MLSPIN |
| 03/18/2025 | Price Change | $189,999 | $211 | MLSPIN |
| 03/04/2025 | Under Agreement | $75,900 | $76 | MLSPIN |
| 02/21/2025 | Active | $75,900 | $76 | MLSPIN |
| 02/17/2025 | Price Change | $75,900 | $76 | MLSPIN |
| 02/10/2025 | Active | $99,900 | $105 | MLSPIN |
| 02/07/2025 | Active | $85,900 | $86 | MLSPIN |
| 02/06/2025 | New | $99,900 | $105 | MLSPIN |
| 02/03/2025 | Price Change | $85,900 | $86 | MLSPIN |
| 02/01/2025 | Expired | $79,900 | $102 | MLSPIN |
| 02/01/2025 | Expired | $79,900 | $100 | MLSPIN |
| 01/25/2025 | Active | $89,900 | $90 | MLSPIN |
| 01/21/2025 | Price Change | $89,900 | $90 | MLSPIN |
| 01/06/2025 | Sold | $185,000 | $203 | MLSPIN |
| 01/02/2025 | Expired | $79,999 | $160 | MLSPIN |
| 12/30/2024 | Active | $199,999 | $222 | MLSPIN |
| 12/26/2024 | New | $199,999 | $222 | MLSPIN |
| 12/16/2024 | Sold | $169,900 | $154 | MLSPIN |
| 12/09/2024 | Active | $79,900 | $100 | MLSPIN |
| 12/09/2024 | Active | $79,900 | $102 | MLSPIN |
| 12/05/2024 | New | $79,900 | $100 | MLSPIN |
| 12/05/2024 | New | $79,900 | $102 | MLSPIN |
| 12/04/2024 | Sold | $85,000 | $85 | MLSPIN |
| 11/29/2024 | Sold | $60,000 | $67 | MLSPIN |
| 11/22/2024 | Under Agreement | $90,000 | $100 | MLSPIN |
| 11/20/2024 | Sold | $179,000 | $160 | MLSPIN |
| 11/15/2024 | Contingent | $90,000 | $100 | MLSPIN |
| 11/12/2024 | Active | $99,900 | $100 | MLSPIN |
| 11/11/2024 | Under Agreement | $169,900 | $154 | MLSPIN |
| 11/10/2024 | Active | $79,999 | $160 | MLSPIN |
| 11/08/2024 | New | $99,900 | $100 | MLSPIN |
| 11/06/2024 | Price Change | $79,999 | $160 | MLSPIN |
| 10/29/2024 | Under Agreement | $179,000 | $160 | MLSPIN |
| 10/28/2024 | Contingent | $169,900 | $154 | MLSPIN |
| 10/28/2024 | Under Agreement | $79,900 | $80 | MLSPIN |
| 10/25/2024 | New | $79,900 | $80 | MLSPIN |
| 10/21/2024 | Active | $89,999 | $180 | MLSPIN |
| 10/17/2024 | New | $89,999 | $180 | MLSPIN |
| 10/13/2024 | Active | $90,000 | $100 | MLSPIN |
| 10/09/2024 | New | $90,000 | $100 | MLSPIN |
| 10/08/2024 | Sold | $219,900 | $183 | MLSPIN |
| 10/02/2024 | Under Agreement | $219,900 | $183 | MLSPIN |
| 09/30/2024 | Active | $189,900 | $209 | MLSPIN |
| 09/30/2024 | Active | $169,900 | $154 | MLSPIN |
| 09/26/2024 | New | $189,900 | $209 | MLSPIN |
| 09/26/2024 | New | $169,900 | $154 | MLSPIN |
| 09/25/2024 | Sold | $65,500 | $131 | MLSPIN |
| 09/11/2024 | Under Agreement | $65,000 | $130 | MLSPIN |
| 09/04/2024 | Sold | $200,000 | $200 | MLSPIN |
| 08/28/2024 | Contingent | $65,000 | $130 | MLSPIN |
| 08/15/2024 | Under Agreement | $199,900 | $200 | MLSPIN |
| 08/12/2024 | Active | $65,000 | $130 | MLSPIN |
| 08/08/2024 | New | $65,000 | $130 | MLSPIN |
| 08/04/2024 | Active | $179,000 | $160 | MLSPIN |
| 08/01/2024 | Contingent | $199,900 | $200 | MLSPIN |
| 07/31/2024 | New | $179,000 | $160 | MLSPIN |
| 07/29/2024 | Active | $199,900 | $200 | MLSPIN |
| 07/25/2024 | New | $199,900 | $200 | MLSPIN |
| 05/10/2024 | Active | $219,900 | $183 | MLSPIN |
| 05/06/2024 | Price Change | $219,900 | $183 | MLSPIN |
| 03/19/2024 | Sold | $80,000 | $110 | MLSPIN |
| 03/08/2024 | Under Agreement | $89,900 | $123 | MLSPIN |
| 02/17/2024 | Contingent | $89,900 | $123 | MLSPIN |
| 02/16/2024 | Active | $229,000 | $191 | MLSPIN |
| 02/12/2024 | New | $229,000 | $191 | MLSPIN |
| 02/12/2024 | Active | $89,900 | $123 | MLSPIN |
| 02/08/2024 | New | $89,900 | $123 | MLSPIN |
| 06/08/2023 | Sold | $125,000 | $179 | MLSPIN |
| 05/31/2023 | Under Agreement | $139,000 | $199 | MLSPIN |
| 05/17/2023 | Contingent | $139,000 | $199 | MLSPIN |
| 05/04/2023 | Sold | $88,000 | $126 | MLSPIN |
| 04/17/2023 | Under Agreement | $96,500 | $138 | MLSPIN |
| 04/03/2023 | Active | $96,500 | $138 | MLSPIN |
| 03/30/2023 | New | $96,500 | $138 | MLSPIN |
| 12/06/2022 | Active | $129,000 | $184 | MLSPIN |
| 12/06/2022 | Active | $139,000 | $199 | MLSPIN |
| 12/02/2022 | New | $129,000 | $184 | MLSPIN |
| 07/22/2022 | Active | $149,000 | $134 | MLSPIN |
| 07/18/2022 | Price Change | $149,000 | $134 | MLSPIN |
| 05/31/2022 | Active | $139,000 | $125 | MLSPIN |
| 05/27/2022 | New | $139,000 | $125 | MLSPIN |
| 08/13/2009 | Temporarily Withdrawn | $72,999 | $80 | MLSPIN |
| 08/05/2009 | Active | $45,000 | $41 | MLSPIN |
| 08/05/2009 | Active | $49,500 | $45 | MLSPIN |
| 08/05/2009 | Active | $44,500 | $40 | MLSPIN |
| 02/29/2008 | Reactivated | $22,800 | $34 | MLSPIN |
| 02/27/2008 | Expired | $22,800 | $34 | MLSPIN |
| 12/27/2007 | Extended | $22,800 | $34 | MLSPIN |
| 12/27/2007 | Extended | $28,800 | $43 | MLSPIN |
| 12/21/2007 | Expired | $28,800 | $43 | MLSPIN |
| 12/11/2007 | Extended | $99,900 | $100 | MLSPIN |
| 09/20/2007 | Active | $29,900 | $44 | MLSPIN |
| 09/20/2007 | Active | $28,800 | $43 | MLSPIN |
| 06/14/2007 | Active | $65,000 | $72 | MLSPIN |
| 06/12/2007 | Active | $99,900 | $100 | MLSPIN |
| 06/12/2007 | Active | $110,000 | $110 | MLSPIN |
| 06/01/2006 | Back on Market | $47,999 | MLSPIN | |
| 06/01/2006 | Back on Market | $38,900 | MLSPIN | |
| 06/01/2006 | Back on Market | $47,000 | MLSPIN | |
| 06/01/2006 | Active | $42,500 | $43 | MLSPIN |
| 06/01/2006 | Active | $48,500 | $49 | MLSPIN |
| 06/01/2006 | Active | $54,500 | $55 | MLSPIN |
| 05/25/2006 | Active | $41,000 | $0 | MLSPIN |
| 05/25/2006 | Active | $44,000 | $0 | MLSPIN |
| 05/25/2006 | Active | $32,000 | $0 | MLSPIN |
| 05/25/2006 | Active | $44,000 | $0 | MLSPIN |
| 05/25/2006 | Active | $40,000 | $0 | MLSPIN |
| 05/18/2006 | Active | $54,900 | $70 | MLSPIN |
| 05/10/2006 | Active | $71,500 | $66 | MLSPIN |
| 05/10/2006 | Active | $67,500 | $63 | MLSPIN |
| 03/30/2006 | Under Agreement | $49,900 | MLSPIN | |
| 01/26/2006 | Active | $64,900 | MLSPIN | |
| 01/26/2006 | Active | $49,900 | MLSPIN | |
| 01/08/2006 | Active | $64,900 | $59 | MLSPIN |
| 08/02/2005 | Active | $59,900 | $67 | MLSPIN |
| 08/02/2005 | Active | $49,900 | $55 | MLSPIN |
| 08/02/2005 | Active | $48,500 | $54 | MLSPIN |
| 07/21/2005 | Active | $69,900 | MLSPIN |
Mortgage Calculator
Map
Seller's Representative: Amy Katsis, Media Realty Group Elite
Sub Agent Compensation: n/a
Buyer Agent Compensation: n/a
Facilitator Compensation: n/a
Compensation Based On: n/a
Sub-Agency Relationship Offered: No
© 2026 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2026-08-10 03:05:00
