Property Description
Property Details
Amenities
- Amenities: Golf Course, House of Worship, Marina, Park, Public School, Public Transportation, Shopping, Walk/Jog Trails
- Association Fee Includes: Exterior Maintenance, Landscaping, Master Insurance, Road Maintenance, Security, Sewer, Snow Removal, Water
Kitchen, Dining, and Appliances
- Kitchen Dimensions: 10X8
- Kitchen Level: Second Floor
- Countertops - Stone/Granite/Solid, Flooring - Laminate, Gas Stove, Lighting - Pendant, Open Floor Plan, Recessed Lighting, Stainless Steel Appliances
- Dishwasher, Dryer, Range, Refrigerator, Washer, Washer Hookup
- Dining Room Dimensions: 14X12
- Dining Room Level: Second Floor
- Dining Room Features: Deck - Exterior, Flooring - Laminate, Open Floor Plan
Bathrooms
- Full Baths: 1
- Half Baths 1
- Bathroom 1 Dimensions: 6X5
- Bathroom 1 Level: Second Floor
- Bathroom 1 Features: Bathroom - Half, Countertops - Stone/Granite/Solid, Flooring - Laminate, Lighting - Sconce
- Bathroom 2 Dimensions: 9X5
- Bathroom 2 Level: Second Floor
- Bathroom 2 Features: Countertops - Stone/Granite/Solid, Flooring - Laminate, Lighting - Sconce
Bedrooms
- Bedrooms: 2
- Master Bedroom Dimensions: 16X9
- Master Bedroom Level: Second Floor
- Master Bedroom Features: Closet, Flooring - Laminate, Window(s) - Bay/Bow/Box
- Bedroom 2 Dimensions: 13X10
- Bedroom 2 Level: Second Floor
- Master Bedroom Features: Closet, Flooring - Laminate, Window(s) - Bay/Bow/Box
Other Rooms
- Total Rooms: 5
- Living Room Dimensions: 12X9
- Living Room Level: Second Floor
- Living Room Features: Deck - Exterior, Flooring - Laminate, Open Floor Plan, Window(s) - Bay/Bow/Box
Utilities
- Heating: Central Heat, Electric
- Heat Zones: 1
- Cooling: Central Air
- Cooling Zones: 1
- Electric Info: 150 Amps
- Energy Features: Insulated Windows, Storm Windows
- Utility Connections: for Gas Dryer, for Gas Range, Icemaker Connection, Washer Hookup
- Water: City/Town Water, Private
- Sewer: City/Town Sewer, Private
Unit Features
- Square Feet: 1078
- Unit Building: B204
- Unit Level: 2
- Interior Features: Intercom, Security System
- Security: Intercom, TV Monitor
- Floors: 3
- Pets Allowed: No
- Laundry Features: In Unit
- Accessability Features: Unknown
Condo Complex Information
- Condo Name: Copper Cove Village
- Condo Type: Condo
- Complex Complete: Yes
- Year Converted: 2021
- Number of Units: 42
- Elevator: No
- Condo Association: U
- HOA Fee: $516
- Fee Interval: Monthly
- Management: Professional - Off Site
Construction
- Year Built: 2017
- Style: Mid-Rise, Other (See Remarks), Split Entry
- Construction Type: Aluminum, Frame
- Roof Material: Aluminum, Asphalt/Fiberglass Shingles
- UFFI: No
- Flooring Type: Laminate, Vinyl
- Lead Paint: None
- Warranty: No
Garage & Parking
- Garage Parking: Deeded
- Parking Features: 1-10 Spaces, Deeded, Off-Street, Open, Other (See Remarks)
- Parking Spaces: 1
Exterior & Grounds
- Exterior Features: Balcony, Garden Area, Gutters, Professional Landscaping, Sprinkler System
- Pool: No
- Waterfront Features: Bay, Ocean
- Distance to Beach: 0 to 1/10 Mile
Other Information
- MLS ID# 73411470
- Last Updated: 07/31/25
- Documents on File: 21E Certificate, Building Permit, Floor Plans, Investment Analysis, Legal Description, Master Deed, Rules & Regs, Site Plan, Soil Survey
- Terms: Contract for Deed, Rent w/Option
Property History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
07/30/2025 | New | $690,000 | $640 | MLSPIN |
06/18/2025 | Temporarily Withdrawn | $699,900 | $649 | MLSPIN |
06/18/2025 | Sold | $610,000 | $555 | MLSPIN |
06/05/2025 | Under Agreement | $645,000 | $586 | MLSPIN |
05/11/2025 | Active | $645,000 | $586 | MLSPIN |
05/07/2025 | Price Change | $645,000 | $586 | MLSPIN |
04/27/2025 | Active | $649,999 | $591 | MLSPIN |
04/23/2025 | New | $649,999 | $591 | MLSPIN |
04/14/2025 | Sold | $599,900 | $556 | MLSPIN |
03/15/2025 | Active | $699,900 | $649 | MLSPIN |
03/11/2025 | New | $699,900 | $649 | MLSPIN |
02/05/2025 | Under Agreement | $599,900 | $556 | MLSPIN |
01/22/2025 | Contingent | $599,900 | $556 | MLSPIN |
01/19/2025 | Active | $599,900 | $556 | MLSPIN |
01/15/2025 | New | $599,900 | $556 | MLSPIN |
09/18/2024 | Sold | $595,000 | $539 | MLSPIN |
08/23/2024 | Under Agreement | $594,900 | $539 | MLSPIN |
08/20/2024 | Contingent | $594,900 | $539 | MLSPIN |
07/22/2024 | Active | $594,900 | $539 | MLSPIN |
07/18/2024 | Back on Market | $594,900 | $539 | MLSPIN |
06/17/2024 | Sold | $589,900 | $544 | MLSPIN |
06/07/2024 | Sold | $519,000 | $470 | MLSPIN |
05/30/2024 | Under Agreement | $519,900 | $470 | MLSPIN |
05/29/2024 | Under Agreement | $594,900 | $539 | MLSPIN |
05/19/2024 | Contingent | $519,900 | $470 | MLSPIN |
05/15/2024 | Sold | $612,500 | $565 | MLSPIN |
05/15/2024 | Contingent | $594,900 | $539 | MLSPIN |
05/07/2024 | Active | $519,900 | $470 | MLSPIN |
05/03/2024 | Under Agreement | $610,000 | $562 | MLSPIN |
05/03/2024 | New | $519,900 | $470 | MLSPIN |
05/02/2024 | Expired | $610,000 | $562 | MLSPIN |
04/28/2024 | Sold | $525,000 | $476 | MLSPIN |
04/22/2024 | Under Agreement | $579,900 | $534 | MLSPIN |
04/19/2024 | Contingent | $610,000 | $562 | MLSPIN |
04/13/2024 | Sold | $564,900 | $524 | MLSPIN |
04/08/2024 | Contingent | $579,900 | $534 | MLSPIN |
04/04/2024 | Sold | $610,000 | $562 | MLSPIN |
03/28/2024 | Under Agreement | $529,900 | $480 | MLSPIN |
03/22/2024 | Sold | $589,900 | $544 | MLSPIN |
03/21/2024 | Under Agreement | $619,000 | $571 | MLSPIN |
03/21/2024 | Sold | $634,900 | $585 | MLSPIN |
03/19/2024 | Killed | $589,900 | $544 | MLSPIN |
03/19/2024 | Killed | $589,900 | $544 | MLSPIN |
03/19/2024 | Active | $594,900 | $539 | MLSPIN |
03/15/2024 | New | $594,900 | $539 | MLSPIN |
03/14/2024 | Under Agreement | $589,900 | $544 | MLSPIN |
03/14/2024 | Under Agreement | $634,900 | $585 | MLSPIN |
03/14/2024 | Sold | $589,900 | $544 | MLSPIN |
03/14/2024 | Contingent | $529,900 | $480 | MLSPIN |
03/14/2024 | Under Agreement | $569,900 | $528 | MLSPIN |
03/13/2024 | Contingent | $619,000 | $571 | MLSPIN |
03/08/2024 | Active | $579,900 | $534 | MLSPIN |
03/06/2024 | Contingent | $569,900 | $528 | MLSPIN |
03/04/2024 | New | $579,900 | $534 | MLSPIN |
03/04/2024 | Sold | $589,900 | $547 | MLSPIN |
03/01/2024 | Under Agreement | $589,900 | $547 | MLSPIN |
02/09/2024 | Under Agreement | $589,900 | $544 | MLSPIN |
02/06/2024 | Active | $569,900 | $528 | MLSPIN |
02/02/2024 | New | $569,900 | $528 | MLSPIN |
02/01/2024 | Expired | $579,900 | $534 | MLSPIN |
01/30/2024 | Active | $619,000 | $571 | MLSPIN |
01/26/2024 | Contingent | $589,900 | $544 | MLSPIN |
01/26/2024 | New | $619,000 | $571 | MLSPIN |
01/18/2024 | Sold | $585,375 | $540 | MLSPIN |
01/16/2024 | Active | $589,900 | $544 | MLSPIN |
01/13/2024 | Active | $610,000 | $562 | MLSPIN |
01/12/2024 | Temporarily Withdrawn | $589,900 | $544 | MLSPIN |
01/12/2024 | Sold | $644,000 | $594 | MLSPIN |
01/12/2024 | New | $589,900 | $544 | MLSPIN |
01/09/2024 | New | $610,000 | $562 | MLSPIN |
01/01/2024 | Expired | $609,900 | $562 | MLSPIN |
12/30/2023 | Expired | $610,000 | $562 | MLSPIN |
12/11/2023 | Active | $529,900 | $480 | MLSPIN |
12/07/2023 | Under Agreement | $585,000 | $539 | MLSPIN |
12/07/2023 | New | $529,900 | $480 | MLSPIN |
12/04/2023 | Active | $610,000 | $562 | MLSPIN |
12/01/2023 | Expired | $529,900 | $480 | MLSPIN |
12/01/2023 | Expired | $579,900 | $527 | MLSPIN |
11/30/2023 | Extended | $610,000 | $562 | MLSPIN |
11/14/2023 | Active | $579,900 | $534 | MLSPIN |
11/10/2023 | New | $579,900 | $534 | MLSPIN |
11/09/2023 | Temporarily Withdrawn | $579,900 | $527 | MLSPIN |
11/09/2023 | Temporarily Withdrawn | $529,900 | $480 | MLSPIN |
10/30/2023 | Active | $529,900 | $480 | MLSPIN |
10/30/2023 | Active | $579,900 | $527 | MLSPIN |
10/26/2023 | Extended | $579,900 | $527 | MLSPIN |
10/26/2023 | Extended | $529,900 | $480 | MLSPIN |
10/20/2023 | Active | $609,900 | $562 | MLSPIN |
10/16/2023 | New | $609,900 | $562 | MLSPIN |
09/28/2023 | Under Agreement | $619,000 | $571 | MLSPIN |
09/14/2023 | Contingent | $619,000 | $571 | MLSPIN |
08/14/2023 | Active | $529,900 | $480 | MLSPIN |
08/10/2023 | New | $529,900 | $480 | MLSPIN |
07/29/2023 | Expired | $593,000 | $537 | MLSPIN |
07/22/2023 | Active | $610,000 | $562 | MLSPIN |
07/18/2023 | New | $610,000 | $562 | MLSPIN |
07/17/2023 | Active | $579,900 | $527 | MLSPIN |
07/13/2023 | New | $579,900 | $527 | MLSPIN |
07/01/2023 | Expired | $599,900 | $545 | MLSPIN |
07/01/2023 | Expired | $610,000 | $562 | MLSPIN |
06/26/2023 | Active | $619,000 | $571 | MLSPIN |
06/22/2023 | New | $619,000 | $571 | MLSPIN |
06/22/2023 | Sold | $623,900 | $555 | MLSPIN |
06/01/2023 | Expired | $579,900 | $527 | MLSPIN |
05/24/2023 | Sold | $519,900 | $471 | MLSPIN |
05/16/2023 | Under Agreement | $519,900 | $471 | MLSPIN |
05/16/2023 | Sold | $562,900 | $512 | MLSPIN |
05/12/2023 | Active | $593,000 | $537 | MLSPIN |
05/08/2023 | Sold | $543,900 | $501 | MLSPIN |
05/08/2023 | Back on Market | $593,000 | $537 | MLSPIN |
05/01/2023 | Under Agreement | $593,000 | $537 | MLSPIN |
05/01/2023 | Sold | $575,000 | $523 | MLSPIN |
05/01/2023 | Sold | $485,000 | $497 | MLSPIN |
04/24/2023 | Active | $610,000 | $562 | MLSPIN |
04/20/2023 | New | $610,000 | $562 | MLSPIN |
04/18/2023 | Under Agreement | $529,900 | $488 | MLSPIN |
04/07/2023 | Active | $599,900 | $545 | MLSPIN |
04/07/2023 | Under Agreement | $499,900 | $513 | MLSPIN |
04/04/2023 | Contingent | $529,900 | $488 | MLSPIN |
04/04/2023 | Active | $579,900 | $527 | MLSPIN |
04/03/2023 | New | $599,900 | $545 | MLSPIN |
03/31/2023 | New | $579,900 | $527 | MLSPIN |
03/31/2023 | Sold | $590,000 | $544 | MLSPIN |
03/30/2023 | Under Agreement | $559,900 | $509 | MLSPIN |
03/30/2023 | Under Agreement | $619,900 | $551 | MLSPIN |
03/24/2023 | Contingent | $499,900 | $513 | MLSPIN |
03/16/2023 | Contingent | $619,900 | $551 | MLSPIN |
03/16/2023 | Contingent | $559,900 | $509 | MLSPIN |
03/07/2023 | Active | $619,900 | $551 | MLSPIN |
03/03/2023 | New | $619,900 | $551 | MLSPIN |
03/01/2023 | Under Agreement | $594,900 | $548 | MLSPIN |
02/20/2023 | Active | $499,900 | $513 | MLSPIN |
02/20/2023 | Active | $529,900 | $488 | MLSPIN |
02/16/2023 | Under Agreement | $575,000 | $523 | MLSPIN |
02/16/2023 | New | $529,900 | $488 | MLSPIN |
02/16/2023 | Price Change | $499,900 | $513 | MLSPIN |
02/15/2023 | New | $490,000 | $503 | MLSPIN |
02/13/2023 | Active | $594,900 | $548 | MLSPIN |
02/09/2023 | New | $594,900 | $548 | MLSPIN |
01/08/2023 | Active | $559,900 | $509 | MLSPIN |
01/04/2023 | New | $559,900 | $509 | MLSPIN |
06/02/2022 | Sold | $599,900 | $556 | MLSPIN |
05/26/2022 | Under Agreement | $599,900 | $556 | MLSPIN |
Mortgage Calculator
Map
Seller's Representative: Liz Bone Team, South Shore Sotheby's International Realty
Sub Agent Compensation: n/a
Buyer Agent Compensation: n/a
Facilitator Compensation: n/a
Compensation Based On: n/a
Sub-Agency Relationship Offered: No
© 2025 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2025-07-31 03:30:00