Property Description
Property Details
Amenities
- Amenities: Bike Path, Golf Course, Highway Access, House of Worship, Marina, Park, Public School, Public Transportation, Shopping, Stables, Walk/Jog Trails
- Association Fee Includes: Exterior Maintenance, Landscaping, Master Insurance, Road Maintenance, Security, Sewer, Snow Removal, Water
Kitchen, Dining, and Appliances
- Kitchen Dimensions: 13X10
- Chair Rail, Countertops - Stone/Granite/Solid, Flooring - Laminate, Lighting - Pendant, Open Floor Plan, Pantry, Recessed Lighting, Stainless Steel Appliances
- Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Wall Oven, Washer
- Dining Room Dimensions: 14X10
- Dining Room Features: Flooring - Laminate, Window(s) - Bay/Bow/Box
Bathrooms
- Full Baths: 1
- Bathroom 1 Dimensions: 9X8
- Bathroom 1 Features: Bathroom - Full, Bathroom - Tiled With Shower Stall, Countertops - Stone/Granite/Solid, Flooring - Laminate, Recessed Lighting
Bedrooms
- Bedrooms: 2
- Master Bedroom Dimensions: 15X9
- Master Bedroom Features: Closet, Flooring - Laminate, Window(s) - Bay/Bow/Box
- Bedroom 2 Dimensions: 14X10
- Master Bedroom Features: Closet, Flooring - Laminate, Window(s) - Bay/Bow/Box
Other Rooms
- Total Rooms: 5
- Living Room Dimensions: 15X14
- Living Room Features: Deck - Exterior, Flooring - Laminate, Open Floor Plan
Utilities
- Heating: Forced Air, Gas
- Heat Zones: 1
- Cooling: Central Air
- Cooling Zones: 1
- Electric Info: 150 Amps
- Energy Features: Insulated Windows, Storm Doors
- Utility Connections: Washer Hookup, for Electric Dryer, for Electric Oven, for Gas Range
- Water: City/Town Water
- Sewer: City/Town Sewer
Unit Features
- Square Feet: 1104
- Unit Building: B101
- Unit Level: 1
- Interior Features: Intercom
- Security: Intercom
- Floors: 3
- Pets Allowed: Yes
- Laundry Features: In Unit
- Accessability Features: Unknown
Condo Complex Information
- Condo Name: Copper Cove Village
- Condo Type: Condo
- Complex Complete: Yes
- Year Converted: 2021
- Number of Units: 42
- Elevator: No
- Condo Association: U
- HOA Fee: $549
- Fee Interval: Monthly
Construction
- Year Built: 2016
- Style: Mid-Rise
- Construction Type: Frame
- Roof Material: Asphalt/Fiberglass Shingles
- UFFI: No
- Flooring Type: Laminate
- Lead Paint: None
- Warranty: No
Garage & Parking
- Garage Parking: Assigned
- Parking Features: Assigned, Guest, Off-Street, Paved Driveway
- Parking Spaces: 1
Exterior & Grounds
- Exterior Features: Deck - Composite, Garden Area, Gutters, Professional Landscaping, Screens, Sprinkler System
- Pool: No
- Waterfront Features: Bay, Ocean, Walk to
- Distance to Beach: 0 to 1/10 Mile
- Beach Ownership: Public
Other Information
- MLS ID# 73482893
- Last Updated: 03/05/26
- Documents on File: Association Financial Statements, Floor Plans, Master Deed, Rules & Regs
- Master Book: 59265
- Master Page: 43
Property History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 03/04/2026 | New | $629,000 | $570 | MLSPIN |
| 03/04/2026 | Expired | $689,000 | $639 | MLSPIN |
| 12/22/2025 | Temporarily Withdrawn | $689,000 | $639 | MLSPIN |
| 10/27/2025 | Active | $689,000 | $639 | MLSPIN |
| 10/23/2025 | Price Change | $689,000 | $639 | MLSPIN |
| 09/30/2025 | Canceled | $639,900 | $580 | MLSPIN |
| 09/29/2025 | Temporarily Withdrawn | $639,900 | $580 | MLSPIN |
| 09/24/2025 | Sold | $645,000 | $598 | MLSPIN |
| 09/23/2025 | Active | $639,900 | $580 | MLSPIN |
| 09/19/2025 | Price Change | $639,900 | $580 | MLSPIN |
| 09/18/2025 | Extended | $644,900 | $584 | MLSPIN |
| 09/16/2025 | Active | $644,900 | $584 | MLSPIN |
| 09/12/2025 | Price Change | $644,900 | $584 | MLSPIN |
| 09/12/2025 | Expired | $699,900 | $649 | MLSPIN |
| 09/11/2025 | Under Agreement | $690,000 | $640 | MLSPIN |
| 09/07/2025 | Active | $669,000 | $606 | MLSPIN |
| 09/06/2025 | Active | $699,900 | $649 | MLSPIN |
| 09/03/2025 | Price Change | $669,000 | $606 | MLSPIN |
| 09/02/2025 | New | $699,900 | $649 | MLSPIN |
| 08/30/2025 | Contingent | $690,000 | $640 | MLSPIN |
| 08/29/2025 | Active | $650,000 | $589 | MLSPIN |
| 08/25/2025 | Price Change | $650,000 | $589 | MLSPIN |
| 08/20/2025 | Active | $675,000 | $611 | MLSPIN |
| 08/16/2025 | Back on Market | $675,000 | $611 | MLSPIN |
| 08/03/2025 | Active | $690,000 | $640 | MLSPIN |
| 07/30/2025 | New | $690,000 | $640 | MLSPIN |
| 07/14/2025 | Temporarily Withdrawn | $669,900 | $607 | MLSPIN |
| 07/04/2025 | Active | $669,900 | $607 | MLSPIN |
| 06/30/2025 | Price Change | $669,900 | $607 | MLSPIN |
| 06/23/2025 | Active | $679,000 | $615 | MLSPIN |
| 06/19/2025 | New | $679,000 | $615 | MLSPIN |
| 06/18/2025 | Temporarily Withdrawn | $699,900 | $649 | MLSPIN |
| 06/18/2025 | Sold | $610,000 | $555 | MLSPIN |
| 06/05/2025 | Under Agreement | $645,000 | $586 | MLSPIN |
| 05/11/2025 | Active | $645,000 | $586 | MLSPIN |
| 05/07/2025 | Price Change | $645,000 | $586 | MLSPIN |
| 04/27/2025 | Active | $649,999 | $591 | MLSPIN |
| 04/23/2025 | New | $649,999 | $591 | MLSPIN |
| 04/14/2025 | Sold | $599,900 | $556 | MLSPIN |
| 03/15/2025 | Active | $699,900 | $649 | MLSPIN |
| 03/11/2025 | New | $699,900 | $649 | MLSPIN |
| 02/05/2025 | Under Agreement | $599,900 | $556 | MLSPIN |
| 01/22/2025 | Contingent | $599,900 | $556 | MLSPIN |
| 01/19/2025 | Active | $599,900 | $556 | MLSPIN |
| 01/15/2025 | New | $599,900 | $556 | MLSPIN |
| 09/18/2024 | Sold | $595,000 | $539 | MLSPIN |
| 08/23/2024 | Under Agreement | $594,900 | $539 | MLSPIN |
| 08/20/2024 | Contingent | $594,900 | $539 | MLSPIN |
| 07/22/2024 | Active | $594,900 | $539 | MLSPIN |
| 07/18/2024 | Back on Market | $594,900 | $539 | MLSPIN |
| 06/17/2024 | Sold | $589,900 | $544 | MLSPIN |
| 06/07/2024 | Sold | $519,000 | $470 | MLSPIN |
| 05/30/2024 | Under Agreement | $519,900 | $470 | MLSPIN |
| 05/29/2024 | Under Agreement | $594,900 | $539 | MLSPIN |
| 05/19/2024 | Contingent | $519,900 | $470 | MLSPIN |
| 05/15/2024 | Sold | $612,500 | $565 | MLSPIN |
| 05/15/2024 | Contingent | $594,900 | $539 | MLSPIN |
| 05/07/2024 | Active | $519,900 | $470 | MLSPIN |
| 05/03/2024 | Under Agreement | $610,000 | $562 | MLSPIN |
| 05/03/2024 | New | $519,900 | $470 | MLSPIN |
| 05/02/2024 | Expired | $610,000 | $562 | MLSPIN |
| 04/28/2024 | Sold | $525,000 | $476 | MLSPIN |
| 04/22/2024 | Under Agreement | $579,900 | $534 | MLSPIN |
| 04/19/2024 | Contingent | $610,000 | $562 | MLSPIN |
| 04/13/2024 | Sold | $564,900 | $524 | MLSPIN |
| 04/08/2024 | Contingent | $579,900 | $534 | MLSPIN |
| 04/04/2024 | Sold | $610,000 | $562 | MLSPIN |
| 03/28/2024 | Under Agreement | $529,900 | $480 | MLSPIN |
| 03/22/2024 | Sold | $589,900 | $544 | MLSPIN |
| 03/21/2024 | Under Agreement | $619,000 | $571 | MLSPIN |
| 03/21/2024 | Sold | $634,900 | $585 | MLSPIN |
| 03/19/2024 | Killed | $589,900 | $544 | MLSPIN |
| 03/19/2024 | Killed | $589,900 | $544 | MLSPIN |
| 03/19/2024 | Active | $594,900 | $539 | MLSPIN |
| 03/15/2024 | New | $594,900 | $539 | MLSPIN |
| 03/14/2024 | Under Agreement | $589,900 | $544 | MLSPIN |
| 03/14/2024 | Under Agreement | $634,900 | $585 | MLSPIN |
| 03/14/2024 | Sold | $589,900 | $544 | MLSPIN |
| 03/14/2024 | Contingent | $529,900 | $480 | MLSPIN |
| 03/14/2024 | Under Agreement | $569,900 | $528 | MLSPIN |
| 03/13/2024 | Contingent | $619,000 | $571 | MLSPIN |
| 03/08/2024 | Active | $579,900 | $534 | MLSPIN |
| 03/06/2024 | Contingent | $569,900 | $528 | MLSPIN |
| 03/04/2024 | New | $579,900 | $534 | MLSPIN |
| 03/04/2024 | Sold | $589,900 | $547 | MLSPIN |
| 03/01/2024 | Under Agreement | $589,900 | $547 | MLSPIN |
| 02/09/2024 | Under Agreement | $589,900 | $544 | MLSPIN |
| 02/06/2024 | Active | $569,900 | $528 | MLSPIN |
| 02/02/2024 | New | $569,900 | $528 | MLSPIN |
| 02/01/2024 | Expired | $579,900 | $534 | MLSPIN |
| 01/30/2024 | Active | $619,000 | $571 | MLSPIN |
| 01/26/2024 | Contingent | $589,900 | $544 | MLSPIN |
| 01/26/2024 | New | $619,000 | $571 | MLSPIN |
| 01/18/2024 | Sold | $585,375 | $540 | MLSPIN |
| 01/16/2024 | Active | $589,900 | $544 | MLSPIN |
| 01/13/2024 | Active | $610,000 | $562 | MLSPIN |
| 01/12/2024 | Temporarily Withdrawn | $589,900 | $544 | MLSPIN |
| 01/12/2024 | Sold | $644,000 | $594 | MLSPIN |
| 01/12/2024 | New | $589,900 | $544 | MLSPIN |
| 01/09/2024 | New | $610,000 | $562 | MLSPIN |
| 01/01/2024 | Expired | $609,900 | $562 | MLSPIN |
| 12/30/2023 | Expired | $610,000 | $562 | MLSPIN |
| 12/11/2023 | Active | $529,900 | $480 | MLSPIN |
| 12/07/2023 | Under Agreement | $585,000 | $539 | MLSPIN |
| 12/07/2023 | New | $529,900 | $480 | MLSPIN |
| 12/04/2023 | Active | $610,000 | $562 | MLSPIN |
| 12/01/2023 | Expired | $529,900 | $480 | MLSPIN |
| 12/01/2023 | Expired | $579,900 | $527 | MLSPIN |
| 11/30/2023 | Extended | $610,000 | $562 | MLSPIN |
| 11/14/2023 | Active | $579,900 | $534 | MLSPIN |
| 11/10/2023 | New | $579,900 | $534 | MLSPIN |
| 11/09/2023 | Temporarily Withdrawn | $579,900 | $527 | MLSPIN |
| 11/09/2023 | Temporarily Withdrawn | $529,900 | $480 | MLSPIN |
| 10/30/2023 | Active | $529,900 | $480 | MLSPIN |
| 10/30/2023 | Active | $579,900 | $527 | MLSPIN |
| 10/26/2023 | Extended | $579,900 | $527 | MLSPIN |
| 10/26/2023 | Extended | $529,900 | $480 | MLSPIN |
| 10/20/2023 | Active | $609,900 | $562 | MLSPIN |
| 10/16/2023 | New | $609,900 | $562 | MLSPIN |
| 09/28/2023 | Under Agreement | $619,000 | $571 | MLSPIN |
| 09/14/2023 | Contingent | $619,000 | $571 | MLSPIN |
| 08/14/2023 | Active | $529,900 | $480 | MLSPIN |
| 08/10/2023 | New | $529,900 | $480 | MLSPIN |
| 07/29/2023 | Expired | $593,000 | $537 | MLSPIN |
| 07/22/2023 | Active | $610,000 | $562 | MLSPIN |
| 07/18/2023 | New | $610,000 | $562 | MLSPIN |
| 07/17/2023 | Active | $579,900 | $527 | MLSPIN |
| 07/13/2023 | New | $579,900 | $527 | MLSPIN |
| 07/01/2023 | Expired | $599,900 | $545 | MLSPIN |
| 07/01/2023 | Expired | $610,000 | $562 | MLSPIN |
| 06/26/2023 | Active | $619,000 | $571 | MLSPIN |
| 06/22/2023 | New | $619,000 | $571 | MLSPIN |
| 06/22/2023 | Sold | $623,900 | $555 | MLSPIN |
| 06/01/2023 | Expired | $579,900 | $527 | MLSPIN |
| 05/24/2023 | Sold | $519,900 | $471 | MLSPIN |
| 05/16/2023 | Under Agreement | $519,900 | $471 | MLSPIN |
| 05/16/2023 | Sold | $562,900 | $512 | MLSPIN |
| 05/12/2023 | Active | $593,000 | $537 | MLSPIN |
| 05/08/2023 | Sold | $543,900 | $501 | MLSPIN |
| 05/08/2023 | Back on Market | $593,000 | $537 | MLSPIN |
| 05/01/2023 | Under Agreement | $593,000 | $537 | MLSPIN |
| 05/01/2023 | Sold | $575,000 | $523 | MLSPIN |
| 05/01/2023 | Sold | $485,000 | $497 | MLSPIN |
| 04/24/2023 | Active | $610,000 | $562 | MLSPIN |
| 04/20/2023 | New | $610,000 | $562 | MLSPIN |
| 04/18/2023 | Under Agreement | $529,900 | $488 | MLSPIN |
| 04/07/2023 | Under Agreement | $499,900 | $513 | MLSPIN |
| 04/07/2023 | Active | $599,900 | $545 | MLSPIN |
| 04/04/2023 | Contingent | $529,900 | $488 | MLSPIN |
| 04/04/2023 | Active | $579,900 | $527 | MLSPIN |
| 04/03/2023 | New | $599,900 | $545 | MLSPIN |
| 03/31/2023 | New | $579,900 | $527 | MLSPIN |
| 03/31/2023 | Sold | $590,000 | $544 | MLSPIN |
| 03/30/2023 | Under Agreement | $619,900 | $551 | MLSPIN |
| 03/30/2023 | Under Agreement | $559,900 | $509 | MLSPIN |
| 03/24/2023 | Contingent | $499,900 | $513 | MLSPIN |
| 03/16/2023 | Contingent | $619,900 | $551 | MLSPIN |
| 03/16/2023 | Contingent | $559,900 | $509 | MLSPIN |
| 03/07/2023 | Active | $619,900 | $551 | MLSPIN |
| 03/03/2023 | New | $619,900 | $551 | MLSPIN |
| 03/01/2023 | Under Agreement | $594,900 | $548 | MLSPIN |
| 02/20/2023 | Active | $499,900 | $513 | MLSPIN |
| 02/20/2023 | Active | $529,900 | $488 | MLSPIN |
| 02/16/2023 | Under Agreement | $575,000 | $523 | MLSPIN |
| 02/16/2023 | New | $529,900 | $488 | MLSPIN |
| 02/16/2023 | Price Change | $499,900 | $513 | MLSPIN |
| 02/15/2023 | New | $490,000 | $503 | MLSPIN |
| 02/13/2023 | Active | $594,900 | $548 | MLSPIN |
| 02/09/2023 | New | $594,900 | $548 | MLSPIN |
| 01/08/2023 | Active | $559,900 | $509 | MLSPIN |
| 01/04/2023 | New | $559,900 | $509 | MLSPIN |
Mortgage Calculator
Map
Seller's Representative: Jessica Connell, Heritage Companies R.E.Brokerage Inc.
Sub Agent Compensation: n/a
Buyer Agent Compensation: n/a
Facilitator Compensation: n/a
Compensation Based On: n/a
Sub-Agency Relationship Offered: No
© 2026 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2026-03-05 03:30:00
