View Map
Property Description
Property Details
Amenities
- Amenities: Bike Path, Conservation Area, Golf Course, Highway Access, House of Worship, Medical Facility, Park, Public School, Public Transportation, Shopping, Tennis Court, T-Station, University, Walk/Jog Trails
- Association Fee Includes: Elevator, Landscaping, Master Insurance, Refuse Removal, Reserve Funds, Sewer, Snow Removal, Water
Kitchen, Dining, and Appliances
- Kitchen Dimensions: 15X15
- Kitchen Level: Fourth Floor
- Cabinets - Upgraded, Countertops - Stone/Granite/Solid, Flooring - Wood, Kitchen Island, Lighting - Overhead, Open Floor Plan, Recessed Lighting, Stainless Steel Appliances
- Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Wall Oven, Washer
- Dining Room Dimensions: 8X15
- Dining Room Level: Fourth Floor
- Dining Room Features: Flooring - Hardwood
Bathrooms
- Full Baths: 2
- Bathroom 1 Dimensions: 7X11
- Bathroom 1 Level: Fourth Floor
- Bathroom 1 Features: Bathroom - Full, Bathroom - Tiled With Tub & Shower
- Bathroom 2 Dimensions: 6X9
- Bathroom 2 Level: Fourth Floor
- Bathroom 2 Features: Bathroom - Full, Lighting - Overhead
Bedrooms
- Bedrooms: 2
- Master Bedroom Dimensions: 14X15
- Master Bedroom Level: Fourth Floor
- Master Bedroom Features: Lighting - Overhead, Window(s) - Picture
- Bedroom 2 Dimensions: 11X16
- Bedroom 2 Level: Fourth Floor
- Master Bedroom Features: Closet, Lighting - Overhead, Window(s) - Picture
Other Rooms
- Total Rooms: 6
- Living Room Dimensions: 14X15
- Living Room Level: Fourth Floor
- Living Room Features: Balcony - Exterior, Open Floor Plan, Slider
Utilities
- Heating: Central Heat, Electric, Extra Flue, Gas, Heat Pump
- Heat Zones: 1
- Cooling: Central Air
- Cooling Zones: 1
- Electric Info: 220 Volts, At Street
- Energy Features: Insulated Windows, Prog. Thermostat
- Utility Connections: for Electric Dryer, for Gas Oven, for Gas Range
- Water: City/Town Water, Private
- Sewer: City/Town Sewer, Private
Unit Features
- Square Feet: 1548
- Unit Building: PHE
- Unit Level: 4
- Interior Features: Elevator, Intercom, Internet Available - Broadband, Internet Available - Fiber-Optic
- Security: Intercom
- Floors: 1
- Pets Allowed: Yes
- Laundry Features: In Unit
- Accessability Features: Unknown
Condo Complex Information
- Condo Name: The Parkway
- Condo Type: Condo
- Complex Complete: Yes
- Number of Units: 23
- Elevator: Yes
- Condo Association: U
- HOA Fee: $360
- Fee Interval: Monthly
- Management: Developer Control
Construction
- Year Built: 2023
- Style: Mid-Rise, Other (See Remarks), Split Entry
- Construction Type: Aluminum, Frame
- Roof Material: Rubber
- Flooring Type: Hardwood
- Lead Paint: None
- Warranty: Yes
Garage & Parking
- Garage Parking: Assigned, Carport
- Parking Features: Assigned, Garage
- Parking Spaces: 1
Exterior & Grounds
- Exterior Features: Balcony, Deck - Composite
- Pool: No
- Distance to Beach: Unknown
Other Information
- MLS ID# 73344107
- Last Updated: 03/11/25
- Documents on File: 21E Certificate, Legal Description, Master Deed, Rules & Regs, Site Plan, Soil Survey
Property History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
03/11/2025 | New | $1,050,000 | $678 | MLSPIN |
12/19/2024 | Canceled | $1,100,000 | $711 | MLSPIN |
12/19/2024 | Canceled | $949,000 | $628 | MLSPIN |
11/10/2024 | Active | $949,000 | $628 | MLSPIN |
11/10/2024 | Active | $1,100,000 | $711 | MLSPIN |
11/06/2024 | Reactivated | $949,000 | $628 | MLSPIN |
11/06/2024 | Reactivated | $1,100,000 | $711 | MLSPIN |
11/02/2024 | Expired | $1,100,000 | $711 | MLSPIN |
11/02/2024 | Expired | $949,000 | $628 | MLSPIN |
09/11/2024 | Active | $949,000 | $628 | MLSPIN |
09/11/2024 | Active | $1,100,000 | $711 | MLSPIN |
09/07/2024 | Price Change | $1,100,000 | $711 | MLSPIN |
09/07/2024 | Price Change | $949,000 | $628 | MLSPIN |
08/05/2024 | Active | $1,175,000 | $759 | MLSPIN |
08/05/2024 | Active | $995,000 | $658 | MLSPIN |
08/01/2024 | New | $995,000 | $658 | MLSPIN |
08/01/2024 | New | $1,175,000 | $759 | MLSPIN |
07/29/2024 | Sold | $958,000 | $639 | MLSPIN |
06/03/2024 | Canceled | $1,235,000 | $790 | MLSPIN |
06/03/2024 | Canceled | $1,049,900 | $694 | MLSPIN |
05/31/2024 | Temporarily Withdrawn | $1,235,000 | $790 | MLSPIN |
05/31/2024 | Temporarily Withdrawn | $1,049,900 | $694 | MLSPIN |
05/20/2024 | Sold | $1,400,000 | $710 | MLSPIN |
05/07/2024 | Under Agreement | $969,900 | $647 | MLSPIN |
05/06/2024 | Sold | $820,000 | $644 | MLSPIN |
04/21/2024 | Active | $969,900 | $647 | MLSPIN |
04/17/2024 | Price Change | $969,900 | $647 | MLSPIN |
03/28/2024 | Under Agreement | $839,900 | $659 | MLSPIN |
03/24/2024 | Active | $839,900 | $659 | MLSPIN |
03/24/2024 | Active | $999,900 | $667 | MLSPIN |
03/20/2024 | Price Change | $839,900 | $659 | MLSPIN |
03/20/2024 | Price Change | $999,900 | $667 | MLSPIN |
03/09/2024 | Under Agreement | $1,500,000 | $761 | MLSPIN |
02/15/2024 | Sold | $830,000 | $663 | MLSPIN |
02/14/2024 | Expired | $825,000 | $782 | MLSPIN |
02/09/2024 | Expired | $790,000 | $773 | MLSPIN |
01/08/2024 | Under Agreement | $849,900 | $679 | MLSPIN |
12/04/2023 | Active | $849,900 | $679 | MLSPIN |
12/04/2023 | Active | $849,900 | $667 | MLSPIN |
12/01/2023 | Canceled | $1,100,000 | $770 | MLSPIN |
12/01/2023 | Canceled | $1,175,000 | $783 | MLSPIN |
12/01/2023 | Canceled | $799,000 | $720 | MLSPIN |
12/01/2023 | Canceled | $790,000 | $773 | MLSPIN |
12/01/2023 | Sold | $710,000 | $640 | MLSPIN |
11/30/2023 | Price Change | $849,900 | $667 | MLSPIN |
11/30/2023 | Price Change | $849,900 | $679 | MLSPIN |
11/17/2023 | Sold | $880,000 | $691 | MLSPIN |
11/08/2023 | Active | $899,900 | $706 | MLSPIN |
11/08/2023 | Active | $899,900 | $719 | MLSPIN |
11/04/2023 | Price Change | $899,900 | $719 | MLSPIN |
11/04/2023 | Price Change | $899,900 | $706 | MLSPIN |
10/24/2023 | Active | $929,900 | $730 | MLSPIN |
10/24/2023 | Active | $939,900 | $751 | MLSPIN |
10/20/2023 | Price Change | $939,900 | $751 | MLSPIN |
10/20/2023 | Price Change | $929,900 | $730 | MLSPIN |
10/10/2023 | Under Agreement | $729,900 | $658 | MLSPIN |
10/09/2023 | Sold | $975,000 | $799 | MLSPIN |
10/05/2023 | Sold | $1,095,000 | $817 | MLSPIN |
10/03/2023 | Active | $949,900 | $746 | MLSPIN |
10/03/2023 | Active | $729,900 | $658 | MLSPIN |
09/29/2023 | Price Change | $729,900 | $658 | MLSPIN |
09/29/2023 | Price Change | $949,900 | $746 | MLSPIN |
09/29/2023 | Sold | $560,000 | $685 | MLSPIN |
09/28/2023 | Sold | $630,000 | $616 | MLSPIN |
09/28/2023 | Sold | $875,000 | $791 | MLSPIN |
09/26/2023 | Sold | $1,075,000 | $715 | MLSPIN |
09/22/2023 | Sold | $670,000 | $656 | MLSPIN |
09/20/2023 | Sold | $730,000 | $691 | MLSPIN |
09/20/2023 | Sold | $537,000 | $656 | MLSPIN |
09/18/2023 | Under Agreement | $895,000 | $703 | MLSPIN |
09/15/2023 | Sold | $760,000 | $720 | MLSPIN |
09/15/2023 | Sold | $700,000 | $685 | MLSPIN |
08/24/2023 | Under Agreement | $1,089,900 | $725 | MLSPIN |
08/22/2023 | Active | $759,900 | $685 | MLSPIN |
08/18/2023 | Back on Market | $759,900 | $685 | MLSPIN |
08/01/2023 | Under Agreement | $649,900 | $636 | MLSPIN |
08/01/2023 | Price Change | $699,900 | $685 | MLSPIN |
07/18/2023 | Under Agreement | $749,900 | $734 | MLSPIN |
07/17/2023 | Active | $895,000 | $703 | MLSPIN |
07/17/2023 | Active | $649,900 | $636 | MLSPIN |
07/13/2023 | Price Change | $649,900 | $636 | MLSPIN |
07/13/2023 | Price Change | $895,000 | $703 | MLSPIN |
06/06/2023 | Active | $699,900 | $685 | MLSPIN |
06/03/2023 | Under Agreement | $1,095,000 | $817 | MLSPIN |
06/02/2023 | Price Change | $699,900 | $685 | MLSPIN |
05/23/2023 | Under Agreement | $759,900 | $685 | MLSPIN |
05/04/2023 | Under Agreement | $899,900 | $814 | MLSPIN |
05/04/2023 | Under Agreement | $784,900 | $743 | MLSPIN |
05/03/2023 | Under Agreement | $999,900 | $820 | MLSPIN |
04/20/2023 | Under Agreement | $759,900 | $720 | MLSPIN |
03/21/2023 | Active | $749,900 | $734 | MLSPIN |
03/21/2023 | Active | $999,900 | $820 | MLSPIN |
03/21/2023 | Active | $1,235,000 | $790 | MLSPIN |
03/21/2023 | Active | $1,095,000 | $817 | MLSPIN |
03/21/2023 | Active | $1,049,900 | $694 | MLSPIN |
03/21/2023 | Active | $950,000 | $759 | MLSPIN |
03/21/2023 | Active | $997,000 | $783 | MLSPIN |
03/21/2023 | Active | $749,900 | $734 | MLSPIN |
03/21/2023 | Active | $999,900 | $785 | MLSPIN |
03/21/2023 | Active | $899,900 | $814 | MLSPIN |
03/21/2023 | Active | $1,100,000 | $733 | MLSPIN |
03/21/2023 | Active | $1,500,000 | $761 | MLSPIN |
03/21/2023 | Active | $759,900 | $720 | MLSPIN |
03/21/2023 | Active | $1,089,900 | $725 | MLSPIN |
03/21/2023 | Active | $784,900 | $743 | MLSPIN |
03/17/2023 | Price Change | $950,000 | $759 | MLSPIN |
03/17/2023 | Price Change | $899,900 | $814 | MLSPIN |
03/17/2023 | Price Change | $1,049,900 | $694 | MLSPIN |
03/17/2023 | Price Change | $1,500,000 | $761 | MLSPIN |
03/17/2023 | Price Change | $1,235,000 | $790 | MLSPIN |
03/17/2023 | Price Change | $999,900 | $820 | MLSPIN |
03/17/2023 | Price Change | $1,095,000 | $817 | MLSPIN |
03/17/2023 | Price Change | $999,900 | $785 | MLSPIN |
03/17/2023 | Price Change | $997,000 | $783 | MLSPIN |
03/17/2023 | Price Change | $1,100,000 | $733 | MLSPIN |
03/17/2023 | Price Change | $1,089,900 | $725 | MLSPIN |
03/17/2023 | Price Change | $784,900 | $743 | MLSPIN |
03/17/2023 | Price Change | $749,900 | $734 | MLSPIN |
03/17/2023 | Price Change | $749,900 | $734 | MLSPIN |
03/17/2023 | Price Change | $759,900 | $720 | MLSPIN |
03/13/2023 | Active | $739,900 | $724 | MLSPIN |
03/13/2023 | Active | $759,900 | $685 | MLSPIN |
03/09/2023 | Price Change | $739,900 | $724 | MLSPIN |
03/09/2023 | Price Change | $759,900 | $685 | MLSPIN |
01/27/2023 | Active | $1,100,000 | $728 | MLSPIN |
01/27/2023 | Active | $1,150,000 | $765 | MLSPIN |
01/27/2023 | Active | $800,000 | $758 | MLSPIN |
01/27/2023 | Active | $825,000 | $781 | MLSPIN |
01/23/2023 | Under Agreement | $799,000 | $720 | MLSPIN |
01/23/2023 | Under Agreement | $1,175,000 | $783 | MLSPIN |
01/23/2023 | Under Agreement | $790,000 | $773 | MLSPIN |
01/23/2023 | Under Agreement | $1,100,000 | $770 | MLSPIN |
01/23/2023 | Price Change | $1,150,000 | $765 | MLSPIN |
01/23/2023 | Price Change | $1,100,000 | $728 | MLSPIN |
01/23/2023 | Price Change | $825,000 | $781 | MLSPIN |
01/23/2023 | Price Change | $800,000 | $758 | MLSPIN |
01/22/2023 | Active | $1,100,000 | $731 | MLSPIN |
01/22/2023 | Active | $1,060,000 | $832 | MLSPIN |
01/22/2023 | Active | $1,050,000 | $824 | MLSPIN |
01/22/2023 | Active | $1,150,000 | $858 | MLSPIN |
01/22/2023 | Active | $1,050,000 | $861 | MLSPIN |
01/22/2023 | Active | $1,300,000 | $831 | MLSPIN |
01/22/2023 | Active | $825,000 | $781 | MLSPIN |
01/22/2023 | Active | $790,000 | $773 | MLSPIN |
01/22/2023 | Active | $780,000 | $763 | MLSPIN |
01/22/2023 | Active | $800,000 | $758 | MLSPIN |
01/22/2023 | Active | $790,000 | $773 | MLSPIN |
01/22/2023 | Active | $1,175,000 | $783 | MLSPIN |
01/22/2023 | Active | $1,150,000 | $761 | MLSPIN |
01/22/2023 | Active | $799,000 | $720 | MLSPIN |
01/22/2023 | Active | $950,000 | $859 | MLSPIN |
01/22/2023 | Active | $1,100,000 | $770 | MLSPIN |
01/22/2023 | Active | $1,000,000 | $799 | MLSPIN |
01/22/2023 | Active | $799,000 | $720 | MLSPIN |
01/22/2023 | Active | $790,000 | $773 | MLSPIN |
01/22/2023 | Active | $1,600,000 | $811 | MLSPIN |
01/22/2023 | Active | $1,175,000 | $783 | MLSPIN |
01/18/2023 | New | $1,060,000 | $832 | MLSPIN |
01/18/2023 | New | $1,100,000 | $770 | MLSPIN |
01/18/2023 | New | $950,000 | $859 | MLSPIN |
01/18/2023 | New | $1,600,000 | $811 | MLSPIN |
01/18/2023 | New | $1,150,000 | $858 | MLSPIN |
01/18/2023 | New | $1,300,000 | $831 | MLSPIN |
01/18/2023 | New | $1,050,000 | $861 | MLSPIN |
01/18/2023 | New | $1,050,000 | $824 | MLSPIN |
01/18/2023 | New | $1,175,000 | $783 | MLSPIN |
01/18/2023 | New | $1,175,000 | $783 | MLSPIN |
01/18/2023 | New | $1,100,000 | $731 | MLSPIN |
01/18/2023 | New | $799,000 | $720 | MLSPIN |
01/18/2023 | New | $800,000 | $758 | MLSPIN |
01/18/2023 | New | $799,000 | $720 | MLSPIN |
01/18/2023 | New | $790,000 | $773 | MLSPIN |
01/18/2023 | New | $790,000 | $773 | MLSPIN |
01/18/2023 | New | $825,000 | $781 | MLSPIN |
01/18/2023 | New | $780,000 | $763 | MLSPIN |
01/18/2023 | New | $1,000,000 | $799 | MLSPIN |
01/18/2023 | New | $1,150,000 | $761 | MLSPIN |
01/18/2023 | New | $790,000 | $773 | MLSPIN |
12/22/2022 | Canceled | $1,100,000 | $748 | MLSPIN |
12/22/2022 | Canceled | $1,200,000 | $815 | MLSPIN |
12/22/2022 | Canceled | $825,000 | $733 | MLSPIN |
12/22/2022 | Canceled | $599,999 | $692 | MLSPIN |
12/22/2022 | Canceled | $1,300,000 | $840 | MLSPIN |
12/22/2022 | Canceled | $735,000 | $848 | MLSPIN |
12/22/2022 | Canceled | $950,000 | $861 | MLSPIN |
12/22/2022 | Canceled | $799,000 | $720 | MLSPIN |
12/20/2022 | Temporarily Withdrawn | $825,000 | $733 | MLSPIN |
12/20/2022 | Temporarily Withdrawn | $735,000 | $848 | MLSPIN |
12/11/2022 | Temporarily Withdrawn | $1,300,000 | $840 | MLSPIN |
12/11/2022 | Temporarily Withdrawn | $790,000 | $773 | MLSPIN |
12/11/2022 | Temporarily Withdrawn | $950,000 | $861 | MLSPIN |
12/11/2022 | Temporarily Withdrawn | $799,000 | $720 | MLSPIN |
10/17/2022 | Under Agreement | $560,000 | $685 | MLSPIN |
10/05/2022 | Contingent | $560,000 | $685 | MLSPIN |
10/04/2022 | New | $560,000 | $685 | MLSPIN |
10/03/2022 | Under Agreement | $569,999 | $697 | MLSPIN |
09/19/2022 | Contingent | $569,999 | $697 | MLSPIN |
09/13/2022 | Active | $569,999 | $697 | MLSPIN |
09/13/2022 | Active | $950,000 | $861 | MLSPIN |
09/13/2022 | Active | $1,300,000 | $840 | MLSPIN |
09/13/2022 | Active | $790,000 | $773 | MLSPIN |
09/13/2022 | Active | $799,000 | $720 | MLSPIN |
09/09/2022 | New | $799,000 | $720 | MLSPIN |
09/09/2022 | New | $790,000 | $773 | MLSPIN |
09/09/2022 | New | $1,300,000 | $840 | MLSPIN |
09/09/2022 | New | $950,000 | $861 | MLSPIN |
09/09/2022 | New | $569,999 | $697 | MLSPIN |
09/08/2022 | Temporarily Withdrawn | $825,000 | $782 | MLSPIN |
09/08/2022 | Temporarily Withdrawn | $1,100,000 | $748 | MLSPIN |
09/08/2022 | Temporarily Withdrawn | $1,200,000 | $815 | MLSPIN |
09/08/2022 | Temporarily Withdrawn | $599,999 | $692 | MLSPIN |
08/06/2022 | Under Agreement | $825,000 | $733 | MLSPIN |
08/04/2022 | New | $825,000 | $733 | MLSPIN |
06/05/2022 | Active | $599,999 | $692 | MLSPIN |
06/05/2022 | Active | $825,000 | $782 | MLSPIN |
06/05/2022 | Active | $1,100,000 | $748 | MLSPIN |
06/01/2022 | Price Change | $825,000 | $782 | MLSPIN |
06/01/2022 | Price Change | $599,999 | $692 | MLSPIN |
06/01/2022 | Price Change | $1,100,000 | $748 | MLSPIN |
05/13/2022 | Active | $1,150,000 | $782 | MLSPIN |
05/13/2022 | Active | $825,000 | $782 | MLSPIN |
05/13/2022 | Active | $875,000 | $829 | MLSPIN |
05/13/2022 | Active | $1,100,000 | $748 | MLSPIN |
05/09/2022 | Price Change | $1,150,000 | $782 | MLSPIN |
05/09/2022 | Price Change | $875,000 | $829 | MLSPIN |
05/09/2022 | Active | $1,200,000 | $815 | MLSPIN |
05/06/2022 | Active | $1,150,000 | $782 | MLSPIN |
05/06/2022 | Active | $1,199,000 | $816 | MLSPIN |
05/06/2022 | Active | $599,999 | $692 | MLSPIN |
05/06/2022 | Active | $625,000 | $721 | MLSPIN |
05/06/2022 | Active | $900,000 | $853 | MLSPIN |
05/06/2022 | Active | $875,000 | $829 | MLSPIN |
05/02/2022 | Price Change | $900,000 | $853 | MLSPIN |
05/02/2022 | Price Change | $1,199,000 | $816 | MLSPIN |
05/02/2022 | Price Change | $625,000 | $721 | MLSPIN |
05/01/2022 | Active | $625,000 | $721 | MLSPIN |
05/01/2022 | Active | $695,000 | $802 | MLSPIN |
04/30/2022 | New | $695,000 | $802 | MLSPIN |
04/28/2022 | Active | $695,000 | $802 | MLSPIN |
04/28/2022 | New | $695,000 | $802 | MLSPIN |
04/28/2022 | Under Agreement | $735,000 | $848 | MLSPIN |
04/27/2022 | Active | $695,000 | $802 | MLSPIN |
04/23/2022 | Active | $1,299,000 | $884 | MLSPIN |
04/23/2022 | Active | $1,199,000 | $816 | MLSPIN |
04/22/2022 | Active | $735,000 | $848 | MLSPIN |
04/22/2022 | Active | $900,000 | $853 | MLSPIN |
04/22/2022 | Active | $980,000 | $929 | MLSPIN |
04/20/2022 | New | $1,299,000 | $884 | MLSPIN |
04/18/2022 | New | $735,000 | $848 | MLSPIN |
04/18/2022 | New | $980,000 | $929 | MLSPIN |
Mortgage Calculator
Map
Seller's Representative: Justin Pepple, Fortune RE
Sub Agent Compensation: n/a
Buyer Agent Compensation: 2.5
Facilitator Compensation: n/a
Compensation Based On: Gross/Full Sale Price
Sub-Agency Relationship Offered: No
© 2025 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2025-03-11 20:14:00