Property Description
Property Details
Amenities
- Amenities: Highway Access, House of Worship, Medical Facility, Park, Public Transportation, Shopping, Tennis Court, T-Station, University
- Association Fee Includes: Clubroom, Elevator, Exercise Room, Exterior Maintenance, Heat, Hot Water, Landscaping, Master Insurance, Refuse Removal, Security, Sewer, Snow Removal, Water
Kitchen, Dining, and Appliances
- Balcony - Exterior, Countertops - Stone/Granite/Solid, Dining Area, Flooring - Wood, Gas Stove, Kitchen Island, Lighting - Pendant, Open Floor Plan, Recessed Lighting, Stainless Steel Appliances
- Dishwasher - ENERGY STAR, Disposal, Dryer - ENERGY STAR, Freezer, Microwave, Range, Refrigerator - ENERGY STAR, Wall Oven, Washer - ENERGY STAR, Washer Hookup
Bathrooms
- Full Baths: 2
- Master Bath: 1
- Bathroom 1 Features: Bathroom - Double Vanity/Sink, Bathroom - Full, Bathroom - Tiled With Shower Stall, Countertops - Stone/Granite/Solid, Double Vanity, Flooring - Stone/Ceramic Tile
- Bathroom 2 Features: Bathroom - Full, Bathroom - Tiled With Tub & Shower, Countertops - Stone/Granite/Solid, Flooring - Stone/Ceramic Tile
Bedrooms
- Bedrooms: 2
- Master Bedroom Features: Bathroom - Double Vanity/Sink, Bathroom - Full, Closet - Walk-in, Flooring - Wood, Lighting - Overhead
- Master Bedroom Features: Bathroom - Full, Closet, Flooring - Wood, Lighting - Overhead
Other Rooms
- Total Rooms: 5
- Living Room Features: Balcony - Exterior, Cable Hookup, Flooring - Wood, Open Floor Plan, Recessed Lighting
Utilities
- Heating: Central Heat, Common, Electric, Extra Flue, Forced Air, Gas, Gas, Heat Pump, Heat Pump, Hot Air Gravity, Oil, Steam, Unit Control
- Cooling: Central Air, Unit Control
- Electric Info: 110 Volts, On-Site
- Energy Features: Backup Generator, Insulated Doors, Insulated Windows, Prog. Thermostat
- Utility Connections: for Electric Dryer, for Gas Range, Washer Hookup
- Water: City/Town Water, Private
- Sewer: City/Town Sewer, Private
Unit Features
- Square Feet: 1027
- Unit Building: 610
- Unit Level: 6
- Security: Concierge, Intercom
- Floors: 1
- Pets Allowed: Yes
- Laundry Features: In Unit
- Accessability Features: Unknown
Condo Complex Information
- Condo Type: Condo
- Complex Complete: Yes
- Year Converted: 2021
- Number of Units: 138
- Elevator: Yes
- Condo Association: U
- HOA Fee: $1,082
- Fee Interval: Monthly
- Management: Professional - On Site
Construction
- Year Built: 2021
- Style: High-Rise, Raised Ranch, Walk-out
- Construction Type: Brick, Stone/Concrete
- Flooring Type: Engineered Hardwood, Tile
- Lead Paint: None
- Warranty: No
Garage & Parking
- Garage Parking: Assigned, Deeded, Under
- Garage Spaces: 1
- Parking Features: 1-10 Spaces, Assigned, Deeded, Exclusive Parking, Garage, Off Site, Off-Street, Open, Other (See Remarks)
Exterior & Grounds
- Exterior Features: Balcony
- Pool: No
Other Information
- MLS ID# 73290809
- Last Updated: 09/23/24
Property History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
12/20/2024 | Temporarily Withdrawn | $1,688,000 | $1,463 | MLSPIN |
12/09/2024 | Under Agreement | $1,600,000 | $1,056 | MLSPIN |
12/09/2024 | Active | $1,688,000 | $1,463 | MLSPIN |
12/09/2024 | Active | $1,600,000 | $1,056 | MLSPIN |
12/05/2024 | Back on Market | $1,688,000 | $1,463 | MLSPIN |
12/05/2024 | Extended | $1,600,000 | $1,056 | MLSPIN |
11/26/2024 | Under Agreement | $999,000 | $1,223 | MLSPIN |
11/21/2024 | Temporarily Withdrawn | $1,688,000 | $1,463 | MLSPIN |
11/17/2024 | Active | $1,688,000 | $1,463 | MLSPIN |
11/13/2024 | New | $1,688,000 | $1,463 | MLSPIN |
11/12/2024 | Contingent | $999,000 | $1,223 | MLSPIN |
11/03/2024 | Active | $1,600,000 | $1,056 | MLSPIN |
10/30/2024 | Extended | $1,600,000 | $1,056 | MLSPIN |
10/21/2024 | Active | $999,990 | $1,208 | MLSPIN |
10/17/2024 | New | $999,990 | $1,208 | MLSPIN |
10/17/2024 | Temporarily Withdrawn | $1,049,900 | $1,268 | MLSPIN |
10/16/2024 | Sold | $2,100,000 | $1,310 | MLSPIN |
10/11/2024 | Active | $1,049,900 | $1,268 | MLSPIN |
10/08/2024 | Active | $1,600,000 | $1,056 | MLSPIN |
10/07/2024 | Price Change | $1,049,900 | $1,268 | MLSPIN |
10/04/2024 | Back on Market | $1,600,000 | $1,056 | MLSPIN |
10/04/2024 | Active | $999,000 | $1,223 | MLSPIN |
09/30/2024 | Price Change | $999,000 | $1,223 | MLSPIN |
09/20/2024 | Active | $1,499,000 | $1,460 | MLSPIN |
09/16/2024 | New | $1,499,000 | $1,460 | MLSPIN |
09/15/2024 | Active | $1,099,900 | $1,328 | MLSPIN |
09/11/2024 | New | $1,099,900 | $1,328 | MLSPIN |
09/09/2024 | Sold | $3,100,000 | $1,149 | MLSPIN |
09/09/2024 | Under Agreement | $2,100,000 | $1,310 | MLSPIN |
09/05/2024 | Sold | $1,495,970 | $1,072 | MLSPIN |
09/01/2024 | Expired | $2,199,900 | $1,372 | MLSPIN |
08/18/2024 | Sold | $1,999,000 | $1,226 | MLSPIN |
08/15/2024 | Active | $1,024,000 | $1,253 | MLSPIN |
08/08/2024 | Under Agreement | $1,600,000 | $1,056 | MLSPIN |
07/31/2024 | Sold | $3,214,000 | $1,179 | MLSPIN |
07/22/2024 | Active | $2,199,900 | $1,372 | MLSPIN |
07/18/2024 | Extended | $2,199,900 | $1,372 | MLSPIN |
07/08/2024 | New | $1,024,000 | $1,253 | MLSPIN |
07/08/2024 | Under Agreement | $3,100,000 | $1,149 | MLSPIN |
06/24/2024 | Under Agreement | $3,214,000 | $1,179 | MLSPIN |
06/20/2024 | Under Agreement | $1,999,000 | $1,226 | MLSPIN |
06/20/2024 | Expired | $2,999,900 | $1,402 | MLSPIN |
06/18/2024 | Extended | $2,999,900 | $1,402 | MLSPIN |
06/18/2024 | Expired | $3,399,900 | $1,261 | MLSPIN |
06/17/2024 | Extended | $3,399,900 | $1,261 | MLSPIN |
06/02/2024 | Active | $3,399,900 | $1,261 | MLSPIN |
05/29/2024 | Sold | $1,699,900 | $1,122 | MLSPIN |
05/29/2024 | New | $3,399,900 | $1,261 | MLSPIN |
05/25/2024 | Active | $2,199,900 | $1,372 | MLSPIN |
05/21/2024 | New | $2,199,900 | $1,372 | MLSPIN |
05/21/2024 | Sold | $884,900 | $1,172 | MLSPIN |
05/15/2024 | Under Agreement | $1,599,900 | $1,146 | MLSPIN |
05/10/2024 | Active | $2,999,900 | $1,402 | MLSPIN |
05/06/2024 | New | $2,999,900 | $1,402 | MLSPIN |
04/29/2024 | Sold | $1,700,000 | $1,218 | MLSPIN |
04/29/2024 | Sold | $1,900,000 | $1,233 | MLSPIN |
04/25/2024 | Under Agreement | $1,699,900 | $1,122 | MLSPIN |
04/06/2024 | Expired | $1,199,900 | $1,015 | MLSPIN |
04/05/2024 | Extended | $1,199,900 | $1,015 | MLSPIN |
03/26/2024 | Under Agreement | $899,900 | $1,192 | MLSPIN |
03/22/2024 | Active | $1,199,900 | $1,015 | MLSPIN |
03/20/2024 | Under Agreement | $1,900,000 | $1,233 | MLSPIN |
03/18/2024 | New | $1,199,900 | $1,015 | MLSPIN |
03/12/2024 | Expired | $1,799,900 | $1,051 | MLSPIN |
03/12/2024 | Expired | $924,900 | $1,225 | MLSPIN |
03/11/2024 | Extended | $924,900 | $1,225 | MLSPIN |
03/11/2024 | Extended | $1,799,900 | $1,051 | MLSPIN |
03/11/2024 | Expired | $2,099,900 | $1,363 | MLSPIN |
03/10/2024 | Sold | $1,700,000 | $1,457 | MLSPIN |
03/09/2024 | Expired | $3,499,900 | $1,636 | MLSPIN |
03/05/2024 | Expired | $4,299,900 | $1,577 | MLSPIN |
03/03/2024 | Under Agreement | $1,700,000 | $1,218 | MLSPIN |
03/01/2024 | Expired | $1,699,900 | $1,218 | MLSPIN |
02/16/2024 | Expired | $1,094,900 | $1,282 | MLSPIN |
02/09/2024 | Active | $924,900 | $1,225 | MLSPIN |
02/05/2024 | New | $924,900 | $1,225 | MLSPIN |
02/02/2024 | Sold | $1,830,000 | $1,069 | MLSPIN |
02/02/2024 | Active | $4,299,900 | $1,577 | MLSPIN |
01/29/2024 | Extended | $4,299,900 | $1,577 | MLSPIN |
01/21/2024 | Active | $1,799,900 | $1,051 | MLSPIN |
01/17/2024 | New | $1,799,900 | $1,051 | MLSPIN |
01/17/2024 | Under Agreement | $1,849,900 | $1,081 | MLSPIN |
01/16/2024 | Sold | $2,125,000 | $1,379 | MLSPIN |
01/14/2024 | Active | $2,099,900 | $1,363 | MLSPIN |
01/12/2024 | Active | $3,499,900 | $1,636 | MLSPIN |
01/10/2024 | New | $2,099,900 | $1,363 | MLSPIN |
01/08/2024 | New | $3,499,900 | $1,636 | MLSPIN |
01/07/2024 | Active | $1,849,900 | $1,081 | MLSPIN |
01/05/2024 | Under Agreement | $1,700,000 | $1,457 | MLSPIN |
01/03/2024 | Active | $1,699,900 | $1,218 | MLSPIN |
01/03/2024 | Active | $1,094,900 | $1,282 | MLSPIN |
01/03/2024 | New | $1,849,900 | $1,081 | MLSPIN |
01/03/2024 | Sold | $2,300,000 | $1,329 | MLSPIN |
01/03/2024 | Expired | $2,499,900 | $1,444 | MLSPIN |
12/26/2023 | Under Agreement | $2,125,000 | $1,379 | MLSPIN |
12/20/2023 | Sold | $1,676,000 | $1,106 | MLSPIN |
12/20/2023 | Extended | $2,499,900 | $1,444 | MLSPIN |
12/20/2023 | Extended | $1,699,900 | $1,218 | MLSPIN |
12/20/2023 | Extended | $1,094,900 | $1,282 | MLSPIN |
12/18/2023 | Expired | $1,799,900 | $1,542 | MLSPIN |
12/08/2023 | Active | $4,299,900 | $1,577 | MLSPIN |
12/08/2023 | Active | $1,094,900 | $1,282 | MLSPIN |
12/05/2023 | Active | $1,699,900 | $1,218 | MLSPIN |
12/04/2023 | New | $4,299,900 | $1,577 | MLSPIN |
12/04/2023 | New | $1,094,900 | $1,282 | MLSPIN |
12/01/2023 | New | $1,699,900 | $1,218 | MLSPIN |
11/30/2023 | Expired | $1,699,900 | $1,122 | MLSPIN |
11/26/2023 | Under Agreement | $1,676,000 | $1,106 | MLSPIN |
11/25/2023 | Active | $2,499,900 | $1,444 | MLSPIN |
11/25/2023 | Active | $2,099,900 | $1,363 | MLSPIN |
11/21/2023 | Extended | $2,499,900 | $1,444 | MLSPIN |
11/21/2023 | Extended | $2,099,900 | $1,363 | MLSPIN |
11/11/2023 | Sold | $1,676,000 | $1,106 | MLSPIN |
10/21/2023 | Active | $1,799,900 | $1,542 | MLSPIN |
10/18/2023 | Expired | $1,841,900 | $1,319 | MLSPIN |
10/17/2023 | Extended | $1,841,900 | $1,319 | MLSPIN |
10/17/2023 | New | $1,799,900 | $1,542 | MLSPIN |
10/13/2023 | Sold | $759,900 | $1,362 | MLSPIN |
10/11/2023 | Sold | $4,800,000 | $1,589 | MLSPIN |
10/04/2023 | Active | $2,499,900 | $1,444 | MLSPIN |
10/03/2023 | Under Agreement | $1,676,000 | $1,106 | MLSPIN |
10/03/2023 | Active | $1,699,900 | $1,122 | MLSPIN |
10/02/2023 | Active | $2,099,900 | $1,363 | MLSPIN |
09/30/2023 | New | $2,499,900 | $1,444 | MLSPIN |
09/30/2023 | Expired | $2,699,900 | $1,560 | MLSPIN |
09/29/2023 | New | $1,699,900 | $1,122 | MLSPIN |
09/29/2023 | Extended | $2,699,900 | $1,560 | MLSPIN |
09/28/2023 | New | $2,099,900 | $1,363 | MLSPIN |
09/22/2023 | Under Agreement | $779,900 | $1,398 | MLSPIN |
09/20/2023 | Under Agreement | $4,800,000 | $1,589 | MLSPIN |
09/20/2023 | Expired | $1,799,900 | $1,188 | MLSPIN |
09/18/2023 | Extended | $1,799,900 | $1,188 | MLSPIN |
09/12/2023 | Active | $1,841,900 | $1,319 | MLSPIN |
09/10/2023 | Active | $779,900 | $1,398 | MLSPIN |
09/09/2023 | Expired | $4,349,900 | $1,613 | MLSPIN |
09/09/2023 | Expired | $3,574,900 | $1,660 | MLSPIN |
09/09/2023 | Expired | $2,359,900 | $1,531 | MLSPIN |
09/08/2023 | Sold | $1,225,000 | $1,296 | MLSPIN |
09/08/2023 | New | $1,841,900 | $1,319 | MLSPIN |
09/08/2023 | Active | $2,699,900 | $1,560 | MLSPIN |
09/06/2023 | Active | $1,799,900 | $1,188 | MLSPIN |
09/06/2023 | New | $779,900 | $1,398 | MLSPIN |
09/04/2023 | Extended | $2,699,900 | $1,560 | MLSPIN |
09/01/2023 | Expired | $779,900 | $1,398 | MLSPIN |
09/01/2023 | Expired | $1,827,900 | $1,068 | MLSPIN |
09/01/2023 | Expired | $1,939,900 | $1,662 | MLSPIN |
08/20/2023 | Expired | $1,299,900 | $1,100 | MLSPIN |
08/14/2023 | Extended | $1,939,900 | $1,662 | MLSPIN |
08/14/2023 | Extended | $779,900 | $1,398 | MLSPIN |
07/31/2023 | Extended | $1,827,900 | $1,068 | MLSPIN |
07/31/2023 | Extended | $1,799,900 | $1,188 | MLSPIN |
07/28/2023 | Active | $1,939,900 | $1,662 | MLSPIN |
07/24/2023 | Extended | $1,939,900 | $1,662 | MLSPIN |
07/20/2023 | Active | $4,349,900 | $1,613 | MLSPIN |
07/19/2023 | Expired | $5,658,900 | $1,873 | MLSPIN |
07/16/2023 | New | $4,349,900 | $1,613 | MLSPIN |
07/16/2023 | Sold | $2,031,450 | $1,463 | MLSPIN |
07/16/2023 | Active | $3,574,900 | $1,660 | MLSPIN |
07/15/2023 | Active | $2,699,900 | $1,560 | MLSPIN |
07/14/2023 | Active | $779,900 | $1,398 | MLSPIN |
07/14/2023 | Active | $2,359,900 | $1,531 | MLSPIN |
07/14/2023 | Active | $1,861,900 | $1,334 | MLSPIN |
07/14/2023 | Active | $1,299,900 | $1,100 | MLSPIN |
07/12/2023 | New | $3,574,900 | $1,660 | MLSPIN |
07/11/2023 | Under Agreement | $1,225,000 | $1,296 | MLSPIN |
07/11/2023 | New | $2,699,900 | $1,560 | MLSPIN |
07/10/2023 | Extended | $1,861,900 | $1,334 | MLSPIN |
07/10/2023 | Extended | $1,299,900 | $1,100 | MLSPIN |
07/10/2023 | Extended | $779,900 | $1,398 | MLSPIN |
07/10/2023 | New | $2,359,900 | $1,531 | MLSPIN |
07/01/2023 | Expired | $4,674,900 | $1,715 | MLSPIN |
07/01/2023 | Expired | $2,374,900 | $1,457 | MLSPIN |
07/01/2023 | Expired | $2,299,900 | $1,492 | MLSPIN |
06/24/2023 | Active | $1,939,900 | $1,662 | MLSPIN |
06/23/2023 | Under Agreement | $2,031,450 | $1,463 | MLSPIN |
06/20/2023 | Extended | $1,939,900 | $1,662 | MLSPIN |
06/10/2023 | Active | $1,827,900 | $1,068 | MLSPIN |
06/10/2023 | Active | $1,799,900 | $1,188 | MLSPIN |
06/09/2023 | Active | $2,299,900 | $1,492 | MLSPIN |
06/06/2023 | New | $1,827,900 | $1,068 | MLSPIN |
06/06/2023 | Sold | $999,900 | $1,208 | MLSPIN |
06/06/2023 | New | $1,799,900 | $1,188 | MLSPIN |
06/05/2023 | Extended | $2,299,900 | $1,492 | MLSPIN |
05/30/2023 | Active | $2,299,900 | $1,492 | MLSPIN |
05/29/2023 | Expired | $2,124,900 | $1,530 | MLSPIN |
05/26/2023 | Extended | $2,299,900 | $1,492 | MLSPIN |
05/26/2023 | Sold | $1,489,900 | $1,106 | MLSPIN |
05/26/2023 | Sold | $999,900 | $1,213 | MLSPIN |
05/24/2023 | Expired | $1,624,900 | $1,472 | MLSPIN |
05/23/2023 | Active | $1,299,900 | $1,100 | MLSPIN |
05/22/2023 | Active | $5,658,900 | $1,873 | MLSPIN |
05/21/2023 | Active | $1,861,900 | $1,334 | MLSPIN |
05/21/2023 | Active | $2,374,900 | $1,457 | MLSPIN |
05/21/2023 | Active | $779,900 | $1,398 | MLSPIN |
05/19/2023 | New | $1,299,900 | $1,100 | MLSPIN |
05/19/2023 | Active | $4,674,900 | $1,715 | MLSPIN |
05/18/2023 | New | $5,658,900 | $1,873 | MLSPIN |
05/17/2023 | Extended | $2,374,900 | $1,457 | MLSPIN |
05/17/2023 | New | $1,861,900 | $1,334 | MLSPIN |
05/17/2023 | New | $779,900 | $1,398 | MLSPIN |
05/17/2023 | Expired | $1,841,900 | $1,319 | MLSPIN |
05/15/2023 | Extended | $4,674,900 | $1,715 | MLSPIN |
05/05/2023 | Under Agreement | $999,900 | $1,208 | MLSPIN |
05/03/2023 | Expired | $1,449,900 | $1,227 | MLSPIN |
04/28/2023 | Active | $1,939,900 | $1,662 | MLSPIN |
04/27/2023 | Sold | $1,850,000 | $1,081 | MLSPIN |
04/24/2023 | Sold | $1,489,900 | $1,307 | MLSPIN |
04/24/2023 | New | $1,939,900 | $1,662 | MLSPIN |
04/22/2023 | Active | $1,449,900 | $1,227 | MLSPIN |
04/20/2023 | Sold | $1,469,900 | $1,091 | MLSPIN |
04/19/2023 | Under Agreement | $1,899,900 | $1,110 | MLSPIN |
04/18/2023 | Extended | $1,449,900 | $1,227 | MLSPIN |
04/16/2023 | Under Agreement | $1,489,900 | $1,106 | MLSPIN |
04/11/2023 | Under Agreement | $999,900 | $1,213 | MLSPIN |
04/03/2023 | Under Agreement | $1,469,900 | $1,091 | MLSPIN |
04/02/2023 | Active | $2,299,900 | $1,492 | MLSPIN |
04/01/2023 | Active | $2,124,900 | $1,530 | MLSPIN |
03/29/2023 | New | $2,299,900 | $1,492 | MLSPIN |
03/28/2023 | New | $2,124,900 | $1,530 | MLSPIN |
03/27/2023 | Active | $1,624,900 | $1,472 | MLSPIN |
03/25/2023 | Active | $2,374,900 | $1,457 | MLSPIN |
03/23/2023 | New | $1,624,900 | $1,472 | MLSPIN |
03/23/2023 | Active | $1,841,900 | $1,319 | MLSPIN |
03/21/2023 | New | $2,374,900 | $1,457 | MLSPIN |
03/19/2023 | New | $1,841,900 | $1,319 | MLSPIN |
03/19/2023 | Active | $4,674,900 | $1,715 | MLSPIN |
03/18/2023 | Active | $1,899,900 | $1,110 | MLSPIN |
03/15/2023 | New | $4,674,900 | $1,715 | MLSPIN |
03/14/2023 | New | $1,899,900 | $1,110 | MLSPIN |
03/12/2023 | Active | $1,449,900 | $1,227 | MLSPIN |
03/08/2023 | Extended | $1,449,900 | $1,227 | MLSPIN |
03/01/2023 | Under Agreement | $1,489,900 | $1,307 | MLSPIN |
01/22/2023 | Active | $1,449,900 | $1,227 | MLSPIN |
01/18/2023 | New | $1,449,900 | $1,227 | MLSPIN |
09/17/2022 | Expired | $1,329,900 | $1,295 | MLSPIN |
08/13/2022 | Active | $1,329,900 | $1,295 | MLSPIN |
08/09/2022 | Extended | $1,329,900 | $1,295 | MLSPIN |
06/20/2022 | Active | $1,329,900 | $1,295 | MLSPIN |
06/16/2022 | New | $1,329,900 | $1,295 | MLSPIN |
04/16/2022 | Expired | $1,419,900 | $1,383 | MLSPIN |
02/15/2022 | Active | $1,419,900 | $1,383 | MLSPIN |
Mortgage Calculator
Map
Seller's Representative: Jaimi Meuse, Red Tree Real Estate
Sub Agent Compensation: n/a
Buyer Agent Compensation: n/a
Facilitator Compensation: n/a
Compensation Based On: n/a
Sub-Agency Relationship Offered: No
© 2024 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2024-09-23 16:17:00