Property Description
Property Details
Amenities
- Public Transportation
- Shopping
Kitchen, Dining, and Appliances
- Crown Molding, Dining Area, Flooring - Laminate, Flooring - Vinyl, Open Floor Plan, Skylight
- Dishwasher, Dryer, Range, Refrigerator, Washer, Washer Hookup
- Dining Room Features: Ceiling - Vaulted, Ceiling Fan(s), Crown Molding, Flooring - Laminate, Open Floor Plan
Bathrooms
- Full Baths: 2
- Master Bath: 1
- Bathroom 1 Features: Bathroom - Full, Bathroom - With Tub & Shower, Crown Molding, Flooring - Laminate, Skylight
- Bathroom 2 Features: Bathroom - Full, Bathroom - With Tub & Shower, Closet, Flooring - Laminate
Bedrooms
- Bedrooms: 2
- Master Bedroom Features: Ceiling Fan(s), Closet - Walk-in, Crown Molding, Flooring - Laminate
- Bedroom 2 Level: First Floor
- Master Bedroom Features: Ceiling Fan(s), Closet, Crown Molding, Flooring - Laminate
Other Rooms
- Total Rooms: 5
- Living Room Features: Ceiling - Vaulted, Crown Molding, Flooring - Laminate, Open Floor Plan
Utilities
- Heating: Forced Air, Gas, Hot Air Gravity, Oil, Unit Control
- Heat Zones: 1
- Cooling: Individual, None
- Electric Info: 100 Amps, Other (See Remarks)
- Energy Features: Insulated Windows
- Utility Connections: Washer Hookup, for Electric Dryer, for Gas Oven, for Gas Range
- Water: City/Town Water, Private
- Sewer: City/Town Sewer, Private
Garage & Parking
- Parking Features: 1-10 Spaces, Improved Driveway, Off-Street, Paved Driveway
- Parking Spaces: 2
Interior Features
- Square Feet: 1152
- Accessability Features: Unknown
Construction
- Year Built: 1987
- Style: , Garrison, Townhouse
- Construction Type: Aluminum, Frame
- Foundation Info: Slab
- Roof Material: Aluminum, Asphalt/Fiberglass Shingles
- UFFI: Unknown
- Flooring Type: Laminate, Vinyl
- Lead Paint: Unknown
- Warranty: No
Exterior & Lot
- Exterior Features: Porch
- Road Type: Private
Other Information
- MLS ID# 73577869
- Last Updated: 09/18/26
- HOA: Yes
- HOA Fee: $854
- Reqd Own Association: Yes
- Terms: Contract for Deed, Rent w/Option
Property History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 09/16/2026 | New | $185,000 | $161 | MLSPIN |
| 09/16/2026 | Active | $289,900 | $199 | MLSPIN |
| 09/15/2026 | Active | $277,450 | $191 | MLSPIN |
| 09/12/2026 | New | $289,900 | $199 | MLSPIN |
| 09/11/2026 | Price Change | $277,450 | $191 | MLSPIN |
| 08/22/2026 | Active | $287,450 | $197 | MLSPIN |
| 08/18/2026 | New | $287,450 | $197 | MLSPIN |
| 08/14/2026 | Sold | $250,000 | $159 | MLSPIN |
| 08/13/2026 | Active | $280,000 | $243 | MLSPIN |
| 08/09/2026 | Price Change | $280,000 | $243 | MLSPIN |
| 07/16/2026 | Under Agreement | $269,000 | $172 | MLSPIN |
| 07/01/2026 | Sold | $264,500 | $220 | MLSPIN |
| 06/25/2026 | Sold | $180,000 | $150 | MLSPIN |
| 06/22/2026 | Sold | $307,500 | $183 | MLSPIN |
| 06/20/2026 | Active | $269,000 | $172 | MLSPIN |
| 06/19/2026 | Under Agreement | $208,900 | $174 | MLSPIN |
| 06/18/2026 | Sold | $310,000 | $277 | MLSPIN |
| 06/18/2026 | Sold | $280,000 | $172 | MLSPIN |
| 06/16/2026 | Back on Market | $269,000 | $172 | MLSPIN |
| 06/06/2026 | Under Agreement | $269,000 | $172 | MLSPIN |
| 06/02/2026 | Under Agreement | $285,000 | $175 | MLSPIN |
| 06/01/2026 | Contingent | $269,000 | $172 | MLSPIN |
| 05/31/2026 | Under Agreement | $315,000 | $188 | MLSPIN |
| 05/30/2026 | Active | $208,900 | $174 | MLSPIN |
| 05/29/2026 | Active | $315,000 | $188 | MLSPIN |
| 05/26/2026 | Price Change | $208,900 | $174 | MLSPIN |
| 05/25/2026 | New | $315,000 | $188 | MLSPIN |
| 05/25/2026 | Active | $285,000 | $175 | MLSPIN |
| 05/22/2026 | Under Agreement | $279,900 | $233 | MLSPIN |
| 05/22/2026 | Active | $282,000 | $245 | MLSPIN |
| 05/21/2026 | Price Change | $285,000 | $175 | MLSPIN |
| 05/20/2026 | Active | $295,000 | $182 | MLSPIN |
| 05/18/2026 | Back on Market | $282,000 | $245 | MLSPIN |
| 05/16/2026 | Back on Market | $295,000 | $182 | MLSPIN |
| 05/16/2026 | Under Agreement | $300,000 | $220 | MLSPIN |
| 05/15/2026 | Under Agreement | $319,800 | $286 | MLSPIN |
| 05/13/2026 | Contingent | $279,900 | $233 | MLSPIN |
| 05/12/2026 | Temporarily Withdrawn | $282,000 | $245 | MLSPIN |
| 05/10/2026 | Contingent | $295,000 | $182 | MLSPIN |
| 05/10/2026 | Active | $279,900 | $233 | MLSPIN |
| 05/07/2026 | Contingent | $282,000 | $245 | MLSPIN |
| 05/07/2026 | Active | $218,900 | $182 | MLSPIN |
| 05/06/2026 | New | $279,900 | $233 | MLSPIN |
| 05/05/2026 | Contingent | $319,800 | $286 | MLSPIN |
| 05/04/2026 | Active | $269,000 | $172 | MLSPIN |
| 05/03/2026 | Price Change | $218,900 | $182 | MLSPIN |
| 05/02/2026 | Contingent | $300,000 | $220 | MLSPIN |
| 04/30/2026 | Extended | $269,000 | $172 | MLSPIN |
| 04/29/2026 | New | $269,000 | $172 | MLSPIN |
| 04/24/2026 | Active | $319,800 | $286 | MLSPIN |
| 04/20/2026 | New | $319,800 | $286 | MLSPIN |
| 04/18/2026 | Active | $219,900 | $183 | MLSPIN |
| 04/14/2026 | New | $219,900 | $183 | MLSPIN |
| 04/13/2026 | Active | $295,000 | $182 | MLSPIN |
| 04/09/2026 | New | $295,000 | $182 | MLSPIN |
| 04/09/2026 | Active | $282,000 | $245 | MLSPIN |
| 04/05/2026 | New | $282,000 | $245 | MLSPIN |
| 03/27/2026 | Active | $300,000 | $220 | MLSPIN |
| 03/23/2026 | Price Change | $300,000 | $220 | MLSPIN |
| 03/01/2026 | Active | $310,000 | $228 | MLSPIN |
| 02/25/2026 | New | $310,000 | $228 | MLSPIN |
| 12/07/2025 | Sold | $285,000 | $238 | MLSPIN |
| 12/04/2025 | Under Agreement | $279,900 | $233 | MLSPIN |
| 09/04/2025 | Sold | $305,000 | $303 | MLSPIN |
| 08/31/2025 | Under Agreement | $290,000 | $288 | MLSPIN |
| 08/17/2025 | Contingent | $290,000 | $288 | MLSPIN |
| 08/15/2025 | New | $290,000 | $288 | MLSPIN |
| 06/27/2025 | Sold | $285,000 | $231 | MLSPIN |
| 06/27/2025 | Sold | $300,000 | $191 | MLSPIN |
| 05/15/2025 | Sold | $264,900 | $169 | MLSPIN |
| 05/15/2025 | Under Agreement | $285,000 | $231 | MLSPIN |
| 05/15/2025 | Under Agreement | $285,000 | $182 | MLSPIN |
| 05/14/2025 | New | $285,000 | $182 | MLSPIN |
| 05/09/2025 | Under Agreement | $274,900 | $175 | MLSPIN |
| 04/19/2025 | Sold | $270,000 | $197 | MLSPIN |
| 04/16/2025 | Sold | $205,400 | $204 | MLSPIN |
| 04/11/2025 | Sold | $235,000 | MLSPIN | |
| 04/06/2025 | Active | $285,000 | $231 | MLSPIN |
| 04/02/2025 | Reactivated | $285,000 | $231 | MLSPIN |
| 03/30/2025 | Active | $274,900 | $175 | MLSPIN |
| 03/26/2025 | Reactivated | $274,900 | $175 | MLSPIN |
| 03/26/2025 | Expired | $274,900 | $175 | MLSPIN |
| 03/25/2025 | Back on Market | $274,900 | $175 | MLSPIN |
| 03/25/2025 | Under Agreement | $280,000 | $204 | MLSPIN |
| 03/17/2025 | Under Agreement | $235,000 | MLSPIN | |
| 03/16/2025 | New | $235,000 | MLSPIN | |
| 03/12/2025 | Under Agreement | $208,999 | $207 | MLSPIN |
| 03/12/2025 | Extended | $208,999 | $207 | MLSPIN |
| 02/19/2025 | Under Agreement | $274,900 | $175 | MLSPIN |
| 02/15/2025 | Contingent | $274,900 | $175 | MLSPIN |
| 02/13/2025 | Active | $285,000 | $231 | MLSPIN |
| 02/09/2025 | Extended | $285,000 | $231 | MLSPIN |
| 02/07/2025 | Active | $280,000 | $204 | MLSPIN |
| 02/03/2025 | Reactivated | $280,000 | $204 | MLSPIN |
| 02/01/2025 | Expired | $280,000 | $204 | MLSPIN |
| 01/28/2025 | Active | $274,900 | $175 | MLSPIN |
| 01/24/2025 | Price Change | $274,900 | $175 | MLSPIN |
| 01/20/2025 | Sold | $233,000 | $208 | MLSPIN |
| 01/07/2025 | Active | $208,999 | $207 | MLSPIN |
| 01/03/2025 | Price Change | $208,999 | $207 | MLSPIN |
| 12/08/2024 | Active | $284,900 | $182 | MLSPIN |
| 12/04/2024 | Price Change | $284,900 | $182 | MLSPIN |
| 12/01/2024 | Active | $280,000 | $204 | MLSPIN |
| 11/28/2024 | Active | $285,000 | $231 | MLSPIN |
| 11/27/2024 | Under Agreement | $233,000 | $208 | MLSPIN |
| 11/27/2024 | Price Change | $280,000 | $204 | MLSPIN |
| 11/27/2024 | Price Change | $285,000 | $231 | MLSPIN |
| 11/26/2024 | Active | $280,000 | $227 | MLSPIN |
| 11/23/2024 | Active | $220,000 | $218 | MLSPIN |
| 11/22/2024 | Price Change | $280,000 | $227 | MLSPIN |
| 11/22/2024 | Sold | $250,000 | $229 | MLSPIN |
| 11/19/2024 | Back on Market | $220,000 | $218 | MLSPIN |
| 11/19/2024 | Contingent | $233,000 | $208 | MLSPIN |
| 11/17/2024 | Active | $233,000 | $208 | MLSPIN |
| 11/17/2024 | Active | $294,900 | $188 | MLSPIN |
| 11/15/2024 | Contingent | $220,000 | $218 | MLSPIN |
| 11/13/2024 | New | $233,000 | $208 | MLSPIN |
| 11/13/2024 | New | $294,900 | $188 | MLSPIN |
| 11/04/2024 | Active | $220,000 | $218 | MLSPIN |
| 10/31/2024 | Price Change | $220,000 | $218 | MLSPIN |
| 10/25/2024 | Sold | $280,000 | $192 | MLSPIN |
| 10/25/2024 | Active | $285,000 | $231 | MLSPIN |
| 10/22/2024 | Under Agreement | $250,000 | $229 | MLSPIN |
| 10/21/2024 | New | $285,000 | $231 | MLSPIN |
| 10/18/2024 | Active | $235,000 | $233 | MLSPIN |
| 10/17/2024 | Killed | $265,000 | $179 | MLSPIN |
| 10/17/2024 | Killed | $265,000 | $179 | MLSPIN |
| 10/14/2024 | Price Change | $235,000 | $233 | MLSPIN |
| 10/13/2024 | Sold | $245,000 | $165 | MLSPIN |
| 10/13/2024 | Sold | $245,000 | $165 | MLSPIN |
| 10/08/2024 | Contingent | $250,000 | $229 | MLSPIN |
| 10/06/2024 | Active | $250,000 | $229 | MLSPIN |
| 10/05/2024 | Active | $250,000 | $248 | MLSPIN |
| 10/04/2024 | Under Agreement | $279,900 | $192 | MLSPIN |
| 10/02/2024 | New | $250,000 | $229 | MLSPIN |
| 10/01/2024 | New | $250,000 | $248 | MLSPIN |
| 09/24/2024 | Active | $285,000 | $208 | MLSPIN |
| 09/23/2024 | Active | $279,900 | $192 | MLSPIN |
| 09/20/2024 | New | $285,000 | $208 | MLSPIN |
| 09/19/2024 | New | $279,900 | $192 | MLSPIN |
| 09/10/2024 | Under Agreement | $265,000 | $179 | MLSPIN |
| 09/03/2024 | Under Agreement | $265,000 | $179 | MLSPIN |
| 08/27/2024 | Contingent | $265,000 | $179 | MLSPIN |
| 08/27/2024 | Contingent | $265,000 | $179 | MLSPIN |
| 08/06/2024 | Active | $265,000 | $179 | MLSPIN |
| 08/06/2024 | Active | $265,000 | $179 | MLSPIN |
| 08/03/2024 | Sold | $290,000 | $199 | MLSPIN |
| 08/02/2024 | Price Change | $265,000 | $179 | MLSPIN |
| 08/02/2024 | Price Change | $265,000 | $179 | MLSPIN |
| 07/29/2024 | Sold | $142,000 | $146 | MLSPIN |
| 07/28/2024 | Active | $274,900 | $186 | MLSPIN |
| 07/28/2024 | Active | $274,900 | $186 | MLSPIN |
| 07/24/2024 | Back on Market | $274,900 | $186 | MLSPIN |
| 07/24/2024 | Back on Market | $274,900 | $186 | MLSPIN |
| 07/24/2024 | Contingent | $274,900 | $186 | MLSPIN |
| 07/24/2024 | Contingent | $274,900 | $186 | MLSPIN |
| 07/23/2024 | Sold | $235,000 | $254 | MLSPIN |
| 07/16/2024 | Under Agreement | $160,000 | $165 | MLSPIN |
| 07/16/2024 | Under Agreement | $235,000 | $254 | MLSPIN |
| 07/08/2024 | New | $160,000 | $165 | MLSPIN |
| 07/02/2024 | Contingent | $235,000 | $254 | MLSPIN |
| 07/01/2024 | Active | $274,900 | $186 | MLSPIN |
| 07/01/2024 | Active | $274,900 | $186 | MLSPIN |
| 06/27/2024 | Price Change | $274,900 | $186 | MLSPIN |
| 06/27/2024 | Price Change | $274,900 | $186 | MLSPIN |
| 06/25/2024 | Sold | $250,000 | $223 | MLSPIN |
| 06/23/2024 | Active | $289,900 | $196 | MLSPIN |
| 06/19/2024 | New | $289,900 | $196 | MLSPIN |
| 06/15/2024 | Active | $289,900 | $196 | MLSPIN |
| 06/11/2024 | New | $289,900 | $196 | MLSPIN |
| 06/04/2024 | Sold | $195,000 | $199 | MLSPIN |
| 05/28/2024 | Active | $235,000 | $254 | MLSPIN |
| 05/24/2024 | Extended | $235,000 | $254 | MLSPIN |
| 05/24/2024 | Under Agreement | $195,000 | $199 | MLSPIN |
| 05/23/2024 | Price Change | $235,000 | $254 | MLSPIN |
| 05/22/2024 | Under Agreement | $290,000 | $199 | MLSPIN |
| 05/17/2024 | Under Agreement | $275,000 | $246 | MLSPIN |
| 05/12/2024 | Contingent | $195,000 | $199 | MLSPIN |
| 05/08/2024 | Contingent | $290,000 | $199 | MLSPIN |
| 05/06/2024 | Active | $195,000 | $199 | MLSPIN |
| 05/03/2024 | Active | $249,900 | $270 | MLSPIN |
| 05/02/2024 | New | $195,000 | $199 | MLSPIN |
| 04/30/2024 | Active | $275,000 | $246 | MLSPIN |
| 04/29/2024 | Back on Market | $249,900 | $270 | MLSPIN |
| 04/27/2024 | Active | $290,000 | $199 | MLSPIN |
| 04/26/2024 | New | $275,000 | $246 | MLSPIN |
| 04/23/2024 | Price Change | $290,000 | $199 | MLSPIN |
| 04/15/2024 | Temporarily Withdrawn | $239,900 | $260 | MLSPIN |
| 03/17/2024 | Active | $239,900 | $260 | MLSPIN |
| 03/13/2024 | Price Change | $239,900 | $260 | MLSPIN |
| 03/01/2024 | Expired | $275,000 | $175 | MLSPIN |
| 02/25/2024 | Active | $249,900 | $270 | MLSPIN |
| 02/23/2024 | Sold | $270,000 | $200 | MLSPIN |
| 02/23/2024 | Active | $299,000 | $205 | MLSPIN |
| 02/21/2024 | New | $249,900 | $270 | MLSPIN |
| 02/19/2024 | Price Change | $299,000 | $205 | MLSPIN |
| 02/16/2024 | Under Agreement | $267,900 | $198 | MLSPIN |
| 02/06/2024 | Active | $315,000 | $216 | MLSPIN |
| 02/02/2024 | New | $315,000 | $216 | MLSPIN |
| 02/02/2024 | Contingent | $267,900 | $198 | MLSPIN |
| 02/02/2024 | Active | $267,900 | $198 | MLSPIN |
| 01/29/2024 | New | $267,900 | $198 | MLSPIN |
| 01/04/2024 | Sold | $240,000 | $153 | MLSPIN |
| 12/30/2023 | Sold | $265,000 | $230 | MLSPIN |
| 12/29/2023 | Sold | $140,000 | $152 | MLSPIN |
| 12/20/2023 | Under Agreement | $150,000 | $162 | MLSPIN |
| 12/17/2023 | Active | $150,000 | $162 | MLSPIN |
| 12/13/2023 | New | $150,000 | $162 | MLSPIN |
| 12/07/2023 | Under Agreement | $275,000 | $239 | MLSPIN |
| 12/06/2023 | Under Agreement | $239,900 | $153 | MLSPIN |
| 12/06/2023 | Sold | $245,000 | $168 | MLSPIN |
| 11/27/2023 | Contingent | $239,900 | $153 | MLSPIN |
| 11/18/2023 | Active | $239,900 | $153 | MLSPIN |
| 11/14/2023 | Sold | $164,000 | $126 | MLSPIN |
| 11/14/2023 | Back on Market | $239,900 | $153 | MLSPIN |
| 11/14/2023 | Under Agreement | $239,900 | $153 | MLSPIN |
| 11/11/2023 | Temporarily Withdrawn | $275,000 | $175 | MLSPIN |
| 11/09/2023 | Back on Market | $275,000 | $175 | MLSPIN |
| 11/06/2023 | Under Agreement | $245,000 | $168 | MLSPIN |
| 10/31/2023 | Contingent | $239,900 | $153 | MLSPIN |
| 10/30/2023 | Under Agreement | $199,900 | $154 | MLSPIN |
| 10/27/2023 | Active | $275,000 | $239 | MLSPIN |
| 10/24/2023 | Contingent | $199,900 | $154 | MLSPIN |
| 10/23/2023 | New | $275,000 | $239 | MLSPIN |
| 10/22/2023 | Active | $239,900 | $153 | MLSPIN |
| 10/22/2023 | Active | $245,000 | $168 | MLSPIN |
| 10/18/2023 | Back on Market | $245,000 | $168 | MLSPIN |
| 10/18/2023 | Price Change | $239,900 | $153 | MLSPIN |
| 10/18/2023 | Sold | $310,000 | $198 | MLSPIN |
| 10/12/2023 | Under Agreement | $245,000 | $168 | MLSPIN |
| 10/09/2023 | Under Agreement | $275,000 | $175 | MLSPIN |
| 10/08/2023 | Active | $199,900 | $154 | MLSPIN |
| 10/03/2023 | Active | $275,000 | $175 | MLSPIN |
| 10/02/2023 | Price Change | $199,900 | $154 | MLSPIN |
| 10/02/2023 | Price Change | $209,900 | $161 | MLSPIN |
| 09/30/2023 | Under Agreement | $300,000 | $191 | MLSPIN |
| 09/29/2023 | Price Change | $275,000 | $175 | MLSPIN |
| 09/29/2023 | New | $300,000 | $191 | MLSPIN |
| 09/25/2023 | Under Agreement | $295,000 | $188 | MLSPIN |
| 09/22/2023 | Active | $225,000 | $173 | MLSPIN |
| 09/18/2023 | New | $225,000 | $173 | MLSPIN |
| 09/09/2023 | Active | $249,900 | $159 | MLSPIN |
| 09/06/2023 | Active | $245,000 | $168 | MLSPIN |
| 09/05/2023 | Price Change | $249,900 | $159 | MLSPIN |
| 09/02/2023 | New | $245,000 | $168 | MLSPIN |
| 08/31/2023 | Sold | $219,000 | $190 | MLSPIN |
| 08/23/2023 | Active | $295,000 | $188 | MLSPIN |
| 08/20/2023 | Active | $265,000 | $169 | MLSPIN |
| 08/19/2023 | New | $295,000 | $188 | MLSPIN |
| 08/16/2023 | Price Change | $265,000 | $169 | MLSPIN |
| 08/04/2023 | Active | $279,900 | $179 | MLSPIN |
| 07/31/2023 | Sold | $325,000 | $207 | MLSPIN |
| 07/31/2023 | New | $279,900 | $179 | MLSPIN |
| 07/21/2023 | Under Agreement | $219,000 | $190 | MLSPIN |
| 07/16/2023 | Active | $219,000 | $190 | MLSPIN |
| 07/12/2023 | New | $219,000 | $190 | MLSPIN |
| 07/10/2023 | Under Agreement | $275,000 | $175 | MLSPIN |
| 06/26/2023 | Contingent | $275,000 | $175 | MLSPIN |
| 06/19/2023 | Active | $275,000 | $175 | MLSPIN |
| 06/15/2023 | New | $275,000 | $175 | MLSPIN |
| 05/02/2023 | Sold | $229,000 | $198 | MLSPIN |
| 03/13/2023 | Under Agreement | $229,900 | $199 | MLSPIN |
| 03/10/2023 | Sold | $250,000 | $159 | MLSPIN |
| 03/08/2023 | Under Agreement | $249,900 | $159 | MLSPIN |
| 02/23/2023 | Contingent | $249,900 | $159 | MLSPIN |
| 02/19/2023 | Active | $249,900 | $159 | MLSPIN |
| 02/15/2023 | New | $249,900 | $159 | MLSPIN |
| 02/07/2023 | Sold | $250,000 | $142 | MLSPIN |
| 02/01/2023 | Under Agreement | $225,000 | $128 | MLSPIN |
| 02/01/2023 | New | $225,000 | $128 | MLSPIN |
| 10/24/2022 | Contingent | $239,500 | $230 | MLSPIN |
| 10/10/2022 | Active | $239,500 | $230 | MLSPIN |
| 10/06/2022 | New | $239,500 | $230 | MLSPIN |
| 05/09/2022 | Active | $225,000 | $173 | MLSPIN |
| 05/09/2022 | Active | $215,000 | $165 | MLSPIN |
| 03/07/2022 | Price Change | $245,000 | $236 | MLSPIN |
| 04/01/2010 | Active | $54,000 | $58 | MLSPIN |
| 03/04/2010 | Extended | $196,900 | $90 | MLSPIN |
| 02/02/2010 | Extended | $197,900 | $90 | MLSPIN |
| 02/02/2010 | Extended | $196,900 | $90 | MLSPIN |
| 01/11/2010 | Extended | $198,900 | $90 | MLSPIN |
| 01/11/2010 | Extended | $197,900 | $90 | MLSPIN |
| 12/12/2009 | Extended | $199,900 | $91 | MLSPIN |
| 12/12/2009 | Extended | $198,900 | $90 | MLSPIN |
| 11/10/2009 | Extended | $204,500 | $93 | MLSPIN |
| 11/10/2009 | Extended | $199,900 | $91 | MLSPIN |
| 10/06/2009 | Extended | $217,900 | $99 | MLSPIN |
| 10/06/2009 | Extended | $204,500 | $93 | MLSPIN |
| 10/06/2009 | Extended | $204,900 | $93 | MLSPIN |
| 09/14/2009 | Active | $84,900 | $83 | MLSPIN |
| 09/09/2009 | Extended | $217,900 | $99 | MLSPIN |
| 07/08/2009 | Active | $74,900 | $59 | MLSPIN |
| 07/08/2009 | Active | $59,900 | $47 | MLSPIN |
| 06/14/2009 | Active | $224,900 | $102 | MLSPIN |
| 06/14/2009 | Active | $223,900 | $102 | MLSPIN |
| 06/14/2009 | Active | $219,900 | $100 | MLSPIN |
| 06/14/2009 | Active | $217,900 | $99 | MLSPIN |
| 08/10/2006 | Back on Market | $139,000 | $138 | MLSPIN |
| 08/10/2006 | Back on Market | $119,000 | $118 | MLSPIN |
| 08/03/2006 | Under Agreement | $139,000 | $138 | MLSPIN |
| 07/14/2006 | Extended | $199,900 | $149 | MLSPIN |
| 06/27/2006 | Extended | $149,000 | $148 | MLSPIN |
| 06/27/2006 | Extended | $139,000 | $138 | MLSPIN |
| 04/24/2006 | Extended | $149,000 | $148 | MLSPIN |
| 04/24/2006 | Extended | $155,000 | $153 | MLSPIN |
| 01/21/2006 | Active | $199,900 | $149 | MLSPIN |
| 01/04/2006 | Price Change | $139,900 | $114 | MLSPIN |
| 01/04/2006 | Price Change | $159,900 | $130 | MLSPIN |
| 01/04/2006 | Price Change | $165,000 | $134 | MLSPIN |
| 01/04/2006 | Price Change | $149,900 | $122 | MLSPIN |
| 12/14/2005 | Active | $174,900 | $173 | MLSPIN |
| 12/14/2005 | Active | $159,000 | $157 | MLSPIN |
| 12/14/2005 | Active | $155,000 | $153 | MLSPIN |
| 12/14/2005 | Active | $200,000 | $198 | MLSPIN |
| 10/28/2004 | Active | $229,900 | $221 | MLSPIN |
| 10/28/2004 | Active | $22,900 | $22 | MLSPIN |
Mortgage Calculator
Map
Seller's Representative: Daniel Mansour Barbour, Keller Williams Elite
Sub Agent Compensation: n/a
Buyer Agent Compensation: n/a
Facilitator Compensation: n/a
Compensation Based On: n/a
Sub-Agency Relationship Offered: No
© 2026 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2026-09-18 10:38:00
